A Look at what matters in Buffalo, IN Home Insurance to help you focus on the right things to lower your quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Buffalo | 574 | 2 | 778 |
| Brookston | 1,265 | 5 | 801 |
| Rich Grove | 589 | 2 | 812 |
| Tippecanoe | 6,148 | 3 | 832 |
| Lafayette | 53,022 | 6 | 807 |
| San Pierre | 124 | 8 | 778 |
| Argos | 1,187 | 6 | 796 |
| Francesville | 732 | 3 | 790 |
| Newton County | 11,375 | 6 | 812 |
| Hamlet | 675 | 5 | 789 |
| Eel | 14,253 | 8 | 783 |
| Star City | 191 | 6 | 786 |
| Mount Ayr | 114 | 5 | 785 |
| Medaryville | 453 | 7 | 790 |
| Wolcott | 762 | 5 | 794 |
| Royal Center | 698 | 4 | 782 |
| Culver | 1,151 | 3 | 850 |
| Gilboa | 134 | 0 | 765 |
| Collegeville | 257 | 1 | 855 |
| Idaville | 498 | 18 | 792 |
| Railroad | 937 | 7 | 831 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Buffalo | 17402 | 778 |
| North Judson | 17,371 | 800 |
| Carpenter | 21,098 | 800 |
| Colburn | 18,706 | 816 |
| White County | 23,130 | 812 |
| Otterbein | 18,555 | 790 |
| Carroll County | 24,357 | 810 |
| Grissom AFB | 15,968 | 788 |
| Onward | 9,936 | 788 |
| Collegeville | 16,896 | 855 |
| Rich Grove | 13,948 | 812 |
| Democrat | 29,926 | 852 |
| La Crosse | 19,953 | 802 |
| Macy | 19,292 | 776 |
| Brook | 18,377 | 789 |
| Wheatfield | 26,599 | 840 |
| White Post | 13,572 | 801 |
| Starke County | 18,724 | 804 |
| Ervin | 33,064 | 833 |
| Fairfield | 21,752 | 803 |
| Hanging Grove | 24,053 | 886 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Buffalo | 47 | 5 | 778 |
| Francesville | 52 | 6 | 790 |
| Wheatfield | 351 | 8 | 840 |
| Carrollton | 7 | 1 | 827 |
| Argos | 253 | 16 | 796 |
| Cass County | 6,197 | 16 | 790 |
| North Bend | 305 | 17 | 812 |
| Dewey | 61 | 6 | 813 |
| Round Grove | 9 | 2 | 823 |
| La Crosse | 57 | 9 | 802 |
| Lafayette | 12,529 | 18 | 807 |
| Purdue University | 1,328 | 50 | 737 |
| Tippecanoe | 450 | 6 | 832 |
| Yeoman | 31 | 29 | 797 |
| Star City | 0 | 0 | 786 |
| Otterbein | 135 | 11 | 790 |
| Reynolds | 57 | 9 | 799 |
| Galveston | 112 | 9 | 799 |
| Royal Center | 151 | 16 | 782 |
| Chalmers | 15 | 3 | 804 |
| Jordan | 26 | 6 | 845 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Buffalo | 57 | 12 | 778 |
| Colburn | 0 | 0 | 816 |
| Purdue University | 409 | 29 | 737 |
| Bass Lake | 88 | 8 | 800 |
| Winamac | 183 | 9 | 794 |
| Bolivar | 106 | 13 | 795 |
| California | 70 | 4 | 807 |
| Pulaski County | 936 | 10 | 805 |
| Argos | 57 | 5 | 796 |
| Monticello | 478 | 12 | 807 |
| Francesville | 13 | 2 | 790 |
| Iroquois | 71 | 7 | 789 |
| Galveston | 95 | 11 | 799 |
| Dewey | 38 | 5 | 813 |
| Eel | 969 | 8 | 783 |
| Rossville | 124 | 11 | 815 |
| Starke County | 1,184 | 7 | 804 |
| Onward | 1 | 1 | 788 |
| Keener | 659 | 10 | 842 |
| 399 | 14 | 834 | |
| Monon | 146 | 6 | 808 |
