gilboz

Your home location & surrounding characteristics count a lot towards your Westchester, Indiana Home rate. Use it to get a good deal.

Higher the lower the unemployment rate in Westchester, IN the costlier the insurance

City Unemployed People % of people Unemployed Home Insurance ($)
Westchester 15038 5 847
Railroad 937 7 831
Ogden Dunes 943 5 972
Scipio 3,663 4 839
La Crosse 479 2 802
Valparaiso 25,370 4 849
Berrien County, MI 124,598 7 752
123,775 7 816
Kouts 1,390 4 828
Lake County 383,344 7 830
Chikaming, MI 2,866 2 786
Hanna 839 9 822
Hanover 9,194 4 871
Rolling Prairie 385 15 823
Dolton, IL 18,036 13 748
Whiting 3,811 7 816
Bloom, IL 67,630 10 752
Wheeler 294 0 896
Ford Heights, IL 1,972 23 727
Burns Harbor 955 5 834
St. John 53,398 4 881

Better incomes in Westchester, IN lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
Westchester 30,414 847
Kouts 22,907 828
New Carlisle 23,182 828
Highland 30,036 842
Hudson Lake 19,836 836
Chikaming, MI 35,582 786
Aberdeen 46,604 912
Wheatfield 26,599 840
Eagle Creek 25,245 870
Dune Acres 141,256 1,198
Lowell 23,619 833
Long Beach 54,416 1,022
Steger, IL 22,152 739
Calumet Park, IL 23,649 753
Lake Station 16,953 790
Town of Pines 20,255 800
Gary 15,764 782
Pottawattamie Park 36,368 853
Harvey, IL 13,678 729
Chesterton 29,147 858
New Durham 14,205 826

More poverty in Westchester, IN means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
Westchester 1857 9 847
Lowell 855 9 833
East Chicago 10,797 36 794
La Porte 4,206 19 799
Hanover 598 4 871
Kingsbury 28 10 810
East Hazel Crest, IL 443 23 756
Phoenix, IL 614 32 734
Dyer 318 1 867
Wills 499 20 844
Dewey 61 6 813
Steger, IL 1,683 17 739
Kingsford Heights 304 19 783
Chikaming, MI 124 3 786
Porter 454 4 868
Lake Station 2,825 22 790
Hudson 463 22 839
Chicago Heights, IL 8,633 28 745
Lake Dalecarlia 28 2 843
Michigan City 6,970 24 798
Crown Point 1,770 6 853

Advanced Education levels in Westchester, IN implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
Westchester 2477 19 847
Sauk Village, IL 499 8 737
LaPorte County 8,517 11 817
Highland 3,081 18 842
Town of Pines 63 11 800
Wheatfield 314 10 840
Pine 397 17 840
Lansing, IL 2,833 14 755
Kingsbury 11 6 810
St. John 9,118 19 881
South Holland, IL 2,454 16 767
Fish Lake 113 17 820
Porter 949 14 868
Lakes of the Four Seasons 1,131 23 854
New Chicago 87 6 803
Steger, IL 527 8 739
Hudson 66 4 839
Aberdeen 363 26 912
Eagle Creek 142 11 870
New Carlisle 155 12 828
Dolton, IL 2,193 14 748