gilboz

Your home location & surrounding characteristics count a lot towards your Knox, IN Home rate. Use it to get a good deal.

Higher the lower the unemployment rate in Knox, IN the costlier the insurance

City Unemploymed People % of people Unemployed Home Insurance ($)
Knox 2714 8 790
Kankakee 3,548 6 827
LaPorte County 89,025 6 817
Kouts 1,390 4 828
North Liberty 1,186 7 797
Rolling Prairie 385 15 823
San Pierre 124 8 778
Trail Creek 1,583 5 826
Lakes of the Four Seasons 5,893 4 854
Gillam 497 3 820
Winamac 2,225 5 794
White Post 875 13 801
Locke 2,698 10 820
Kewanna 447 7 773
Francesville 732 3 790
California 1,710 5 807
Plymouth 7,215 9 796
Westville 5,377 2 810
Winfield 7,385 5 859
Koontz Lake 1,311 11 816
South Haven 4,143 4 811

Better incomes in Knox, IN lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
Knox 14094 790
Bremen 22,176 808
Rochester 23,763 806
Hanging Grove 24,053 886
Dewey 30,346 813
Argos 18,841 796
North Judson 17,371 800
Pottawattamie Park 36,368 853
Pulaski County 21,775 805
Wanatah 23,485 822
Plymouth 16,373 796
Greene 35,565 839
South Bend 19,064 795
La Porte 20,334 799
Porter County 28,244 846
Walkerton 22,145 801
Bourbon 21,223 806
Lakeville 22,458 792
Locke 18,204 820
Fish Lake 26,468 820
Scipio 28,030 839

More poverty in Knox, IN means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
Knox 879 24 790
Etna Green 63 9 790
California 201 9 807
Fish Lake 14 1 820
St. Joseph County 41,712 16 816
La Porte 4,206 19 799
Wheeler 7 2 896
San Pierre 0 0 778
Hanging Grove 9 5 886
Coolspring 2,136 14 820
Rolling Prairie 45 8 823
Gillam 79 10 820
Hudson 463 22 839
Aubbeenaubbee 459 27 793
Pottawattamie Park 32 13 853
Hamlet 262 30 789
North Liberty 337 19 797
Francesville 52 6 790
Portage 25,130 28 791
Kankakee 322 6 827
Winfield 485 4 859

Advanced Education levels in Knox, IN implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
Knox 102 4 790
Gillam 117 24 820
Culver 150 13 850
Keener 659 10 842
Porter 949 14 868
Westchester 2,477 19 847
Bourbon 195 9 806
Trail Creek 143 10 826
Wills 204 14 844
Greene 379 15 839
Walkerton 155 11 801
Koontz Lake 133 12 816
Wanatah 77 10 822
New Carlisle 155 12 828
Kankakee 429 13 827
De Motte 166 6 837
Pulaski County 936 10 805
Centre 1,838 17 829
St. Joseph County 27,402 16 816
Liberty 1,118 17 884
Lakes of the Four Seasons 1,131 23 854