See what's important for Hoyt, KS Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hoyt | 401 | 4 | 971 |
| Newbury | 686 | 2 | 986 |
| Banner | 237 | 5 | 1,001 |
| Rossville | 1,212 | 2 | 1,023 |
| Granada | 58 | 0 | 901 |
| Grantville | 158 | 0 | 996 |
| Soldier | 11,536 | 4 | 1,025 |
| Circleville | 129 | 6 | 957 |
| Elk | 1,446 | 3 | 991 |
| Silver Lake | 1,822 | 2 | 1,019 |
| Kickapoo Site 1 | 116 | 10 | 940 |
| Shawnee County | 138,588 | 4 | 995 |
| Williamsport | 2,727 | 1 | 964 |
| Alexandria | 785 | 3 | 1,032 |
| Fairview | 1,163 | 3 | 1,005 |
| Lawrence | 73,968 | 5 | 1,034 |
| Belvue | 285 | 1 | 993 |
| Kentucky | 1,317 | 8 | 1,007 |
| Nortonville | 525 | 1 | 972 |
| Holton | 2,550 | 2 | 961 |
| Paxico | 230 | 2 | 975 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hoyt | 22713 | 971 |
| Kickapoo Site 6 | 10,287 | 909 |
| Kickapoo Site 7 | 14,871 | 908 |
| Easton | 28,507 | 1,036 |
| Effingham | 21,428 | 964 |
| Wakarusa | 38,086 | 1,079 |
| Willard | 15,884 | 925 |
| Mayetta | 18,955 | 963 |
| Tonganoxie | 27,405 | 1,035 |
| Reilly | 32,317 | 1,069 |
| Atchison County | 21,952 | 972 |
| Douglas County | 25,723 | 1,039 |
| Lecompton | 30,300 | 1,047 |
| Douglas | 25,963 | 1,004 |
| Kickapoo Tribal Center | 14,358 | 932 |
| Perry | 25,695 | 993 |
| Goff | 11,883 | 928 |
| Grasshopper | 30,219 | 998 |
| Straight Creek | 38,864 | 982 |
| Elk | 25,948 | 991 |
| Grantville | 28,710 | 996 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hoyt | 68 | 12 | 971 |
| Winchester | 87 | 15 | 976 |
| Clinton | 0 | 0 | 1,115 |
| Wetmore | 39 | 8 | 955 |
| Perry | 55 | 5 | 993 |
| Red Vermillion | 7 | 5 | 999 |
| Douglas County | 19,893 | 19 | 1,039 |
| Kickapoo Site 1 | 108 | 67 | 940 |
| Soldier | 837 | 5 | 1,025 |
| Cedar | 98 | 6 | 1,028 |
| Silver Lake | 41 | 1 | 1,019 |
| Easton | 92 | 6 | 1,036 |
| Oskaloosa | 211 | 10 | 996 |
| Atchison County | 2,367 | 14 | 972 |
| Kickapoo Site 2 | 12 | 27 | 935 |
| Willard | 1 | 0 | 925 |
| Fairview | 159 | 11 | 1,005 |
| Muscotah | 69 | 36 | 945 |
| Jefferson County | 1,382 | 7 | 999 |
| Grasshopper | 79 | 13 | 998 |
| Granada | 0 | 0 | 901 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hoyt | 43 | 12 | 971 |
| Jefferson County | 2,001 | 15 | 999 |
| Ridgeway | 271 | 16 | 983 |
| Willard | 5 | 7 | 925 |
| Wabaunsee County | 710 | 14 | 997 |
| Elk | 211 | 15 | 991 |
| Oskaloosa | 277 | 18 | 996 |
| Sarcoxie | 145 | 17 | 1,070 |
| Reilly | 0 | 0 | 1,069 |
| Perry | 150 | 22 | 993 |
| Meriden | 89 | 14 | 986 |
| Grantville | 69 | 43 | 996 |
| Fairview | 170 | 16 | 1,005 |
| Kanwaka | 155 | 14 | 1,072 |
| Grasshopper | 48 | 11 | 998 |
| McFarland | 12 | 7 | 944 |
| Maple Hill | 104 | 12 | 1,012 |
| Soldier | 1,863 | 17 | 1,025 |
| Douglas County | 16,834 | 27 | 1,039 |
| Atchison County | 1,356 | 13 | 972 |
| Cedar | 100 | 10 | 1,028 |
