Your home location & surrounding characteristics count a lot towards your Parker, KS Home rate. Use it to get a good deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Parker | 726 | 4 | 971 |
| Mound Valley | 599 | 3 | 968 |
| Oak Valley | 122 | 0 | 969 |
| Salamanca | 420 | 0 | 1,011 |
| Drum Creek | 523 | 2 | 1,080 |
| West Cherry | 314 | 2 | 995 |
| Erie | 1,214 | 6 | 961 |
| Hendricks | 173 | 5 | 925 |
| Dearing | 407 | 2 | 939 |
| Welch, OK | 422 | 3 | 1,407 |
| Duck Creek | 60 | 0 | 917 |
| Neodesha | 1,813 | 7 | 947 |
| Longton | 387 | 12 | 943 |
| Delaware, OK | 308 | 5 | 1,381 |
| Guilford | 126 | 3 | 936 |
| Bartlett | 66 | 0 | 934 |
| Washington County, OK | 40,520 | 3 | 1,453 |
| Independence | 7,064 | 10 | 960 |
| Canada | 93 | 10 | 976 |
| Lola | 294 | 9 | 1,015 |
| Chautauqua County | 2,976 | 3 | 944 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Parker | 26332 | 971 |
| 29,409 | 980 | |
| Oswego | 18,868 | 944 |
| Dearing | 20,570 | 939 |
| Salamanca | 33,722 | 1,011 |
| Altamont | 20,104 | 953 |
| Earlton | 18,341 | 956 |
| Altoona | 15,212 | 929 |
| Hackberry | 19,916 | 994 |
| Parsons | 17,873 | 947 |
| Elk Falls | 18,834 | 1,014 |
| Sedan | 21,988 | 951 |
| Pawhuska, OK | 19,903 | 1,416 |
| Duck Creek | 22,409 | 917 |
| Labette County | 21,509 | 958 |
| Lenapah, OK | 16,380 | 1,409 |
| St. Paul | 15,804 | 956 |
| West Cherry | 30,921 | 995 |
| Fall River | 16,188 | 1,006 |
| White Oak, OK | 17,463 | 1,435 |
| Caney | 16,384 | 944 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Parker | 8 | 1 | 971 |
| Niotaze | 17 | 13 | 899 |
| Erie | 284 | 18 | 961 |
| Bartlett | 5 | 6 | 934 |
| Benedict | 10 | 15 | 945 |
| Ramona, OK | 99 | 19 | 1,421 |
| Edna | 38 | 11 | 952 |
| West Cherry | 0 | 0 | 995 |
| Craig County, OK | 2,377 | 17 | 1,431 |
| Talala, OK | 522 | 7 | 1,485 |
| Copan, OK | 291 | 12 | 1,444 |
| Fredonia | 313 | 13 | 958 |
| Painterhood | 0 | 0 | 1,018 |
| Nowata, OK | 1,081 | 20 | 1,420 |
| Montana | 5 | 2 | 923 |
| Chautauqua | 26 | 32 | 933 |
| Altoona | 140 | 27 | 929 |
| Delaware, OK | 71 | 20 | 1,381 |
| Lafayette | 0 | 0 | 908 |
| Labette | 22 | 8 | 980 |
| Chautauqua County | 542 | 15 | 944 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Parker | 58 | 9 | 971 |
| Sycamore | 101 | 16 | 983 |
| Craig County, OK | 1,012 | 9 | 1,431 |
| Cherry | 41 | 12 | 985 |
| Dearing | 62 | 16 | 939 |
| Talleyrand | 30 | 22 | 927 |
| Salamanca | 134 | 34 | 1,011 |
| Wann, OK | 12 | 11 | 1,402 |
| Copan, OK | 138 | 8 | 1,444 |
| Walton | 72 | 10 | 987 |
| Rutland | 56 | 40 | 1,036 |
| Sedan | 179 | 16 | 951 |
| Hackberry | 47 | 15 | 994 |
| Peru | 7 | 5 | 930 |
| Thayer | 20 | 7 | 945 |
| West Cherry | 64 | 22 | 995 |
| Chelsea, OK | 318 | 9 | 1,435 |
| Colfax | 9 | 2 | 1,008 |
| Mound Valley | 28 | 5 | 968 |
| Niotaze | 9 | 12 | 899 |
| Fredonia | 116 | 7 | 958 |
