Your home location & surrounding characteristics count a lot towards your Ellinwood, KS Home rate. Use it to get a good deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Ellinwood | 1736 | 3 | 960 |
| Hayes | 217 | 0 | 1,007 |
| Radium | 45 | 2 | 904 |
| Clarence | 96 | 0 | 946 |
| Windom | 100 | 3 | 939 |
| Langdon | 86 | 3 | 968 |
| Plevna | 157 | 4 | 925 |
| Westminster | 136 | 2 | 956 |
| Turon | 298 | 4 | 930 |
| Farmington | 430 | 1 | 931 |
| South Homestead | 426 | 0 | 1,029 |
| Pawnee County | 5,783 | 3 | 962 |
| Otis | 244 | 4 | 933 |
| Medford | 154 | 0 | 972 |
| Belpre | 133 | 7 | 942 |
| South Sharps Creek | 45 | 0 | 984 |
| Thomas | 83 | 9 | 970 |
| Larned | 3,247 | 3 | 962 |
| Galatia | 54 | 0 | 944 |
| Dorrance | 122 | 9 | 941 |
| Galt | 40 | 0 | 1,035 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Ellinwood | 23679 | 960 |
| Pawnee Rock | 18,634 | 938 |
| Bison | 23,008 | 939 |
| Odessa | 26,769 | 1,030 |
| St. John | 19,364 | 957 |
| Stafford County | 23,643 | 955 |
| Timken | 18,362 | 920 |
| Rice County | 22,124 | 966 |
| Santa Fe | 9,944 | 986 |
| Holyrood | 31,796 | 947 |
| Russell | 22,391 | 954 |
| Lorraine | 23,438 | 940 |
| Wilson | 24,147 | 949 |
| Odin | 31,953 | 926 |
| Black Wolf | 30,595 | 1,000 |
| Lyons | 20,470 | 957 |
| Comanche | 32,743 | 1,012 |
| Palacky | 34,134 | 957 |
| Ellsworth County | 23,437 | 958 |
| Barton County | 25,463 | 963 |
| Reno County | 23,196 | 977 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Ellinwood | 393 | 18 | 960 |
| Larned | 254 | 6 | 962 |
| Ellsworth | 165 | 7 | 973 |
| East Cooper | 9 | 12 | 993 |
| Palacky | 0 | 0 | 957 |
| Pleasantdale | 0 | 0 | 959 |
| Thomas | 0 | 0 | 970 |
| Huntsville | 39 | 39 | 957 |
| Pawnee County | 541 | 8 | 962 |
| Timken | 0 | 0 | 920 |
| Rose Valley | 29 | 21 | 941 |
| Sterling | 233 | 11 | 965 |
| Pioneer | 51 | 17 | 933 |
| River | 10 | 26 | 941 |
| Langdon | 13 | 13 | 968 |
| Columbia | 0 | 0 | 986 |
| Reno | 273 | 6 | 970 |
| Turon | 143 | 37 | 930 |
| Sylvia | 30 | 10 | 925 |
| Galatia | 1 | 1 | 944 |
| Ash Creek | 0 | 0 | 908 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Ellinwood | 121 | 8 | 960 |
| Bison | 24 | 14 | 939 |
| Green Garden | 23 | 24 | 945 |
| Ellsworth | 335 | 15 | 973 |
| Sterling | 247 | 18 | 965 |
| Black Wolf | 0 | 0 | 1,000 |
| Bushton | 26 | 12 | 938 |
| Rockville | 32 | 42 | 1,061 |
| Pawnee | 0 | 0 | 908 |
| Russell | 350 | 11 | 954 |
| Medford | 22 | 14 | 972 |
| Macksville | 68 | 21 | 933 |
| Cleveland | 15 | 42 | 968 |
| Galatia | 8 | 17 | 944 |
| York | 8 | 13 | 941 |
| Byron | 9 | 34 | 980 |
| Ash Valley | 28 | 40 | 980 |
| Trivoli | 0 | 0 | 908 |
| Holyrood | 29 | 8 | 947 |
| Palacky | 29 | 56 | 957 |
| Nickerson | 41 | 5 | 944 |
