Your location in Prospect, KS impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Prospect | 2177 | 2 | 1016 |
| Omnia | 239 | 9 | 931 |
| Bloomington | 462 | 2 | 1,035 |
| Clifford | 123 | 0 | 964 |
| Rosalia | 473 | 4 | 988 |
| Plum Grove | 495 | 2 | 952 |
| Hamilton | 216 | 14 | 924 |
| Quincy | 169 | 12 | 927 |
| Glencoe | 184 | 10 | 994 |
| Catlin | 183 | 7 | 952 |
| Grenola | 150 | 0 | 924 |
| Rose Hill | 2,947 | 2 | 1,004 |
| Douglass | 1,898 | 7 | 977 |
| Paw Paw | 108 | 15 | 1,092 |
| Silver Creek | 542 | 6 | 953 |
| Eureka | 1,974 | 4 | 951 |
| Riverside | 10,430 | 7 | 984 |
| Park City | 5,511 | 4 | 984 |
| Bel Aire | 5,006 | 2 | 1,012 |
| Doyle | 24 | 0 | 909 |
| Cassoday | 61 | 4 | 948 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Prospect | 23375 | 1016 |
| Cottonwood | 19,302 | 1,061 |
| Elbing | 26,665 | 989 |
| Potwin | 23,620 | 961 |
| Plum Grove | 23,378 | 952 |
| Benton | 26,409 | 1,033 |
| Harvey | 24,342 | 912 |
| Whitewater | 20,939 | 979 |
| Chelsea | 25,218 | 977 |
| Climax | 9,598 | 916 |
| Bloomington | 23,373 | 1,035 |
| Bel Aire | 30,114 | 1,012 |
| Greenwood County | 23,047 | 946 |
| Falls | 18,558 | 966 |
| Derby | 28,285 | 1,017 |
| Darlington | 31,413 | 1,021 |
| Eureka | 21,476 | 951 |
| Peabody | 17,875 | 954 |
| Little Walnut | 25,364 | 989 |
| Paw Paw | 22,053 | 1,092 |
| Maize | 24,452 | 984 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Prospect | 36 | 2 | 1016 |
| Potwin | 42 | 8 | 961 |
| Grant | 216 | 4 | 1,023 |
| Howard | 169 | 23 | 938 |
| Bachelor | 0 | 0 | 1,150 |
| Park City | 893 | 12 | 984 |
| Fairplay | 0 | 0 | 1,057 |
| Climax | 66 | 52 | 916 |
| Severy | 70 | 28 | 926 |
| Gore | 92 | 5 | 994 |
| Plum Grove | 51 | 7 | 952 |
| Gypsum | 354 | 5 | 1,072 |
| Cambridge | 4 | 6 | 926 |
| El Dorado | 1,650 | 13 | 972 |
| Rose Hill | 15 | 0 | 1,004 |
| Falls | 169 | 13 | 966 |
| Cottonwood | 2 | 4 | 1,061 |
| Glencoe | 0 | 0 | 994 |
| Cedar Point | 2 | 8 | 949 |
| Elk County | 507 | 18 | 946 |
| Douglass | 157 | 6 | 977 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Prospect | 71 | 4 | 1016 |
| Newton | 1,799 | 14 | 978 |
| Augusta | 968 | 16 | 979 |
| Homestead | 0 | 0 | 909 |
| Fairplay | 0 | 0 | 1,057 |
| Salem | 558 | 9 | 990 |
| Rosalia | 37 | 9 | 988 |
| Falls | 140 | 15 | 966 |
| Douglass | 185 | 11 | 977 |
| Haysville | 818 | 12 | 984 |
| Hickory | 8 | 30 | 909 |
| Greenfield | 30 | 11 | 992 |
| Rockford | 3,408 | 23 | 1,016 |
| Elbing | 44 | 32 | 989 |
| Howard | 41 | 6 | 938 |
| Union Center | 25 | 25 | 1,174 |
| Richland | 296 | 17 | 1,013 |
| Bruno | 2,531 | 29 | 1,029 |
| Oaklawn-Sunview | 119 | 6 | 933 |
| Minneha | 899 | 37 | 1,088 |
| Plum Grove | 33 | 7 | 952 |
