Home location is a big driver of your Plantation, KY insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Plantation | 675 | 10 | 779 |
| Fincastle | 663 | 2 | 781 |
| Utica, IN | 4,485 | 6 | 845 |
| Meadowbrook Farm | 117 | 1 | 788 |
| Strathmoor Manor | 305 | 2 | 854 |
| Anchorage | 1,664 | 2 | 1,050 |
| Glenview Hills | 285 | 2 | 908 |
| Forest Hills | 298 | 3 | 791 |
| Watterson Park | 789 | 7 | 755 |
| Lyndon | 8,864 | 3 | 793 |
| Thornhill | 144 | 2 | 849 |
| Jeffersonville, IN | 47,317 | 5 | 813 |
| Audubon Park | 1,266 | 1 | 828 |
| Richlawn | 325 | 3 | 826 |
| Jefferson | 90,787 | 4 | 792 |
| Sellersburg, IN | 4,824 | 2 | 811 |
| Jeffersontown | 21,068 | 5 | 791 |
| Brownsboro Village | 276 | 6 | 841 |
| Coldstream | 1,054 | 1 | 786 |
| Maryhill Estates | 114 | 2 | 890 |
| Beechwood Village | 1,013 | 4 | 812 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Plantation | 23503 | 779 |
| Goshen | 29,441 | 794 |
| Glenview Hills | 50,892 | 908 |
| Prospect | 73,479 | 901 |
| Druid Hills | 56,287 | 882 |
| Buechel | 14,092 | 739 |
| Clarksville, IN | 21,479 | 811 |
| Jefferson County | 27,487 | 781 |
| Manor Creek | 43,547 | 828 |
| Spring Valley | 40,885 | 854 |
| Louisville Central | 17,636 | 767 |
| Douglass Hills | 36,117 | 820 |
| Briarwood | 31,098 | 772 |
| Meadow Vale | 33,240 | 800 |
| Cambridge | 29,563 | 781 |
| Parkway Village | 23,722 | 769 |
| Riverwood | 73,563 | 947 |
| Houston Acres | 34,063 | 789 |
| Coldstream | 29,275 | 786 |
| Kingsley | 46,295 | 824 |
| Maryhill Estates | 52,384 | 890 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Plantation | 94 | 11 | 779 |
| Norbourne Estates | 9 | 1 | 903 |
| Manor Creek | 2 | 1 | 828 |
| Norwood | 34 | 10 | 811 |
| Goose Creek | 4 | 1 | 821 |
| Oldham County | 3,815 | 6 | 831 |
| Lyndon | 1,246 | 11 | 793 |
| Brownsboro Farm | 4 | 0 | 830 |
| Jefferson County | 119,569 | 16 | 781 |
| Buechel | 324 | 26 | 739 |
| Woodland Hills | 26 | 4 | 783 |
| Fincastle | 59 | 6 | 781 |
| Bancroft | 0 | 0 | 837 |
| Hurstbourne | 168 | 3 | 888 |
| Broeck Pointe | 4 | 1 | 840 |
| Louisville | 26,038 | 42 | 738 |
| Richlawn | 5 | 1 | 826 |
| Wellington | 22 | 3 | 819 |
| St. Matthews | 1,921 | 11 | 794 |
| Blue Ridge Manor | 23 | 2 | 784 |
| Barbourmeade | 40 | 2 | 833 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Plantation | 152 | 26 | 779 |
| Buckner | 628 | 14 | 879 |
| Cambridge | 37 | 26 | 781 |
| Beechwood Village | 284 | 31 | 812 |
| St. Regis Park | 307 | 28 | 805 |
| Strathmoor Manor | 93 | 34 | 854 |
| Silver Creek, IN | 1,037 | 13 | 827 |
| Creekside | 87 | 36 | 823 |
| Louisville/Jefferson County metro government | 63,142 | 15 | 777 |
| Moorland | 50 | 17 | 767 |
| Oldham County | 9,704 | 24 | 831 |
| Worthington Hills | 235 | 25 | 772 |
| Maryhill Estates | 30 | 30 | 890 |
| Mockingbird Valley | 63 | 50 | 1,235 |
| Windy Hills | 687 | 37 | 835 |
| Seneca Gardens | 210 | 45 | 899 |
| Ten Broeck | 14 | 17 | 940 |
| Pewee Valley | 7,128 | 30 | 847 |
| Fincastle | 146 | 26 | 781 |
| Brownsboro Village | 101 | 39 | 841 |
| Graymoor-Devondale | 655 | 27 | 812 |
