gilboz

Here is what is significant in Caddo, Louisiana Home Insurance so you can use it to get a cheap rate from multiple companies.

Higher the lower the unemployment rate in Caddo, LA the costlier the insurance

City Unemployed People % of people Unemployed Home Insurance ($)
Caddo 199259 5 1264
Atlanta, TX 10,945 6 1,005
Keachi 238 2 1,231
Easton, TX 465 2 992
Webster 32,552 6 1,236
Harrison County, TX 51,040 4 1,023
Lafayette County, AR 6,138 7 1,059
Grand Cane 206 0 1,263
Frierson 327 0 1,200
Cut Off, AR 74 0 1,016
Minden 10,048 7 1,236
Sibley 1,086 9 1,197
Castor 79 12 1,252
Greenwood 2,541 4 1,309
Miller County, AR 33,932 5 1,092
Gibsland 799 8 1,224
Heflin 149 3 1,227
Taylor, AR 920 2 1,067
Mars Hill, AR 154 0 1,067
Hallsville, TX 15,233 5 1,049
Gilliam 120 1 1,249

Better incomes in Caddo, LA lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
Caddo 24,432 1,264
Heflin 24,467 1,227
Roane, AR 14,509 1,050
Mars Hill, AR 28,099 1,067
Benton 20,519 1,244
Atlanta, TX 20,887 1,005
Doyline 19,487 1,239
Bloomburg, TX 17,427 992
Queen City, TX 16,304 996
Walker Creek, AR 24,408 1,066
Red Chute 31,857 1,291
Marshall, TX 18,128 1,016
Uncertain, TX 32,240 1,038
Grand Cane 42,473 1,263
Logansport 17,200 1,236
Castor 11,936 1,252
Eastwood 25,696 1,284
Douglassville, TX 30,203 1,014
Hosston 18,272 1,230
Dixie Inn 11,400 1,248
Edgefield 20,786 1,235

More poverty in Caddo, LA means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
Caddo 47928 19 1264
Marion County, TX 2,273 21 1,001
Fouke, AR 476 39 1,080
Hallsville, TX 1,793 8 1,049
Lakeview 39 4 1,231
Doyline 160 19 1,239
Mansfield 250 48 1,174
Keachi 112 35 1,231
Belcher 25 12 1,271
Jefferson, TX 781 19 1,011
Springhill 1,869 36 1,230
Homer 1,302 40 1,226
Gloster 0 0 1,169
Roane, AR 522 37 1,050
Jamestown 51 31 1,241
Sibley 209 16 1,197
Plain Dealing 317 32 1,225
Sarepta 28 2 1,224
Beech, AR 659 15 1,099
Logansport 434 25 1,236
Lafayette County, AR 1,710 22 1,059

Advanced Education levels in Caddo, LA implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
Caddo 22962 13 1264
De Soto 1,407 7 1,231
Jamestown 8 6 1,241
Ida 11 5 1,213
Queen City, TX 56 4 996
Pine Harbor, TX 15 2 976
Cut Off, AR 0 0 1,016
Benton 126 10 1,244
Ringgold 61 5 1,209
Domino, TX 10 14 994
Rodessa 1 0 1,206
Waskom, TX 1,081 11 1,011
Castor 15 20 1,252
Edgefield 33 13 1,235
Taylor, AR 77 9 1,067
Springhill 422 11 1,230
Grand Cane 13 6 1,263
Cass County, TX 1,992 9 1,007
Mount Lebanon 15 28 1,292
Easton, TX 40 10 992
Lake O' the Pines, TX 263 5 995