Where we Live in Grand Coteau, LA counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Grand Coteau | 516 | 3 | 1222 |
| Jeanerette | 4,108 | 8 | 1,226 |
| Erath | 1,935 | 1 | 1,252 |
| Morganza | 611 | 7 | 1,232 |
| Reddell | 333 | 5 | 1,163 |
| Leonville | 1,061 | 2 | 1,231 |
| Welsh | 2,345 | 4 | 1,231 |
| Bordelonville | 748 | 14 | 1,255 |
| Sorrel | 561 | 1 | 1,217 |
| Oberlin | 1,497 | 2 | 1,239 |
| Baton Rouge | 18,622 | 5 | 1,284 |
| Henderson | 1,612 | 4 | 1,223 |
| Hessmer | 757 | 6 | 1,222 |
| West Feliciana Parish | 13,233 | 3 | 1,328 |
| Pine Prairie | 1,147 | 2 | 1,240 |
| Marksville | 4,538 | 4 | 1,232 |
| Breaux Bridge | 5,817 | 9 | 1,255 |
| Lawtell | 1,266 | 0 | 1,212 |
| Opelousas | 12,191 | 5 | 1,234 |
| Abbeville | 8,823 | 8 | 1,227 |
| Iberville | 26,777 | 3 | 1,237 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Grand Coteau | 18585 | 1222 |
| Lydia | 22,023 | 1,243 |
| Rayne | 18,733 | 1,239 |
| Mamou | 14,660 | 1,201 |
| Reddell | 29,870 | 1,163 |
| Plaquemine | 23,082 | 1,242 |
| St. Martinville | 16,473 | 1,229 |
| Henderson | 17,161 | 1,223 |
| Leonville | 18,594 | 1,231 |
| Erath | 21,683 | 1,252 |
| Brusly | 28,794 | 1,320 |
| Simmesport | 11,283 | 1,213 |
| Evangeline | 17,784 | 1,230 |
| Branch | 20,650 | 1,278 |
| New Roads | 24,157 | 1,268 |
| Welsh | 18,068 | 1,231 |
| Sunset | 22,900 | 1,255 |
| Estherwood | 20,771 | 1,231 |
| Carencro | 22,135 | 1,254 |
| Hessmer | 17,598 | 1,222 |
| Livonia | 22,511 | 1,266 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Grand Coteau | 188 | 29 | 1222 |
| Iota | 148 | 10 | 1,241 |
| Morse | 148 | 17 | 1,224 |
| Plaquemine | 1,306 | 18 | 1,242 |
| Bunkie | 1,237 | 30 | 1,235 |
| Opelousas | 6,967 | 42 | 1,234 |
| Palmetto | 52 | 36 | 1,241 |
| New Iberia | 7,912 | 26 | 1,251 |
| Cheneyville | 237 | 39 | 1,216 |
| Simmesport | 556 | 35 | 1,213 |
| Avoyelles | 8,899 | 23 | 1,242 |
| Egan | 97 | 26 | 1,228 |
| Church Point | 1,566 | 35 | 1,234 |
| Jeanerette | 1,826 | 32 | 1,226 |
| St. Martinville | 1,609 | 27 | 1,229 |
| Iberville | 5,260 | 17 | 1,237 |
| Welsh | 605 | 19 | 1,231 |
| Carencro | 940 | 12 | 1,254 |
| Ossun | 744 | 31 | 1,268 |
| Crescent | 291 | 32 | 1,218 |
| Scott | 798 | 9 | 1,255 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Grand Coteau | 32 | 7 | 1222 |
| Erath | 94 | 6 | 1,252 |
| Lydia | 0 | 0 | 1,243 |
| Mamou | 154 | 7 | 1,201 |
| Arnaudville | 72 | 9 | 1,224 |
| Melville | 26 | 3 | 1,202 |
| Plaucheville | 20 | 10 | 1,257 |
| St. Landry | 5,009 | 9 | 1,238 |
| Leonville | 91 | 11 | 1,231 |
| Glencoe | 10 | 4 | 1,227 |
| Jennings | 619 | 9 | 1,245 |
| Iota | 54 | 6 | 1,241 |
| Jeanerette | 203 | 5 | 1,226 |
| Pointe Coupee | 1,555 | 9 | 1,264 |
| Kaplan | 145 | 4 | 1,224 |
| Mermentau | 2 | 0 | 1,207 |
| Loreauville | 49 | 11 | 1,251 |
| Lake Arthur | 130 | 7 | 1,204 |
| Rosedale | 41 | 7 | 1,217 |
| Simmesport | 15 | 1 | 1,213 |
| Ossun | 115 | 8 | 1,268 |
