Understand the socioeconomic Factors around your Buras, LA home to save money on your homeowners insurance rate.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Buras | 662 | 1 | 1244 |
| Destrehan | 8,948 | 4 | 1,347 |
| Waveland, MS | 5,208 | 11 | 945 |
| Gretna | 14,268 | 5 | 1,285 |
| Long Beach, MS | 11,672 | 4 | 969 |
| Laplace | 23,296 | 6 | 1,295 |
| Venice | 160 | 0 | 1,185 |
| Paradis | 944 | 0 | 1,267 |
| Lafitte | 1,085 | 3 | 1,291 |
| Bay St. Louis, MS | 7,958 | 4 | 970 |
| Triumph | 72 | 0 | 1,141 |
| Diamondhead, MS | 7,017 | 1 | 973 |
| Taft | 123 | 0 | 1,169 |
| Nicholson, MS | 2,608 | 4 | 920 |
| Boothville | 601 | 11 | 1,215 |
| Kiln, MS | 1,470 | 2 | 934 |
| Kraemer | 1,074 | 1 | 1,233 |
| Golden Meadow | 1,617 | 4 | 1,233 |
| Pearl River | 2,023 | 2 | 1,294 |
| Elmwood | 3,966 | 1 | 1,300 |
| Grand Isle | 739 | 3 | 1,307 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Buras | 28007 | 1244 |
| Galliano | 19,716 | 1,243 |
| Elmwood | 39,184 | 1,300 |
| Houma | 24,055 | 1,284 |
| Empire | 23,294 | 1,247 |
| Bayou Cane | 24,672 | 1,289 |
| Bayou Blue | 21,615 | 1,253 |
| Raceland | 21,227 | 1,255 |
| DeLisle, MS | 25,202 | 1,001 |
| St. Rose | 21,569 | 1,288 |
| Grand Isle | 21,881 | 1,307 |
| Chauvin | 16,867 | 1,240 |
| Gretna | 21,894 | 1,285 |
| Edgard | 17,622 | 1,249 |
| Des Allemands | 24,980 | 1,268 |
| Larose | 24,885 | 1,269 |
| Waveland, MS | 20,384 | 945 |
| Lockport Heights | 27,960 | 1,260 |
| Belle Chasse | 28,105 | 1,354 |
| Marrero | 19,035 | 1,273 |
| Harrison County, MS | 23,378 | 957 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Buras | 133 | 17 | 1244 |
| Bourg | 179 | 8 | 1,280 |
| Larose | 1,047 | 14 | 1,269 |
| Jean Lafitte | 224 | 11 | 1,269 |
| Lockport Heights | 132 | 14 | 1,260 |
| Empire | 82 | 9 | 1,247 |
| Pleasure Bend | 0 | 0 | 1,235 |
| Gulfport, MS | 14,442 | 21 | 946 |
| Raceland | 1,810 | 17 | 1,255 |
| Lockport | 323 | 12 | 1,232 |
| Mandeville | 978 | 8 | 1,368 |
| Avondale | 1,012 | 18 | 1,255 |
| Plaquemines | 2,532 | 10 | 1,313 |
| Killona | 279 | 43 | 1,313 |
| Choctaw | 94 | 10 | 1,218 |
| Bridge City | 2,064 | 26 | 1,249 |
| Montz | 81 | 4 | 1,355 |
| Marrero | 7,884 | 24 | 1,273 |
| Meraux | 677 | 11 | 1,284 |
| Mathews | 165 | 6 | 1,266 |
| Paradis | 126 | 11 | 1,267 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Buras | 74 | 11 | 1244 |
| Bayou Blue | 517 | 6 | 1,253 |
| Plaquemines | 1,972 | 13 | 1,313 |
| Venice | 0 | 0 | 1,185 |
| Belle Chasse | 1,376 | 16 | 1,354 |
| Presquille | 145 | 13 | 1,348 |
| Pointe a la Hache | 0 | 0 | 1,170 |
| Houma | 2,531 | 11 | 1,284 |
| St. Charles | 4,849 | 14 | 1,311 |
| St. Bernard | 1,985 | 8 | 1,269 |
| Harahan | 1,354 | 19 | 1,334 |
| Luling | 1,274 | 16 | 1,328 |
| Triumph | 5 | 6 | 1,141 |
| Killona | 0 | 0 | 1,313 |
| Westwego | 271 | 4 | 1,268 |
| Hahnville | 267 | 11 | 1,277 |
| Mandeville | 2,174 | 26 | 1,368 |
| Dulac | 0 | 0 | 1,254 |
| Jefferson | 46,446 | 15 | 1,310 |
| Harvey | 1,548 | 11 | 1,288 |
| Montegut | 47 | 6 | 1,249 |
