Study the bigger picture of the Arnaudville, LA home insurance market so you can think like an insurance company & get a great deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Arnaudville | 826 | 1 | 1224 |
| Melville | 784 | 3 | 1,202 |
| Charenton | 1,525 | 4 | 1,244 |
| Livonia | 1,198 | 3 | 1,266 |
| Bordelonville | 748 | 14 | 1,255 |
| Gardere | 7,460 | 5 | 1,276 |
| Zachary | 10,910 | 3 | 1,325 |
| Rosedale | 640 | 5 | 1,217 |
| Fordoche | 838 | 2 | 1,246 |
| St. Landry | 63,627 | 3 | 1,238 |
| Iberville | 26,777 | 3 | 1,237 |
| Acadia | 46,999 | 5 | 1,241 |
| Mansura | 948 | 3 | 1,228 |
| Ville Platte | 5,442 | 3 | 1,219 |
| Leonville | 1,061 | 2 | 1,231 |
| Cheneyville | 517 | 6 | 1,216 |
| Duson | 1,217 | 5 | 1,205 |
| Ossun | 1,523 | 7 | 1,268 |
| Scott | 6,885 | 3 | 1,255 |
| Branch | 313 | 0 | 1,278 |
| Gueydan | 1,196 | 2 | 1,224 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Arnaudville | 17490 | 1224 |
| Egan | 27,613 | 1,228 |
| Morse | 17,302 | 1,224 |
| Palmetto | 12,448 | 1,241 |
| Simmesport | 11,283 | 1,213 |
| Crowley | 17,573 | 1,236 |
| Church Point | 16,568 | 1,234 |
| Mermentau | 16,399 | 1,207 |
| Addis | 22,335 | 1,270 |
| Plaucheville | 28,075 | 1,257 |
| West Feliciana Parish | 20,475 | 1,328 |
| Lydia | 22,023 | 1,243 |
| Delcambre | 21,287 | 1,244 |
| St. Martin | 21,419 | 1,239 |
| Iberville | 21,391 | 1,237 |
| Chataignier | 15,438 | 1,239 |
| Livonia | 22,511 | 1,266 |
| Scott | 29,260 | 1,255 |
| Rosedale | 26,464 | 1,217 |
| Baker | 19,641 | 1,265 |
| Plaquemine | 23,082 | 1,242 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Arnaudville | 177 | 18 | 1224 |
| Leonville | 268 | 21 | 1,231 |
| Pine Prairie | 198 | 20 | 1,240 |
| Grosse Tete | 46 | 4 | 1,227 |
| Iberville | 5,260 | 17 | 1,237 |
| Sorrel | 114 | 16 | 1,217 |
| Lawtell | 492 | 32 | 1,212 |
| Branch | 0 | 0 | 1,278 |
| Krotz Springs | 282 | 25 | 1,217 |
| Ville Platte | 2,928 | 40 | 1,219 |
| Turkey Creek | 26 | 7 | 1,275 |
| St. Martin | 9,279 | 18 | 1,239 |
| Crescent | 291 | 32 | 1,218 |
| Basile | 503 | 32 | 1,215 |
| Avoyelles | 8,899 | 23 | 1,242 |
| Fordoche | 40 | 4 | 1,246 |
| Cottonport | 425 | 21 | 1,218 |
| Plaucheville | 57 | 19 | 1,257 |
| Hessmer | 218 | 24 | 1,222 |
| Estherwood | 89 | 9 | 1,231 |
| Addis | 615 | 16 | 1,270 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Arnaudville | 72 | 9 | 1224 |
| Scott | 454 | 7 | 1,255 |
| Youngsville | 1,612 | 30 | 1,338 |
| Parks | 36 | 10 | 1,241 |
| Church Point | 120 | 4 | 1,234 |
| Mansura | 31 | 4 | 1,228 |
| Baker | 1,106 | 12 | 1,265 |
| Jeanerette | 203 | 5 | 1,226 |
| Glencoe | 10 | 4 | 1,227 |
| Branch | 16 | 5 | 1,278 |
| Crescent | 68 | 12 | 1,218 |
| Baldwin | 148 | 10 | 1,243 |
| Ventress | 11 | 1 | 1,200 |
| Egan | 22 | 8 | 1,228 |
| Lawtell | 125 | 11 | 1,212 |
| Leonville | 91 | 11 | 1,231 |
| Sunset | 226 | 12 | 1,255 |
| Henderson | 47 | 3 | 1,223 |
| Iberville | 1,975 | 8 | 1,237 |
| Maurice | 63 | 8 | 1,299 |
| Estherwood | 64 | 10 | 1,231 |
