Home location is a big driver of your Norfolk County, Massachusetts insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Norfolk County | 539247 | 5 | 1070 |
| Watertown Town | 27,839 | 4 | 1,083 |
| Millis-Clicquot | 3,378 | 5 | 1,056 |
| Westwood | 10,746 | 3 | 1,145 |
| Malden | 48,952 | 8 | 1,052 |
| Winchester | 15,942 | 3 | 1,159 |
| Everett | 34,079 | 6 | 1,047 |
| Somerville | 66,929 | 5 | 1,084 |
| Bellingham | 13,016 | 5 | 1,038 |
| Mendon | 4,488 | 5 | 1,060 |
| Rockland | 14,197 | 6 | 1,036 |
| Taunton | 45,470 | 7 | 1,030 |
| Avon | 3,595 | 9 | 1,051 |
| Randolph | 26,108 | 8 | 1,035 |
| Franklin Town | 23,699 | 5 | 1,069 |
| Hanson | 7,967 | 6 | 1,054 |
| Stoneham | 17,757 | 5 | 1,075 |
| Needham | 22,039 | 3 | 1,154 |
| Milton | 21,045 | 4 | 1,104 |
| Norton Center | 2,673 | 6 | 1,053 |
| Braintree Town | 28,702 | 5 | 1,062 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Norfolk County | 44,191 | 1,070 |
| Upton | 45,632 | 1,078 |
| Raynham | 34,537 | 1,050 |
| Taunton | 26,144 | 1,030 |
| Randolph | 28,459 | 1,035 |
| Norwood | 36,814 | 1,065 |
| Sudbury | 67,166 | 1,147 |
| Abington | 32,419 | 1,050 |
| Ashland | 45,448 | 1,056 |
| Easton | 39,432 | 1,066 |
| Somerville | 33,352 | 1,084 |
| Hingham | 58,675 | 1,149 |
| Waltham | 35,161 | 1,075 |
| Cambridge | 48,509 | 1,117 |
| Hull | 43,274 | 1,056 |
| Hopedale | 40,170 | 1,055 |
| Weston | 97,822 | 1,263 |
| Avon | 32,346 | 1,051 |
| Winthrop Town | 38,487 | 1,056 |
| Pembroke | 36,873 | 1,060 |
| Walpole | 41,832 | 1,071 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Norfolk County | 42258 | 6 | 1070 |
| Foxborough | 670 | 3 | 1,067 |
| Franklin Town | 1,104 | 3 | 1,069 |
| Norwell | 230 | 2 | 1,133 |
| Pembroke | 593 | 3 | 1,060 |
| Hingham | 389 | 1 | 1,149 |
| Cumberland Hill, RI | 254 | 3 | 1,089 |
| Randolph | 3,043 | 9 | 1,035 |
| Taunton | 7,257 | 13 | 1,030 |
| Millis-Clicquot | 196 | 4 | 1,056 |
| Stoughton | 2,006 | 7 | 1,049 |
| Blackstone | 353 | 3 | 1,034 |
| Hanover | 410 | 2 | 1,095 |
| Quincy | 9,078 | 9 | 1,055 |
| Attleboro | 3,556 | 8 | 1,037 |
| Somerville | 11,628 | 15 | 1,084 |
| Bridgewater | 1,228 | 5 | 1,055 |
| Weymouth Town | 3,918 | 7 | 1,048 |
| Raynham Center | 412 | 8 | 1,049 |
| Rockland | 1,023 | 5 | 1,036 |
| Plainville | 390 | 4 | 1,057 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Norfolk County | 125584 | 26 | 1070 |
| Waltham | 10,840 | 26 | 1,075 |
| Weymouth Town | 8,793 | 22 | 1,048 |
| Millis-Clicquot | 788 | 25 | 1,056 |
| Cambridge | 21,654 | 29 | 1,117 |
| Wellesley | 5,128 | 32 | 1,220 |
| Brookline | 11,638 | 28 | 1,164 |
| Wrentham | 2,207 | 30 | 1,081 |
| Norwell | 2,449 | 35 | 1,133 |
| Melrose | 5,838 | 29 | 1,079 |
| Franklin Town | 6,294 | 31 | 1,069 |
| Milton | 5,382 | 31 | 1,104 |
| Holliston | 3,376 | 36 | 1,065 |
| Suffolk County | 104,545 | 22 | 1,060 |
| Everett | 3,326 | 11 | 1,047 |
| Foxborough | 3,084 | 26 | 1,067 |
| Revere | 4,482 | 12 | 1,045 |
| Weston | 2,008 | 27 | 1,263 |
| Cohasset | 2,029 | 39 | 1,171 |
| Milford | 4,647 | 24 | 1,043 |
| Raynham Center | 816 | 27 | 1,049 |
