Understand the socioeconomic Factors around your Hancock, MA home to save money on your homeowners insurance rate.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hancock | 548 | 4 | 1025 |
| Rensselaer, NY | 7,834 | 5 | 597 |
| North Greenbush, NY | 9,532 | 4 | 606 |
| New Lebanon, NY | 1,940 | 3 | 610 |
| Valley Falls, NY | 412 | 5 | 595 |
| Brunswick, NY | 10,264 | 3 | 608 |
| Stottville, NY | 1,113 | 0 | 606 |
| Ghent, NY | 4,527 | 6 | 603 |
| Averill Park, NY | 1,175 | 3 | 613 |
| Watervliet, NY | 8,239 | 5 | 592 |
| Stockport, NY | 2,437 | 5 | 601 |
| Goshen | 908 | 3 | 1,022 |
| Berkshire County | 108,827 | 5 | 1,010 |
| Sand Lake, NY | 2,279 | 2 | 612 |
| Ashfield | 1,370 | 5 | 1,033 |
| Philmont, NY | 1,059 | 15 | 597 |
| Nassau, NY | 3,995 | 7 | 602 |
| Lanesborough | 2,496 | 5 | 1,013 |
| Old Bennington, VT | 106 | 7 | 775 |
| New Baltimore, NY | 2,739 | 4 | 597 |
| Florida | 596 | 7 | 1,018 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hancock | 28186 | 1025 |
| Ashfield | 35,883 | 1,033 |
| Clarksburg | 28,391 | 999 |
| Alford | 53,935 | 1,144 |
| Otis | 40,028 | 1,052 |
| North Bennington, VT | 20,871 | 719 |
| Rowe | 25,547 | 1,023 |
| Pittstown, NY | 27,610 | 611 |
| Stockbridge | 35,772 | 1,068 |
| Stephentown, NY | 28,009 | 598 |
| Goshen | 29,337 | 1,022 |
| Hoosick Falls, NY | 24,372 | 590 |
| North Adams | 20,481 | 996 |
| Watervliet, NY | 23,914 | 592 |
| Worthington | 34,375 | 1,023 |
| Chatham, NY | 49,377 | 625 |
| Hawley | 33,783 | 1,031 |
| Cummington | 30,487 | 1,040 |
| Grafton, NY | 33,247 | 600 |
| New Lebanon, NY | 32,493 | 610 |
| Valatie, NY | 23,780 | 610 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hancock | 52 | 7 | 1025 |
| Plainfield | 45 | 8 | 1,014 |
| Buckland | 237 | 11 | 1,008 |
| North Adams | 2,243 | 17 | 996 |
| Stuyvesant, NY | 135 | 6 | 607 |
| Albany, NY | 22,452 | 25 | 603 |
| Berlin, NY | 106 | 5 | 596 |
| Rensselaer County, NY | 18,151 | 11 | 603 |
| Housatonic | 212 | 20 | 1,027 |
| Columbia County, NY | 5,931 | 9 | 611 |
| Lanesborough | 82 | 2 | 1,013 |
| East Nassau, NY | 7 | 1 | 605 |
| West Stockbridge | 82 | 5 | 1,057 |
| Stephentown, NY | 198 | 6 | 598 |
| Waterford, NY | 656 | 7 | 607 |
| Great Barrington | 726 | 11 | 1,045 |
| Alford | 20 | 4 | 1,144 |
| Bethlehem, NY | 1,104 | 3 | 622 |
| Ghent, NY | 264 | 5 | 603 |
| Middlefield | 2 | 0 | 1,013 |
| Berkshire County | 15,533 | 12 | 1,010 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hancock | 66 | 13 | 1025 |
| Peru | 103 | 16 | 1,003 |
| New Baltimore, NY | 280 | 11 | 597 |
| Sand Lake, NY | 571 | 27 | 612 |
| Bethlehem, NY | 5,337 | 22 | 622 |
| Nassau, NY | 425 | 12 | 602 |
| Monterey | 131 | 20 | 1,065 |
| Cheshire | 313 | 13 | 1,005 |
| Philmont, NY | 76 | 9 | 597 |
| Hampton Manor, NY | 173 | 11 | 597 |
| Monroe | 18 | 21 | 998 |
| Stephentown, NY | 234 | 11 | 598 |
| Chesterfield | 169 | 19 | 1,034 |
| Windsor | 135 | 21 | 1,024 |
| Green Island, NY | 159 | 8 | 594 |
| Dalton | 715 | 14 | 1,008 |
| Great Barrington | 1,208 | 23 | 1,045 |
| West Stockbridge | 291 | 25 | 1,057 |
| Stuyvesant, NY | 220 | 15 | 607 |
| Cummington | 179 | 24 | 1,040 |
| Berkshire County | 15,977 | 17 | 1,010 |
