Read about what plays a Big Role in Woods Hole, MA Home Insurance to understand what drives rates & to get a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Woods Hole | 779 | 4 | 1136 |
| West Falmouth | 1,499 | 4 | 1,147 |
| Duxbury | 2,636 | 4 | 1,155 |
| Dukes County | 13,868 | 3 | 1,147 |
| Tisbury | 3,184 | 4 | 1,128 |
| Chilmark | 720 | 5 | 1,263 |
| New Seabury | 883 | 5 | 1,142 |
| Buzzards Bay | 2,720 | 4 | 1,025 |
| Warren, RI | 8,892 | 8 | 1,106 |
| New Bedford | 75,261 | 7 | 1,017 |
| Dighton | 5,547 | 7 | 1,045 |
| Marion | 4,149 | 4 | 1,070 |
| Popponesset Island | 145 | 0 | 1,264 |
| Dartmouth | 29,012 | 4 | 1,053 |
| Melville, RI | 1,029 | 1 | 983 |
| Pocasset | 2,762 | 3 | 1,055 |
| Freetown | 7,098 | 4 | 1,046 |
| Oak Bluffs | 3,734 | 2 | 1,123 |
| Popponesset | 123 | 6 | 1,140 |
| North Westport | 4,040 | 7 | 1,035 |
| Marion Center | 1,048 | 4 | 1,108 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Woods Hole | 104654 | 1136 |
| North Falmouth | 45,688 | 1,118 |
| Popponesset Island | 64,989 | 1,264 |
| North Lakeville | 39,559 | 1,051 |
| Monument Beach | 39,355 | 1,040 |
| Tiverton, RI | 35,129 | 1,110 |
| Dennis Port | 26,837 | 1,047 |
| Mattapoisett | 38,620 | 1,082 |
| Ocean Grove | 27,136 | 1,018 |
| West Tisbury | 31,906 | 1,181 |
| Oak Bluffs | 30,099 | 1,123 |
| Barnstable Town | 35,617 | 1,058 |
| East Falmouth | 31,594 | 1,065 |
| Swansea | 35,007 | 1,036 |
| Raynham Center | 30,243 | 1,049 |
| Kingston | 38,125 | 1,064 |
| Seconsett Island | 52,691 | 945 |
| Bristol, RI | 31,307 | 1,132 |
| Rochester | 36,787 | 1,076 |
| Middletown, RI | 35,088 | 1,136 |
| East Dennis | 33,594 | 1,097 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Woods Hole | 9 | 1 | 1136 |
| Monument Beach | 410 | 13 | 1,040 |
| Dukes County | 1,778 | 10 | 1,147 |
| South Yarmouth | 1,035 | 8 | 1,039 |
| Popponesset | 8 | 6 | 1,140 |
| Tiverton, RI | 732 | 4 | 1,110 |
| Freetown | 381 | 4 | 1,046 |
| Barnstable Town | 4,752 | 10 | 1,058 |
| Newport County, RI | 6,605 | 8 | 1,144 |
| North Plymouth | 401 | 11 | 1,051 |
| Plympton | 127 | 4 | 1,065 |
| Buzzards Bay | 135 | 6 | 1,025 |
| White Island Shores | 338 | 16 | 1,029 |
| Acushnet | 557 | 5 | 1,036 |
| Dighton | 232 | 3 | 1,045 |
| Tisbury | 544 | 13 | 1,128 |
| Mattapoisett | 154 | 2 | 1,082 |
| West Wareham | 41 | 1 | 994 |
| Gosnold | 2 | 1 | 1,134 |
| Sagamore | 428 | 12 | 1,055 |
| East Dennis | 303 | 10 | 1,097 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Woods Hole | 173 | 26 | 1136 |
| South Yarmouth | 1,662 | 17 | 1,039 |
| Plymouth | 8,362 | 20 | 1,051 |
| Monomoscoy Island | 0 | 0 | 1,263 |
| Chilmark | 262 | 40 | 1,263 |
| Bristol, RI | 3,258 | 21 | 1,132 |
| East Sandwich | 1,012 | 34 | 1,103 |
| Melville, RI | 178 | 19 | 983 |
| Carver | 1,178 | 15 | 1,030 |
| White Island Shores | 189 | 16 | 1,029 |
| Lakeville | 1,592 | 22 | 1,064 |
| North Falmouth | 743 | 31 | 1,118 |
| Marion Center | 373 | 43 | 1,108 |
| Newport, RI | 1,563 | 19 | 1,124 |
| Duxbury | 1,169 | 49 | 1,155 |
| West Wareham | 91 | 5 | 994 |
| New Seabury | 301 | 40 | 1,142 |
| West Yarmouth | 804 | 18 | 1,034 |
| North Plymouth | 352 | 14 | 1,051 |
| Pocasset | 433 | 17 | 1,055 |
| Bristol County | 62,331 | 16 | 1,037 |
