See what's important for Franklin County, Massachusetts Home Insurance to get a good deal from a top insurance company.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Franklin County | 59412 | 5 | 1017 |
| Belchertown | 2,179 | 2 | 1,024 |
| Pelham | 1,123 | 2 | 1,046 |
| Readsboro, VT | 663 | 1 | 711 |
| Leverett | 1,522 | 3 | 1,047 |
| Jacksonville, VT | 216 | 0 | 721 |
| Sunderland | 3,185 | 1 | 1,037 |
| Amherst | 35,326 | 6 | 1,056 |
| Whitingham, VT | 1,015 | 5 | 730 |
| Huntington | 1,718 | 3 | 1,012 |
| South Deerfield | 1,529 | 2 | 1,052 |
| Wendell | 924 | 6 | 1,008 |
| Chesterfield, NH | 3,008 | 3 | 718 |
| Middlefield | 340 | 2 | 1,013 |
| Shutesbury | 1,449 | 4 | 1,030 |
| Winchendon | 8,090 | 3 | 1,016 |
| Montague | 7,057 | 5 | 1,013 |
| Hampshire County | 136,205 | 5 | 1,029 |
| Worthington | 1,035 | 4 | 1,023 |
| Peru | 732 | 7 | 1,003 |
| Athol | 9,068 | 8 | 996 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Franklin County | 28,841 | 1,017 |
| Millers Falls | 22,180 | 1,002 |
| Colrain | 31,227 | 1,009 |
| Warwick | 33,221 | 1,003 |
| Richmond, NH | 28,452 | 695 |
| Leverett | 40,003 | 1,047 |
| Newfane, VT | 29,477 | 724 |
| Chester | 27,563 | 1,008 |
| Bernardston | 27,386 | 1,021 |
| Cummington | 30,487 | 1,040 |
| Hadley | 34,366 | 1,055 |
| Ludlow | 29,325 | 1,018 |
| Royalston | 30,203 | 1,003 |
| Searsburg, VT | 20,905 | 726 |
| Rowe | 25,547 | 1,023 |
| Orange | 21,362 | 997 |
| Whately | 33,895 | 1,032 |
| Florida | 26,796 | 1,018 |
| Hawley | 33,783 | 1,031 |
| South Hadley | 30,114 | 1,021 |
| Buckland | 26,944 | 1,008 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Franklin County | 8345 | 11 | 1017 |
| Fitzwilliam, NH | 82 | 3 | 689 |
| Hadley | 413 | 8 | 1,055 |
| South Deerfield | 68 | 3 | 1,052 |
| Middlefield | 2 | 0 | 1,013 |
| Hawley | 59 | 15 | 1,031 |
| Pelham | 58 | 4 | 1,046 |
| Greenfield Town | 2,747 | 16 | 1,002 |
| Monroe | 13 | 12 | 998 |
| Templeton | 999 | 12 | 1,015 |
| Readsboro, VT | 101 | 12 | 711 |
| Dummerston, VT | 49 | 2 | 733 |
| Leverett | 203 | 11 | 1,047 |
| Shutesbury | 119 | 6 | 1,030 |
| West Swanzey, NH | 71 | 6 | 682 |
| Halifax, VT | 72 | 8 | 717 |
| Plainfield | 45 | 8 | 1,014 |
| Amherst Center | 1,830 | 30 | 1,053 |
| Ware | 1,496 | 15 | 1,011 |
| New Salem | 73 | 7 | 1,016 |
| Savoy | 45 | 6 | 1,001 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Franklin County | 9579 | 18 | 1017 |
| Northfield | 476 | 21 | 1,022 |
| Erving | 170 | 14 | 1,005 |
| Windsor | 135 | 21 | 1,024 |
| Rowe | 64 | 18 | 1,023 |
| Petersham | 172 | 19 | 1,052 |
| Middlefield | 23 | 7 | 1,013 |
| Pelham | 230 | 23 | 1,046 |
| Gill | 213 | 18 | 1,020 |
| South Hadley | 2,493 | 21 | 1,021 |
| Phillipston | 158 | 12 | 1,015 |
| North Adams | 1,176 | 12 | 996 |
| Dummerston, VT | 329 | 21 | 733 |
| Hampshire County | 20,581 | 21 | 1,029 |
| Wilmington, VT | 303 | 17 | 736 |
| Sunderland | 633 | 28 | 1,037 |
| Westhampton | 190 | 16 | 1,051 |
| Whitingham, VT | 108 | 12 | 730 |
| Shelburne Falls | 252 | 18 | 1,018 |
| Buckland | 282 | 18 | 1,008 |
| Heath | 53 | 12 | 1,019 |
