Your location in Abington, Massachusetts impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Abington | 12538 | 4 | 1050 |
| Belmont | 19,448 | 3 | 1,142 |
| Newton | 68,724 | 3 | 1,167 |
| Swampscott | 11,081 | 4 | 1,073 |
| Brockton | 72,690 | 9 | 1,020 |
| Avon | 3,595 | 9 | 1,051 |
| Raynham Center | 3,539 | 5 | 1,049 |
| Canton | 16,983 | 4 | 1,077 |
| Dighton | 5,547 | 7 | 1,045 |
| Rockland | 14,197 | 6 | 1,036 |
| East Bridgewater | 11,104 | 4 | 1,049 |
| Whitman | 11,418 | 5 | 1,039 |
| Sharon | 13,233 | 4 | 1,086 |
| Weymouth Town | 43,918 | 6 | 1,048 |
| North Lakeville | 1,938 | 8 | 1,051 |
| Norwood | 23,288 | 4 | 1,065 |
| Millis-Clicquot | 3,378 | 5 | 1,056 |
| Norton Center | 2,673 | 6 | 1,053 |
| Hull | 8,957 | 5 | 1,056 |
| Cambridge | 93,440 | 3 | 1,117 |
| Plymouth | 45,840 | 5 | 1,051 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Abington | 32,419 | 1,050 |
| Berkley | 30,738 | 1,060 |
| Norfolk County | 44,191 | 1,070 |
| North Scituate | 46,818 | 1,093 |
| East Bridgewater | 32,313 | 1,049 |
| Newton | 61,530 | 1,167 |
| Franklin Town | 40,400 | 1,069 |
| Belmont | 56,356 | 1,142 |
| Arlington | 49,166 | 1,105 |
| Wellesley | 71,369 | 1,220 |
| Dedham | 41,878 | 1,066 |
| Boston | 33,589 | 1,066 |
| Ocean Bluff-Brant Rock | 40,971 | 1,061 |
| Bridgewater | 30,197 | 1,055 |
| North Plymouth | 28,243 | 1,051 |
| Winthrop Town | 38,487 | 1,056 |
| Norwell | 48,618 | 1,133 |
| Rehoboth | 35,661 | 1,072 |
| Swampscott | 51,948 | 1,073 |
| Mansfield Center | 33,184 | 1,049 |
| Chelsea | 19,625 | 1,026 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Abington | 599 | 3 | 1050 |
| Rockland | 1,023 | 5 | 1,036 |
| North Scituate | 193 | 3 | 1,093 |
| Cambridge | 12,841 | 13 | 1,117 |
| Weymouth Town | 3,918 | 7 | 1,048 |
| Raynham Center | 412 | 8 | 1,049 |
| Everett | 5,288 | 12 | 1,047 |
| Boston | 123,132 | 21 | 1,066 |
| Belmont | 1,333 | 5 | 1,142 |
| Avon | 62 | 1 | 1,051 |
| Waltham | 5,871 | 10 | 1,075 |
| Attleboro | 3,556 | 8 | 1,037 |
| Melrose | 1,152 | 4 | 1,079 |
| Natick | 1,354 | 4 | 1,078 |
| Hull | 562 | 5 | 1,056 |
| Mansfield | 1,195 | 5 | 1,067 |
| Taunton | 7,257 | 13 | 1,030 |
| Newton | 4,813 | 6 | 1,167 |
| Sharon | 611 | 3 | 1,086 |
| Foxborough | 670 | 3 | 1,067 |
| Revere | 8,234 | 16 | 1,045 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Abington | 2062 | 18 | 1050 |
| Raynham Center | 816 | 27 | 1,049 |
| Raynham | 1,990 | 21 | 1,050 |
| Hanson | 1,149 | 17 | 1,054 |
| Chelsea | 1,752 | 7 | 1,026 |
| Scituate | 4,275 | 33 | 1,102 |
| Millis-Clicquot | 788 | 25 | 1,056 |
| Halifax | 650 | 12 | 1,050 |
| Natick | 8,138 | 35 | 1,078 |
| Cohasset | 2,029 | 39 | 1,171 |
| Revere | 4,482 | 12 | 1,045 |
| Belmont | 4,741 | 27 | 1,142 |
| Dover | 1,393 | 38 | 1,243 |
| Waltham | 10,840 | 26 | 1,075 |
| Weymouth Town | 8,793 | 22 | 1,048 |
| Marshfield | 5,879 | 33 | 1,076 |
| Wrentham | 2,207 | 30 | 1,081 |
| Everett | 3,326 | 11 | 1,047 |
| North Lakeville | 392 | 24 | 1,051 |
| Attleboro | 6,385 | 21 | 1,037 |
| Duxbury | 1,169 | 49 | 1,155 |
