A Look at what matters in Canton, Massachusetts Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Canton | 16983 | 4 | 1077 |
| Abington | 12,538 | 4 | 1,050 |
| Norton Center | 2,673 | 6 | 1,053 |
| Marshfield | 19,601 | 4 | 1,076 |
| Wayland | 9,987 | 4 | 1,143 |
| Norwood | 23,288 | 4 | 1,065 |
| Medway | 9,804 | 5 | 1,064 |
| Weymouth Town | 43,918 | 6 | 1,048 |
| Scituate | 13,920 | 3 | 1,102 |
| Everett | 34,079 | 6 | 1,047 |
| Chelsea | 27,035 | 8 | 1,026 |
| Avon | 3,595 | 9 | 1,051 |
| Halifax | 6,044 | 5 | 1,050 |
| Hopedale | 4,543 | 5 | 1,055 |
| Medfield | 9,040 | 3 | 1,122 |
| Cumberland Hill, RI | 6,520 | 4 | 1,089 |
| Needham | 22,039 | 3 | 1,154 |
| Norton | 15,484 | 6 | 1,045 |
| Newton | 68,724 | 3 | 1,167 |
| Rockland | 14,197 | 6 | 1,036 |
| Raynham | 10,410 | 4 | 1,050 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Canton | 44,877 | 1,077 |
| Milton | 46,315 | 1,104 |
| Weston | 97,822 | 1,263 |
| Cohasset | 61,408 | 1,171 |
| Easton | 39,432 | 1,066 |
| Medway | 43,917 | 1,064 |
| Saugus | 34,653 | 1,060 |
| Winthrop Town | 38,487 | 1,056 |
| Framingham | 34,286 | 1,057 |
| Middleborough Center | 25,340 | 1,030 |
| Cordaville | 51,649 | 1,100 |
| Norton Center | 15,623 | 1,053 |
| Plainville | 38,704 | 1,057 |
| North Scituate | 46,818 | 1,093 |
| Marshfield | 42,938 | 1,076 |
| Rockland | 30,141 | 1,036 |
| Brookline | 64,102 | 1,164 |
| Attleboro | 30,511 | 1,037 |
| Foxborough | 43,005 | 1,067 |
| Raynham Center | 30,243 | 1,049 |
| Hopkinton | 55,079 | 1,105 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Canton | 1173 | 5 | 1077 |
| Revere | 8,234 | 16 | 1,045 |
| Stoughton | 2,006 | 7 | 1,049 |
| Hull | 562 | 5 | 1,056 |
| Cambridge | 12,841 | 13 | 1,117 |
| Ashland | 723 | 4 | 1,056 |
| Randolph | 3,043 | 9 | 1,035 |
| Weymouth Town | 3,918 | 7 | 1,048 |
| Franklin Town | 1,104 | 3 | 1,069 |
| Plainville | 390 | 4 | 1,057 |
| Milford | 2,814 | 10 | 1,043 |
| Walpole | 970 | 4 | 1,071 |
| Milton | 1,211 | 4 | 1,104 |
| Woburn | 2,562 | 6 | 1,063 |
| Boston | 123,132 | 21 | 1,066 |
| Holliston | 589 | 4 | 1,065 |
| West Bridgewater | 354 | 5 | 1,044 |
| Cordaville | 11 | 0 | 1,100 |
| Bridgewater | 1,228 | 5 | 1,055 |
| Mansfield | 1,195 | 5 | 1,067 |
| Hanson | 250 | 2 | 1,054 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Canton | 4561 | 29 | 1077 |
| Cohasset | 2,029 | 39 | 1,171 |
| Cambridge | 21,654 | 29 | 1,117 |
| Abington | 2,062 | 18 | 1,050 |
| Cordaville | 603 | 35 | 1,100 |
| Mansfield | 4,800 | 32 | 1,067 |
| Malden | 7,482 | 18 | 1,052 |
| Dedham | 4,761 | 26 | 1,066 |
| Suffolk County | 104,545 | 22 | 1,060 |
| Rockland | 1,881 | 15 | 1,036 |
| Franklin Town | 6,294 | 31 | 1,069 |
| Lexington | 5,903 | 26 | 1,166 |
| Boston | 95,199 | 23 | 1,066 |
| Scituate | 4,275 | 33 | 1,102 |
| Stoughton | 3,944 | 19 | 1,049 |
| Natick | 8,138 | 35 | 1,078 |
| North Pembroke | 387 | 17 | 1,054 |
| Pembroke | 2,887 | 24 | 1,060 |
| Valley Falls, RI | 1,295 | 15 | 1,086 |
| Ashland | 3,718 | 32 | 1,056 |
| Wellesley | 5,128 | 32 | 1,220 |
