A Look at what important things contribute to your Yarmouth, Massachusetts Home Insurance rates which can support you in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Yarmouth | 20774 | 3 | 1049 |
| East Dennis | 2,491 | 6 | 1,097 |
| Sandwich | 16,040 | 4 | 1,060 |
| Aquinnah | 320 | 9 | 1,212 |
| Truro | 1,568 | 8 | 1,145 |
| Smith Mills | 4,368 | 4 | 1,033 |
| Seabrook | 377 | 7 | 1,071 |
| Ocean Bluff-Brant Rock | 3,796 | 6 | 1,061 |
| North Lakeville | 1,938 | 8 | 1,051 |
| West Falmouth | 1,499 | 4 | 1,147 |
| Wellfleet | 2,832 | 4 | 1,149 |
| Pocasset | 2,762 | 3 | 1,055 |
| Popponesset | 123 | 6 | 1,140 |
| East Sandwich | 3,271 | 4 | 1,103 |
| Mashpee | 11,582 | 3 | 1,055 |
| Marshfield | 19,601 | 4 | 1,076 |
| Nantucket | 8,220 | 2 | 1,256 |
| Acushnet | 8,635 | 7 | 1,036 |
| Freetown | 7,098 | 4 | 1,046 |
| Fairhaven | 13,633 | 5 | 1,035 |
| Weweantic | 1,472 | 8 | 1,035 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Yarmouth | 33,769 | 1,049 |
| West Falmouth | 43,407 | 1,147 |
| Sandwich | 34,892 | 1,060 |
| Buzzards Bay | 30,880 | 1,025 |
| Tisbury | 30,430 | 1,128 |
| Woods Hole | 104,654 | 1,136 |
| Harwich Center | 30,053 | 1,049 |
| Monument Beach | 39,355 | 1,040 |
| Yarmouth Port | 42,830 | 1,061 |
| New Seabury | 61,108 | 1,142 |
| White Island Shores | 24,621 | 1,029 |
| New Bedford | 21,343 | 1,017 |
| Hanson | 32,537 | 1,054 |
| Mashpee | 33,392 | 1,055 |
| Provincetown | 45,142 | 1,101 |
| East Dennis | 33,594 | 1,097 |
| South Yarmouth | 30,878 | 1,039 |
| Dennis | 31,312 | 1,070 |
| Falmouth | 39,229 | 1,068 |
| Aquinnah | 39,154 | 1,212 |
| Acushnet Center | 27,620 | 1,024 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Yarmouth | 1930 | 8 | 1049 |
| Middleborough Center | 915 | 14 | 1,030 |
| Mattapoisett | 154 | 2 | 1,082 |
| Eastham | 297 | 5 | 1,090 |
| Halifax | 331 | 4 | 1,050 |
| North Falmouth | 317 | 11 | 1,118 |
| Barnstable County | 19,204 | 9 | 1,066 |
| Nantucket | 883 | 8 | 1,256 |
| Tisbury | 544 | 13 | 1,128 |
| Truro | 82 | 4 | 1,145 |
| Acushnet Center | 214 | 7 | 1,024 |
| Sagamore | 428 | 12 | 1,055 |
| Marshfield | 1,052 | 4 | 1,076 |
| Lakeville | 602 | 5 | 1,064 |
| West Tisbury | 299 | 11 | 1,181 |
| Bourne | 2,057 | 11 | 1,055 |
| North Eastham | 4 | 0 | 1,094 |
| Provincetown | 420 | 14 | 1,101 |
| Barnstable Town | 4,752 | 10 | 1,058 |
| Marion | 135 | 2 | 1,070 |
| Marion Center | 29 | 2 | 1,108 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Yarmouth | 3651 | 19 | 1049 |
| West Falmouth | 448 | 31 | 1,147 |
| Oak Bluffs | 629 | 18 | 1,123 |
| Wellfleet | 807 | 29 | 1,149 |
| Plymouth County | 71,795 | 21 | 1,053 |
| Wareham Center | 352 | 15 | 1,024 |
| Plymouth | 8,362 | 20 | 1,051 |
| Bourne | 2,882 | 20 | 1,055 |
| Green Harbor-Cedar Crest | 640 | 36 | 1,060 |
| Siasconset | 0 | 0 | 1,264 |
| Acushnet Center | 284 | 13 | 1,024 |
| Nantucket | 2,100 | 28 | 1,256 |
| Mattapoisett | 1,072 | 24 | 1,082 |
| Smith Mills | 649 | 16 | 1,033 |
| Chilmark | 262 | 40 | 1,263 |
| Hanson | 1,149 | 17 | 1,054 |
| Middleborough Center | 478 | 10 | 1,030 |
| West Wareham | 91 | 5 | 994 |
| Seabrook | 121 | 42 | 1,071 |
| Kingston | 2,141 | 24 | 1,064 |
| The Pinehills | 317 | 33 | 1,121 |
