Your location in Hamilton, Massachusetts impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hamilton | 5870 | 5 | 1111 |
| Dracut | 23,517 | 4 | 1,040 |
| Rowley | 4,582 | 3 | 1,081 |
| Burlington | 19,785 | 5 | 1,079 |
| Kingston, NH | 4,837 | 5 | 719 |
| Hampton Beach, NH | 2,009 | 7 | 744 |
| Winchester | 15,942 | 3 | 1,159 |
| North Andover | 21,814 | 4 | 1,086 |
| Boston | 527,697 | 7 | 1,066 |
| Georgetown | 6,270 | 4 | 1,070 |
| Plaistow, NH | 5,877 | 5 | 716 |
| Stoneham | 17,757 | 5 | 1,075 |
| Andover | 25,943 | 3 | 1,123 |
| Billerica | 32,052 | 5 | 1,052 |
| Haverhill | 48,527 | 6 | 1,030 |
| Lexington | 24,501 | 3 | 1,166 |
| Revere | 42,107 | 6 | 1,045 |
| Newton | 68,724 | 3 | 1,167 |
| Lynnfield | 9,206 | 2 | 1,127 |
| Lincoln | 4,619 | 2 | 1,199 |
| Gloucester | 24,072 | 6 | 1,064 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hamilton | 41,790 | 1,111 |
| Saugus | 34,653 | 1,060 |
| Derry, NH | 31,259 | 703 |
| Newton | 61,530 | 1,167 |
| Carlisle | 75,856 | 1,186 |
| Marblehead | 57,825 | 1,129 |
| Billerica | 33,839 | 1,052 |
| Haverhill | 29,899 | 1,030 |
| Seabrook Beach, NH | 32,223 | 800 |
| Methuen Town | 30,043 | 1,037 |
| Wenham | 52,868 | 1,121 |
| Brookline | 64,102 | 1,164 |
| Reading | 46,084 | 1,089 |
| Tewksbury | 37,620 | 1,050 |
| Wilmington | 36,835 | 1,064 |
| Newton, NH | 32,207 | 713 |
| Lowell | 23,793 | 1,020 |
| Rowley | 39,587 | 1,081 |
| Hampton, NH | 40,827 | 732 |
| Bedford | 49,151 | 1,116 |
| Everett | 24,263 | 1,047 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hamilton | 387 | 5 | 1111 |
| Groveland | 174 | 2 | 1,055 |
| Marblehead | 1,136 | 5 | 1,129 |
| Somerville | 11,628 | 15 | 1,084 |
| Andover | 1,381 | 4 | 1,123 |
| Essex | 98 | 2 | 1,109 |
| Watertown Town | 2,001 | 6 | 1,083 |
| Boston | 123,132 | 21 | 1,066 |
| South Hampton, NH | 23 | 3 | 743 |
| North Andover | 990 | 3 | 1,086 |
| Wilmington | 606 | 2 | 1,064 |
| Amesbury Town | 761 | 4 | 1,047 |
| Rockport | 304 | 4 | 1,088 |
| Saugus | 1,562 | 5 | 1,060 |
| Methuen Town | 4,254 | 9 | 1,037 |
| Salem | 5,418 | 13 | 1,045 |
| Plaistow, NH | 511 | 6 | 716 |
| Gloucester | 2,376 | 8 | 1,064 |
| Merrimac | 229 | 3 | 1,045 |
| Hampton Beach, NH | 599 | 26 | 744 |
| Stratham, NH | 32 | 0 | 757 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hamilton | 1886 | 37 | 1111 |
| Everett | 3,326 | 11 | 1,047 |
| Boston | 95,199 | 23 | 1,066 |
| North Hampton, NH | 842 | 26 | 745 |
| Topsfield | 1,360 | 32 | 1,122 |
| Wakefield | 5,127 | 28 | 1,073 |
| Lincoln | 1,309 | 31 | 1,199 |
| Hampton Falls, NH | 503 | 31 | 771 |
| Salem, NH | 4,153 | 20 | 720 |
| Danvers | 5,153 | 27 | 1,064 |
| Waltham | 10,840 | 26 | 1,075 |
| South Hampton, NH | 131 | 24 | 743 |
| Newburyport | 4,260 | 32 | 1,079 |
| Kingston, NH | 711 | 16 | 719 |
| Rockport | 1,557 | 27 | 1,088 |
| Arlington | 9,273 | 28 | 1,105 |
| Essex County | 109,985 | 21 | 1,057 |
| Brookline | 11,638 | 28 | 1,164 |
| Carlisle | 1,302 | 36 | 1,186 |
| Methuen Town | 5,750 | 17 | 1,037 |
| Chelmsford | 6,366 | 26 | 1,053 |
