Your location in Lanesborough, MA impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Lanesborough | 2496 | 5 | 1013 |
| Jacksonville, VT | 216 | 0 | 721 |
| Rensselaer, NY | 7,834 | 5 | 597 |
| Egremont | 926 | 4 | 1,070 |
| Buckland | 1,723 | 5 | 1,008 |
| Stockbridge | 1,631 | 3 | 1,068 |
| Tyringham | 337 | 2 | 1,098 |
| Watervliet, NY | 8,239 | 5 | 592 |
| Whitingham, VT | 1,015 | 5 | 730 |
| Hancock | 548 | 4 | 1,025 |
| Austerlitz, NY | 1,111 | 4 | 639 |
| Hoosick, NY | 5,547 | 3 | 595 |
| Hinsdale | 1,766 | 4 | 1,015 |
| North Adams | 11,651 | 5 | 996 |
| Williamsburg | 2,263 | 2 | 1,033 |
| Pownal, VT | 2,908 | 3 | 718 |
| East Nassau, NY | 552 | 3 | 605 |
| Troy, NY | 40,867 | 7 | 597 |
| Pittsfield | 36,224 | 6 | 1,001 |
| Becket | 1,633 | 6 | 1,025 |
| Housatonic | 870 | 12 | 1,027 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Lanesborough | 33834 | 1013 |
| Cheshire | 30,223 | 1,005 |
| Charlemont | 28,222 | 1,018 |
| Huntington | 29,498 | 1,012 |
| Rensselaer, NY | 29,692 | 597 |
| Dalton | 26,540 | 1,008 |
| Conway | 35,204 | 1,037 |
| Goshen | 29,337 | 1,022 |
| Chesterfield | 31,422 | 1,034 |
| Shelburne Falls | 26,067 | 1,018 |
| Tyringham | 49,954 | 1,098 |
| Austerlitz, NY | 41,696 | 639 |
| Pownal, VT | 26,429 | 718 |
| Rensselaer County, NY | 29,647 | 603 |
| Ashfield | 35,883 | 1,033 |
| Williamstown | 37,559 | 1,045 |
| Windsor | 33,521 | 1,024 |
| Richmond | 50,462 | 1,076 |
| Hancock | 28,186 | 1,025 |
| New Ashford | 40,045 | 1,052 |
| Cohoes, NY | 25,661 | 595 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Lanesborough | 82 | 2 | 1013 |
| Kinderhook, NY | 422 | 5 | 614 |
| Bennington, VT | 2,999 | 20 | 710 |
| Whitingham, VT | 157 | 11 | 730 |
| Stamford, VT | 65 | 7 | 721 |
| Florida | 29 | 4 | 1,018 |
| Williamsburg | 192 | 7 | 1,033 |
| New Lebanon, NY | 277 | 11 | 610 |
| North Bennington, VT | 267 | 21 | 719 |
| West Stockbridge | 82 | 5 | 1,057 |
| Ashfield | 109 | 6 | 1,033 |
| Averill Park, NY | 13 | 0 | 613 |
| Richmond | 51 | 3 | 1,076 |
| Hillsdale, NY | 211 | 10 | 626 |
| Chester | 117 | 8 | 1,008 |
| Shaftsbury, VT | 127 | 23 | 713 |
| Adams | 1,001 | 11 | 993 |
| Rensselaer County, NY | 18,151 | 11 | 603 |
| Rensselaer, NY | 1,398 | 14 | 597 |
| Philmont, NY | 237 | 19 | 597 |
| Hoosick, NY | 651 | 9 | 595 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Lanesborough | 367 | 16 | 1013 |
| Tyringham | 44 | 14 | 1,098 |
| Berlin, NY | 188 | 13 | 596 |
| New Ashford | 37 | 20 | 1,052 |
| Hinsdale | 261 | 15 | 1,015 |
| Watervliet, NY | 989 | 13 | 592 |
| Ghent, NY | 578 | 14 | 603 |
| Windsor | 135 | 21 | 1,024 |
| Rowe | 64 | 18 | 1,023 |
| Hillsdale, NY | 246 | 16 | 626 |
| Averill Park, NY | 273 | 26 | 613 |
| Sand Lake, NY | 571 | 27 | 612 |
| North Greenbush, NY | 1,510 | 18 | 606 |
| Readsboro, VT | 83 | 14 | 711 |
| Hawley | 50 | 17 | 1,031 |
| Egremont | 207 | 23 | 1,070 |
| Chesterfield | 169 | 19 | 1,034 |
| Jacksonville, VT | 16 | 8 | 721 |
| Rensselaer County, NY | 16,627 | 15 | 603 |
| Stamford, VT | 113 | 18 | 721 |
| Hancock | 66 | 13 | 1,025 |
