Understand the socioeconomic Factors around your Nahant, MA home to save money on your homeowners insurance rate.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Nahant | 2964 | 3 | 1115 |
| Essex | 2,907 | 2 | 1,109 |
| Lincoln | 4,619 | 2 | 1,199 |
| Dover | 4,181 | 2 | 1,243 |
| Randolph | 26,108 | 8 | 1,035 |
| Cohasset | 5,911 | 3 | 1,171 |
| Pinehurst | 5,707 | 4 | 1,058 |
| Gloucester | 24,072 | 6 | 1,064 |
| Malden | 48,952 | 8 | 1,052 |
| Lynn | 70,765 | 7 | 1,027 |
| Medford | 48,858 | 4 | 1,068 |
| Wilmington | 17,228 | 4 | 1,064 |
| Marblehead | 15,324 | 4 | 1,129 |
| Winthrop Town | 14,761 | 5 | 1,056 |
| Marshfield Hills | 1,971 | 0 | 1,101 |
| Rowley | 4,582 | 3 | 1,081 |
| Lexington | 24,501 | 3 | 1,166 |
| Rockland | 14,197 | 6 | 1,036 |
| Melrose | 21,890 | 3 | 1,079 |
| Cochituate | 5,039 | 6 | 1,114 |
| Winchester | 15,942 | 3 | 1,159 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Nahant | 47402 | 1115 |
| Norwell | 48,618 | 1,133 |
| Arlington | 49,166 | 1,105 |
| Braintree Town | 36,227 | 1,062 |
| by | 69,269 | 1,194 |
| Randolph | 28,459 | 1,035 |
| Bedford | 49,151 | 1,116 |
| Middleton | 34,777 | 1,088 |
| Groveland | 39,938 | 1,055 |
| Pembroke | 36,873 | 1,060 |
| Wellesley | 71,369 | 1,220 |
| Essex | 40,996 | 1,109 |
| Beverly | 37,016 | 1,062 |
| Avon | 32,346 | 1,051 |
| Wayland | 65,981 | 1,143 |
| Newton | 61,530 | 1,167 |
| Belmont | 56,356 | 1,142 |
| Burlington | 40,514 | 1,079 |
| Cochituate | 52,161 | 1,114 |
| Scituate | 48,002 | 1,102 |
| Pinehurst | 34,337 | 1,058 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Nahant | 68 | 2 | 1115 |
| Holbrook | 824 | 7 | 1,030 |
| Newton | 4,813 | 6 | 1,167 |
| Marshfield | 1,052 | 4 | 1,076 |
| Winthrop Town | 1,579 | 9 | 1,056 |
| Waltham | 5,871 | 10 | 1,075 |
| Lynnfield | 209 | 1 | 1,127 |
| Boxford | 207 | 2 | 1,145 |
| Andover | 1,381 | 4 | 1,123 |
| Braintree Town | 1,797 | 5 | 1,062 |
| Malden | 8,642 | 14 | 1,052 |
| Carlisle | 293 | 6 | 1,186 |
| Stoughton | 2,006 | 7 | 1,049 |
| Hamilton | 387 | 5 | 1,111 |
| Beverly | 3,169 | 8 | 1,062 |
| Lincoln | 256 | 3 | 1,199 |
| Hingham | 389 | 1 | 1,149 |
| Hanover | 410 | 2 | 1,095 |
| North Andover | 990 | 3 | 1,086 |
| Swampscott | 666 | 4 | 1,073 |
| Brookline | 6,990 | 12 | 1,164 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Nahant | 626 | 24 | 1115 |
| Cochituate | 1,547 | 34 | 1,114 |
| Wellesley | 5,128 | 32 | 1,220 |
| Hull | 1,852 | 22 | 1,056 |
| Hamilton | 1,886 | 37 | 1,111 |
| Lynnfield | 2,280 | 28 | 1,127 |
| Arlington | 9,273 | 28 | 1,105 |
| Pembroke | 2,887 | 24 | 1,060 |
| Norfolk County | 125,584 | 26 | 1,070 |
| Whitman | 1,705 | 17 | 1,039 |
| Everett | 3,326 | 11 | 1,047 |
| Revere | 4,482 | 12 | 1,045 |
| Danvers | 5,153 | 27 | 1,064 |
| Suffolk County | 104,545 | 22 | 1,060 |
| Lincoln | 1,309 | 31 | 1,199 |
| Ipswich | 2,631 | 26 | 1,083 |
| Lynn | 6,788 | 11 | 1,027 |
| Westwood | 3,452 | 35 | 1,145 |
| Medford | 10,296 | 25 | 1,068 |
| Norwood | 5,474 | 26 | 1,065 |
| Braintree Town | 5,902 | 23 | 1,062 |
