Your North Falmouth, MA Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| North Falmouth | 2549 | 4 | 1118 |
| Harwich Port | 1,838 | 3 | 1,135 |
| West Dennis | 1,808 | 2 | 1,065 |
| Mattapoisett Center | 2,517 | 2 | 1,084 |
| East Sandwich | 3,271 | 4 | 1,103 |
| Plymouth | 45,840 | 5 | 1,051 |
| Fairhaven | 13,633 | 5 | 1,035 |
| Harwich Center | 1,592 | 6 | 1,049 |
| Dartmouth | 29,012 | 4 | 1,053 |
| Oak Bluffs | 3,734 | 2 | 1,123 |
| Falmouth | 26,991 | 4 | 1,068 |
| Edgartown | 3,696 | 3 | 1,145 |
| Pocasset | 2,762 | 3 | 1,055 |
| Barnstable Town | 38,149 | 4 | 1,058 |
| Bliss Corner | 5,278 | 3 | 1,029 |
| Middleborough | 18,031 | 6 | 1,048 |
| Tisbury | 3,184 | 4 | 1,128 |
| Mashpee Neck | 597 | 7 | 1,067 |
| Hanson | 7,967 | 6 | 1,054 |
| Popponesset Island | 145 | 0 | 1,264 |
| Barnstable County | 183,986 | 4 | 1,066 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| North Falmouth | 45688 | 1118 |
| Bridgewater | 30,197 | 1,055 |
| Woods Hole | 104,654 | 1,136 |
| New Bedford | 21,343 | 1,017 |
| West Falmouth | 43,407 | 1,147 |
| Marion | 46,082 | 1,070 |
| The Pinehills | 59,001 | 1,121 |
| Seabrook | 40,956 | 1,071 |
| Tiverton, RI | 35,129 | 1,110 |
| Dennis Port | 26,837 | 1,047 |
| Halifax | 34,617 | 1,050 |
| Barnstable County | 36,060 | 1,066 |
| South Yarmouth | 30,878 | 1,039 |
| Sandwich | 34,892 | 1,060 |
| Smith Mills | 30,341 | 1,033 |
| Somerset | 32,326 | 1,034 |
| West Yarmouth | 33,216 | 1,034 |
| Popponesset | 29,641 | 1,140 |
| East Sandwich | 37,101 | 1,103 |
| Plympton | 39,406 | 1,065 |
| Mashpee Neck | 49,421 | 1,067 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| North Falmouth | 317 | 11 | 1118 |
| Middleborough | 1,657 | 7 | 1,048 |
| Middleborough Center | 915 | 14 | 1,030 |
| Plymouth | 3,509 | 6 | 1,051 |
| Berkley | 428 | 6 | 1,060 |
| Wareham | 2,468 | 11 | 1,029 |
| Sandwich | 766 | 3 | 1,060 |
| Popponesset Island | 0 | 0 | 1,264 |
| Teaticket | 86 | 5 | 1,051 |
| Halifax | 331 | 4 | 1,050 |
| Little Compton, RI | 213 | 6 | 1,214 |
| Dennis | 2,095 | 14 | 1,070 |
| Chilmark | 165 | 19 | 1,263 |
| Acushnet Center | 214 | 7 | 1,024 |
| Barnstable Town | 4,752 | 10 | 1,058 |
| New Seabury | 23 | 2 | 1,142 |
| East Bridgewater | 963 | 7 | 1,049 |
| Mattapoisett Center | 55 | 1 | 1,084 |
| East Sandwich | 52 | 1 | 1,103 |
| Carver | 770 | 6 | 1,030 |
| Plymouth County | 36,251 | 7 | 1,053 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| North Falmouth | 743 | 31 | 1118 |
| Wareham Center | 352 | 15 | 1,024 |
| Monomoscoy Island | 0 | 0 | 1,263 |
| Tiverton, RI | 2,354 | 20 | 1,110 |
| Carver | 1,178 | 15 | 1,030 |
| Teaticket | 375 | 27 | 1,051 |
| Onset | 25 | 3 | 1,027 |
| Ocean Grove | 262 | 11 | 1,018 |
| Little Compton, RI | 653 | 25 | 1,214 |
| Bliss Corner | 526 | 11 | 1,029 |
| West Yarmouth | 804 | 18 | 1,034 |
| New Bedford | 6,446 | 10 | 1,017 |
| Weweantic | 201 | 14 | 1,035 |
| The Pinehills | 317 | 33 | 1,121 |
| Acushnet | 1,183 | 16 | 1,036 |
| Mashpee | 2,114 | 20 | 1,055 |
| Bridgewater | 3,856 | 22 | 1,055 |
| North Lakeville | 392 | 24 | 1,051 |
| Dighton | 1,048 | 22 | 1,045 |
| Harwich Port | 491 | 28 | 1,135 |
| Swansea | 1,716 | 14 | 1,036 |
