Understand the socioeconomic Factors around your Owings Mills, Maryland home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Owings Mills | 24989 | 4 | 703 |
| Hampton | 4,074 | 3 | 762 |
| Libertytown | 854 | 3 | 722 |
| Rossville | 12,428 | 5 | 694 |
| Jarrettsville | 2,682 | 4 | 731 |
| Maryland City | 11,994 | 5 | 718 |
| Linthicum | 8,921 | 5 | 707 |
| Ferndale | 13,858 | 6 | 701 |
| Woodlawn | 29,997 | 5 | 690 |
| Arbutus | 16,299 | 3 | 697 |
| Severna Park | 29,449 | 4 | 761 |
| Perry Hall | 22,705 | 3 | 701 |
| Gambrills | 2,045 | 2 | 760 |
| Colesville | 12,091 | 3 | 747 |
| Lutherville | 5,317 | 3 | 718 |
| Dundalk | 49,730 | 7 | 674 |
| Fort Meade | 6,891 | 4 | 489 |
| Pikesville | 26,077 | 3 | 717 |
| Ellicott City | 51,602 | 2 | 770 |
| Reisterstown | 20,981 | 5 | 699 |
| Baltimore | 501,858 | 8 | 674 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Owings Mills | 34,972 | 703 |
| Towson | 40,013 | 721 |
| Garrison | 45,362 | 700 |
| Westminster | 25,739 | 697 |
| Cloverly | 47,506 | 764 |
| Cockeysville | 36,719 | 716 |
| Baltimore County | 34,447 | 701 |
| Hampstead | 32,045 | 695 |
| Scaggsville | 53,599 | 756 |
| Overlea | 29,127 | 685 |
| Randallstown | 33,254 | 701 |
| Lutherville | 39,500 | 718 |
| Monrovia | 21,343 | 732 |
| Savage | 40,387 | 713 |
| Middle River | 25,004 | 678 |
| Mount Airy | 36,373 | 723 |
| Carney | 33,135 | 695 |
| Fulton | 54,929 | 809 |
| Libertytown | 31,375 | 722 |
| Brookeville | 113,748 | 822 |
| Reisterstown | 27,567 | 699 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Owings Mills | 2118 | 6 | 703 |
| Rossville | 1,127 | 7 | 694 |
| Scaggsville | 208 | 2 | 756 |
| Reisterstown | 3,877 | 14 | 699 |
| Leisure World | 763 | 8 | 694 |
| Spencerville | 63 | 4 | 760 |
| Libertytown | 94 | 8 | 722 |
| Glen Burnie | 7,619 | 11 | 701 |
| Maryland City | 721 | 4 | 718 |
| Laytonsville | 0 | 0 | 786 |
| Baltimore County | 67,329 | 8 | 701 |
| Riviera Beach | 689 | 5 | 702 |
| Howard County | 12,503 | 4 | 748 |
| Carney | 1,598 | 5 | 695 |
| Linthicum | 646 | 5 | 707 |
| Monrovia | 14 | 3 | 732 |
| Westminster | 2,735 | 16 | 697 |
| Sykesville | 174 | 4 | 724 |
| Towson | 5,036 | 10 | 721 |
| Bel Air | 2,234 | 4 | 705 |
| Pleasant Hills | 100 | 2 | 736 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Owings Mills | 5695 | 27 | 703 |
| Severn | 5,784 | 19 | 723 |
| Eldersburg | 5,512 | 26 | 731 |
| Bel Air | 7,323 | 23 | 705 |
| Manchester | 610 | 18 | 709 |
| Jarrettsville | 454 | 20 | 731 |
| Highland | 288 | 38 | 805 |
| Lansdowne | 340 | 6 | 681 |
| Arden on the Severn | 651 | 40 | 733 |
| Fulton | 465 | 35 | 809 |
| New Freedom, PA | 769 | 24 | 767 |
| Cloverly | 2,937 | 29 | 764 |
| Essex | 2,341 | 9 | 682 |
| Timonium | 2,020 | 26 | 727 |
| White Marsh | 1,361 | 21 | 705 |
| Railroad, PA | 19 | 11 | 725 |
| Overlea | 1,340 | 15 | 685 |
| Carney | 3,994 | 19 | 695 |
| Catonsville | 6,692 | 24 | 716 |
| Bowleys Quarters | 595 | 13 | 704 |
| Hampton | 1,182 | 33 | 762 |
