Understand the socioeconomic Factors around your Caroline County, Maryland home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Caroline County | 25696 | 6 | 689 |
| Seaford, DE | 18,236 | 6 | 763 |
| Kent Narrows | 533 | 0 | 764 |
| Millington | 443 | 8 | 674 |
| Farmington, DE | 45 | 8 | 735 |
| Little Creek, DE | 191 | 7 | 737 |
| Church Hill | 529 | 4 | 688 |
| Cambridge | 9,649 | 10 | 681 |
| Butlertown | 352 | 3 | 663 |
| Leipsic, DE | 85 | 8 | 762 |
| Houston, DE | 380 | 5 | 753 |
| Georgetown, DE | 11,472 | 4 | 774 |
| Milford, DE | 16,771 | 6 | 767 |
| Hurlock | 1,458 | 13 | 674 |
| Kent County, DE | 126,701 | 5 | 768 |
| Cheswold, DE | 1,106 | 10 | 734 |
| Williston | 135 | 15 | 730 |
| Eldorado | 44 | 11 | 690 |
| Denton | 181 | 14 | 630 |
| Rock Hall | 1,104 | 5 | 701 |
| Marydel | 167 | 12 | 680 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Caroline County | 25,300 | 689 |
| Federalsburg | 20,703 | 676 |
| Hurlock | 18,638 | 674 |
| Easton | 31,475 | 710 |
| Algonquin | 31,729 | 678 |
| Bethel, DE | 35,841 | 775 |
| Secretary | 19,526 | 679 |
| Kent County | 32,579 | 702 |
| Kenton, DE | 27,449 | 783 |
| Dover Base Housing, DE | 15,671 | 702 |
| Seaford, DE | 22,755 | 763 |
| Greensboro | 23,332 | 680 |
| Talbot County | 37,767 | 724 |
| Kennedyville | 32,239 | 684 |
| Ridgely | 22,393 | 685 |
| Wyoming, DE | 23,198 | 767 |
| Leipsic, DE | 25,175 | 762 |
| Hartly, DE | 24,488 | 779 |
| Oxford | 53,550 | 750 |
| Queenstown | 41,127 | 713 |
| Farmington, DE | 13,513 | 735 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Caroline County | 4169 | 12 | 689 |
| Lebanon, DE | 437 | 13 | 782 |
| Kent County, DE | 19,550 | 12 | 768 |
| Dover, DE | 10,450 | 14 | 766 |
| Highland Acres, DE | 367 | 9 | 781 |
| Rodney Village, DE | 79 | 6 | 746 |
| Kent Acres, DE | 239 | 13 | 772 |
| Camden, DE | 318 | 9 | 769 |
| Queenstown | 24 | 3 | 713 |
| Marydel | 23 | 11 | 680 |
| Brookview | 23 | 27 | 686 |
| Seaford, DE | 4,204 | 18 | 763 |
| Sudlersville | 24 | 7 | 681 |
| Stevensville | 230 | 3 | 719 |
| Galestown | 17 | 16 | 691 |
| Eldorado | 9 | 13 | 690 |
| St. Michaels | 169 | 17 | 724 |
| Farmington, DE | 0 | 0 | 735 |
| Cheswold, DE | 317 | 21 | 734 |
| Kenton, DE | 433 | 6 | 783 |
| Tilghman Island | 62 | 7 | 704 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Caroline County | 2090 | 9 | 689 |
| Sudlersville | 41 | 17 | 681 |
| Central Kent, DE | 2,376 | 14 | 772 |
| Blades, DE | 71 | 8 | 749 |
| Mardela Springs | 15 | 7 | 682 |
| Cordova | 19 | 4 | 689 |
| Ridgely | 72 | 6 | 685 |
| Dover, DE | 6,851 | 14 | 766 |
| Camden, DE | 296 | 12 | 769 |
| Magnolia, DE | 3 | 2 | 753 |
| Hurlock | 79 | 6 | 674 |
| Fairlee | 25 | 20 | 698 |
| Algonquin | 161 | 16 | 678 |
| Highland Acres, DE | 546 | 20 | 781 |
| Edesville | 11 | 5 | 679 |
| Delmar, DE | 115 | 10 | 752 |
| Slaughter Beach, DE | 24 | 22 | 841 |
| Millington | 30 | 7 | 674 |
| Leipsic, DE | 2 | 2 | 762 |
| Kent County | 2,667 | 18 | 702 |
| Kenton, DE | 316 | 6 | 783 |
