Your home location & surrounding characteristics count a lot towards your Cumberland, Maryland Home rate. Use it to get a good deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Cumberland | 16784 | 6 | 657 |
| Nikep | 49 | 16 | 630 |
| Accident | 227 | 1 | 678 |
| Larimer, PA | 493 | 9 | 693 |
| Bath, WV | 751 | 6 | 910 |
| Springfield, WV | 2,561 | 6 | 916 |
| Burlington, WV | 73 | 0 | 878 |
| Manns Choice, PA | 202 | 9 | 686 |
| Bier | 183 | 0 | 667 |
| Carlos | 165 | 0 | 655 |
| Corriganville | 408 | 2 | 676 |
| Bowmans Addition | 524 | 4 | 653 |
| Clarysville | 139 | 17 | 678 |
| Midland | 410 | 6 | 653 |
| Schellsburg, PA | 245 | 4 | 709 |
| Fort Ashby, WV | 1,296 | 0 | 941 |
| Zihlman | 327 | 17 | 653 |
| Bedford County, PA | 40,329 | 4 | 709 |
| National | 27 | 0 | 645 |
| Piedmont, WV | 729 | 9 | 865 |
| Morgan County, WV | 14,260 | 7 | 941 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Cumberland | 21,928 | 657 |
| Bowmans Addition | 16,980 | 653 |
| Somerset, PA | 19,189 | 708 |
| Elk Garden, WV | 10,473 | 871 |
| Springfield, WV | 16,634 | 916 |
| Luke | 12,998 | 641 |
| Gilmore | 14,130 | 630 |
| Brothersvalley, PA | 23,037 | 714 |
| Black, PA | 19,446 | 693 |
| Somerset County, PA | 21,585 | 697 |
| Capon Bridge, WV | 17,172 | 963 |
| Paw Paw, WV | 12,516 | 925 |
| Hyndman, PA | 17,975 | 690 |
| Burlington, WV | 19,196 | 878 |
| Gore, WV | 17,999 | 926 |
| Accident | 23,632 | 678 |
| Pleasant Grove | 16,275 | 648 |
| Potomac Park | 13,576 | 662 |
| Kitzmiller | 19,227 | 649 |
| Bloomery, WV | 20,936 | 941 |
| Keyser, WV | 18,172 | 890 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Cumberland | 3910 | 19 | 657 |
| Bowmans Addition | 288 | 42 | 653 |
| Lonaconing | 223 | 19 | 656 |
| Carlos | 0 | 0 | 655 |
| Moscow | 36 | 11 | 650 |
| Wellersburg, PA | 10 | 4 | 696 |
| Grahamtown | 24 | 6 | 671 |
| Mill Creek, WV | 175 | 13 | 895 |
| Mount Savage | 60 | 8 | 655 |
| Potomac Park | 119 | 12 | 662 |
| Nikep | 27 | 39 | 630 |
| Addison, PA | 168 | 16 | 710 |
| Shaft | 85 | 38 | 646 |
| Bath, WV | 153 | 17 | 910 |
| Gore, WV | 627 | 15 | 926 |
| Ridgeley, WV | 187 | 26 | 891 |
| Larimer, PA | 99 | 16 | 693 |
| Finzel | 25 | 5 | 673 |
| Pleasant Grove | 216 | 44 | 648 |
| Rockwood, PA | 165 | 19 | 688 |
| Somerset, PA | 1,156 | 13 | 708 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Cumberland | 1325 | 9 | 657 |
| Accident | 14 | 6 | 678 |
| Zihlman | 9 | 3 | 653 |
| Nikep | 8 | 19 | 630 |
| Black, PA | 25 | 4 | 693 |
| Manns Choice, PA | 6 | 3 | 686 |
| Shaft | 0 | 0 | 646 |
| Callimont, PA | 1 | 2 | 729 |
| Midland | 20 | 5 | 653 |
| Grantsville | 48 | 9 | 690 |
| Moscow | 14 | 8 | 650 |
| Lonaconing | 83 | 9 | 656 |
| Vale Summit | 6 | 8 | 685 |
| Shanksville, PA | 7 | 4 | 703 |
| Ellerslie | 27 | 10 | 683 |
| Woodland | 0 | 0 | 668 |
| Oldtown | 0 | 0 | 630 |
| Great Cacapon, WV | 24 | 8 | 917 |
| Wiley Ford, WV | 25 | 3 | 886 |
| Carlos | 33 | 24 | 655 |
| Corriganville | 0 | 0 | 676 |
