Your Somerset County, Maryland Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Somerset County | 22611 | 3 | 673 |
| Powellville | 87 | 11 | 669 |
| Parsonsburg | 326 | 0 | 673 |
| Eden | 621 | 4 | 670 |
| Eldorado | 44 | 11 | 690 |
| Oak Hall, VA | 353 | 11 | 731 |
| Nanticoke | 278 | 0 | 803 |
| Onancock, VA | 1,243 | 4 | 726 |
| Quantico | 66 | 0 | 630 |
| Pocomoke City | 3,098 | 14 | 673 |
| Princess Anne | 2,640 | 2 | 672 |
| Modest Town, VA | 95 | 0 | 725 |
| Bivalve | 217 | 6 | 736 |
| Wachapreague, VA | 194 | 0 | 711 |
| Delmar, DE | 17,368 | 6 | 763 |
| Tyaskin | 301 | 6 | 696 |
| Hallwood, VA | 349 | 3 | 695 |
| Tangier, VA | 461 | 0 | 697 |
| Worcester County | 43,065 | 5 | 700 |
| Fairmount | 284 | 0 | 675 |
| Bobtown, VA | 325 | 4 | 731 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Somerset County | 17,168 | 673 |
| Temperanceville, VA | 22,744 | 696 |
| Horntown, VA | 51,754 | 719 |
| Willards | 21,017 | 669 |
| Mardela Springs | 22,915 | 682 |
| Princess Anne | 15,695 | 672 |
| Chincoteague, VA | 31,728 | 738 |
| Worcester County | 32,704 | 700 |
| Parsonsburg | 20,921 | 673 |
| Newark | 29,001 | 673 |
| Tyaskin | 25,505 | 696 |
| Tangier, VA | 20,824 | 697 |
| Vienna | 27,234 | 683 |
| Delmar, DE | 23,149 | 763 |
| Snow Hill | 20,388 | 675 |
| Bloxom, VA | 17,673 | 697 |
| St. George Island | 60,417 | 898 |
| Deal Island | 23,632 | 640 |
| Savageville, VA | 32,836 | 701 |
| Southside Chesconessex, VA | 7,529 | 672 |
| Jesterville | 25,221 | 856 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Somerset County | 3945 | 20 | 673 |
| Delmar, DE | 2,890 | 12 | 763 |
| Hebron | 109 | 10 | 675 |
| Stockton | 0 | 0 | 637 |
| Accomack County, VA | 6,678 | 20 | 713 |
| Heathsville, VA | 0 | 0 | 753 |
| Atlantic, VA | 22 | 2 | 719 |
| New Church, VA | 8 | 3 | 666 |
| Sanford, VA | 27 | 13 | 681 |
| Pocomoke City | 1,195 | 29 | 673 |
| Greenbackville, VA | 0 | 0 | 698 |
| Hallwood, VA | 211 | 44 | 695 |
| Elliott | 0 | 0 | 630 |
| Boston, VA | 64 | 9 | 754 |
| Horntown, VA | 0 | 0 | 719 |
| Mount Vernon | 82 | 11 | 683 |
| Wicomico County | 15,436 | 16 | 681 |
| Lexington Park | 2,263 | 18 | 693 |
| Girdletree | 32 | 13 | 679 |
| Allen | 42 | 25 | 630 |
| Galestown | 17 | 16 | 691 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Somerset County | 1641 | 9 | 673 |
| New Market | 28 | 11 | 683 |
| Wachapreague, VA | 24 | 12 | 711 |
| Saxis, VA | 3 | 1 | 698 |
| Parsonsburg | 26 | 8 | 673 |
| Captains Cove, VA | 149 | 25 | 738 |
| Harborton, VA | 0 | 0 | 666 |
| Parksley, VA | 105 | 13 | 716 |
| Fairmount | 8 | 3 | 675 |
| Nanticoke Acres | 0 | 0 | 759 |
| Cambridge | 912 | 11 | 681 |
| Onancock, VA | 172 | 16 | 726 |
| St. George Island | 34 | 9 | 898 |
| Deep Creek, VA | 0 | 0 | 701 |
| Metompkin, VA | 13 | 4 | 700 |
| Frenchtown-Rumbly | 0 | 0 | 639 |
| Mardela Springs | 15 | 7 | 682 |
| Heathsville, VA | 24 | 24 | 753 |
| Bloxom, VA | 13 | 3 | 697 |
| Pastoria, VA | 41 | 11 | 698 |
| Eldorado | 0 | 0 | 690 |
