Your location in Cheverly, Maryland impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Cheverly | 5003 | 7 | 718 |
| Chevy Chase Section Three | 543 | 2 | 899 |
| Edmonston | 1,144 | 3 | 693 |
| Cottage City | 914 | 8 | 684 |
| Laurel | 19,885 | 4 | 701 |
| Marlboro Village | 8,052 | 5 | 705 |
| Landover | 17,124 | 8 | 688 |
| Oxon Hill | 15,374 | 9 | 702 |
| Hillcrest Heights | 12,513 | 7 | 691 |
| Bethesda | 47,272 | 2 | 851 |
| Brookmont | 2,770 | 2 | 875 |
| Morningside | 1,488 | 7 | 695 |
| Mount Rainier | 6,515 | 6 | 706 |
| Capitol Heights | 3,326 | 10 | 689 |
| Colesville | 12,091 | 3 | 747 |
| Suitland | 18,914 | 8 | 690 |
| Four Corners | 6,026 | 4 | 749 |
| Lanham | 7,222 | 6 | 703 |
| Hillandale | 5,522 | 4 | 738 |
| Arlington, VA | 178,878 | 2 | 850 |
| University Park | 1,980 | 2 | 749 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Cheverly | 39,674 | 718 |
| Westphalia | 41,836 | 706 |
| Martin's Additions | 99,346 | 898 |
| Colesville | 42,489 | 747 |
| Chevy Chase Section Five | 111,591 | 899 |
| Chevy Chase Village | 176,205 | 898 |
| Peppermill Village | 25,191 | 689 |
| Glenn Dale | 38,800 | 740 |
| Cottage City | 22,977 | 684 |
| Walker Mill | 27,890 | 699 |
| Chevy Chase View | 82,732 | 876 |
| New Carrollton | 24,951 | 701 |
| Glenmont | 33,796 | 734 |
| Wheaton | 28,231 | 722 |
| Mitchellville | 45,807 | 734 |
| Landover Hills | 20,556 | 697 |
| Woodmore | 65,035 | 754 |
| Clinton | 38,644 | 716 |
| Kettering | 40,044 | 712 |
| North Brentwood | 24,450 | 701 |
| Suitland | 26,270 | 690 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Cheverly | 446 | 7 | 718 |
| Chevy Chase Section Three | 26 | 3 | 899 |
| Springdale | 25 | 0 | 734 |
| Brentwood | 403 | 13 | 701 |
| Seat Pleasant | 995 | 21 | 683 |
| Oxon Hill | 1,473 | 7 | 702 |
| Lanham | 475 | 4 | 703 |
| Glenarden | 1,188 | 19 | 700 |
| Riverdale Park | 934 | 13 | 711 |
| Coral Hills | 659 | 7 | 689 |
| Marlboro Village | 159 | 1 | 705 |
| Mitchellville | 110 | 1 | 734 |
| National Harbor | 455 | 12 | 699 |
| Four Corners | 203 | 2 | 749 |
| Brock Hall | 268 | 2 | 733 |
| Kemp Mill | 471 | 3 | 738 |
| Laurel | 1,943 | 7 | 701 |
| Forestville | 933 | 7 | 688 |
| Kettering | 512 | 3 | 712 |
| Clinton | 1,593 | 4 | 716 |
| Rosaryville | 279 | 2 | 722 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Cheverly | 907 | 21 | 718 |
| Landover | 1,264 | 8 | 688 |
| East Riverdale | 757 | 8 | 692 |
| Temple Hills | 659 | 13 | 702 |
| Brock Hall | 1,834 | 30 | 733 |
| Arlington, VA | 53,588 | 34 | 850 |
| Adelphi | 1,517 | 15 | 695 |
| Forest Heights | 240 | 15 | 694 |
| Kettering | 1,924 | 20 | 712 |
| Silver Spring | 12,098 | 23 | 751 |
| Melwood | 409 | 19 | 721 |
| Rosaryville | 1,434 | 19 | 722 |
| Marlow Heights | 495 | 12 | 705 |
| Fairmount Heights | 67 | 6 | 690 |
| Prince George's County | 96,558 | 17 | 708 |
| Westphalia | 767 | 16 | 706 |
| Walker Mill | 967 | 13 | 699 |
| Wheaton | 5,615 | 17 | 722 |
| Fairwood | 1,126 | 37 | 772 |
| Bowie | 9,421 | 25 | 719 |
| Chevy Chase Village | 389 | 28 | 898 |
