See what's important for Bel Air, Maryland Home Insurance to get a good deal from a top insurance company.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bel Air | 8059 | 3 | 695 |
| Fallston | 6,645 | 4 | 736 |
| Elk, PA | 1,286 | 3 | 790 |
| Owings Mills | 24,989 | 4 | 703 |
| East Nottingham, PA | 5,852 | 5 | 784 |
| Stewartstown, PA | 1,698 | 6 | 738 |
| Kent County | 17,093 | 4 | 702 |
| Edgewood | 18,879 | 8 | 682 |
| Drumore, PA | 1,712 | 3 | 756 |
| Providence, PA | 5,476 | 3 | 743 |
| Fairlee | 153 | 5 | 698 |
| Little Britain, PA | 2,813 | 3 | 757 |
| Lower Oxford, PA | 4,196 | 3 | 763 |
| Riverside | 5,258 | 3 | 689 |
| Winterstown, PA | 543 | 9 | 733 |
| White Marsh | 7,289 | 4 | 705 |
| Edesville | 203 | 0 | 679 |
| Lochearn | 20,652 | 5 | 687 |
| Hampton | 4,074 | 3 | 762 |
| Aberdeen | 11,948 | 7 | 691 |
| Towson | 47,448 | 2 | 721 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bel Air | 32,970 | 695 |
| Pleasant Hills | 37,486 | 736 |
| Reisterstown | 27,567 | 699 |
| Conestoga, PA | 29,333 | 746 |
| Shrewsbury, PA | 34,823 | 769 |
| Havre de Grace | 37,256 | 706 |
| Kirkwood, PA | 20,254 | 849 |
| Darlington | 23,298 | 704 |
| Chestertown | 24,243 | 705 |
| Stewartstown, PA | 27,845 | 738 |
| Susquehanna Trails, PA | 28,962 | 745 |
| Providence, PA | 21,981 | 743 |
| Garrison | 45,362 | 700 |
| Mays Chapel | 56,523 | 728 |
| Timonium | 47,031 | 727 |
| Charlestown | 27,559 | 691 |
| Kingsville | 44,777 | 756 |
| Fulton, PA | 20,597 | 725 |
| Aberdeen | 26,797 | 691 |
| Joppatowne | 32,135 | 700 |
| Fallston | 46,250 | 736 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bel Air | 690 | 7 | 695 |
| Jarrettsville | 253 | 7 | 731 |
| Glen Rock, PA | 103 | 5 | 729 |
| Drumore, PA | 517 | 20 | 756 |
| Cross Roads, PA | 12 | 1 | 759 |
| Perryman | 335 | 15 | 704 |
| Timonium | 343 | 3 | 727 |
| Riviera Beach | 689 | 5 | 702 |
| Butlertown | 0 | 0 | 663 |
| Tolchester | 23 | 5 | 688 |
| Fawn, PA | 266 | 8 | 765 |
| Rossville | 1,127 | 7 | 694 |
| Mays Chapel | 139 | 1 | 728 |
| Dundalk | 8,932 | 14 | 674 |
| West Nottingham, PA | 187 | 6 | 738 |
| Elk, PA | 177 | 10 | 790 |
| Lower Chanceford, PA | 394 | 12 | 741 |
| Delta, PA | 40 | 6 | 726 |
| Worton | 0 | 0 | 653 |
| Edesville | 35 | 12 | 679 |
| Havre de Grace | 1,458 | 11 | 706 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bel Air | 1555 | 22 | 695 |
| Glen Rock, PA | 210 | 17 | 729 |
| Rossville | 2,326 | 22 | 694 |
| Rising Sun | 108 | 6 | 699 |
| Milford Mill | 3,490 | 17 | 691 |
| Rosedale | 1,763 | 13 | 687 |
| Kent County | 2,667 | 18 | 702 |
| Darlington | 35 | 11 | 704 |
| Pleasant Hills | 687 | 28 | 736 |
| Randallstown | 4,670 | 21 | 701 |
| Baltimore Highlands | 380 | 8 | 686 |
| Fawn Grove, PA | 41 | 11 | 745 |
| Carney | 3,994 | 19 | 695 |
| Cecil County | 9,346 | 13 | 701 |
| Cross Roads, PA | 68 | 15 | 759 |
| Edesville | 11 | 5 | 679 |
| East Nottingham, PA | 907 | 17 | 784 |
| Joppatowne | 1,454 | 15 | 700 |
| Felton, PA | 41 | 11 | 734 |
| Cecilton | 18 | 4 | 689 |
| Railroad, PA | 19 | 11 | 725 |
