See what's important for Potomac Park, MD Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Potomac Park | 1889 | 2 | 662 |
| Larimer, PA | 493 | 9 | 693 |
| Allegany County | 62,988 | 4 | 663 |
| Frostburg | 7,823 | 6 | 663 |
| Burlington, WV | 73 | 0 | 878 |
| Green Spring, WV | 148 | 10 | 890 |
| Deer Park | 307 | 5 | 666 |
| Indian Lake, PA | 393 | 4 | 797 |
| Somerset County, PA | 64,514 | 4 | 697 |
| Wellersburg, PA | 177 | 5 | 696 |
| Rainsburg, PA | 92 | 7 | 703 |
| Carlos | 165 | 0 | 655 |
| Mann, PA | 402 | 12 | 728 |
| Cumberland Valley, PA | 1,127 | 4 | 712 |
| Garrett, PA | 292 | 5 | 686 |
| La Vale | 2,704 | 1 | 671 |
| Westernport | 1,546 | 4 | 654 |
| Oldtown | 42 | 0 | 630 |
| Grantsville | 687 | 3 | 690 |
| Bedford County, PA | 40,329 | 4 | 709 |
| Jennings | 28 | 0 | 765 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Potomac Park | 13576 | 662 |
| New Baltimore, PA | 22,951 | 694 |
| Bloomery, WV | 20,936 | 941 |
| Spring Gap | 3,938 | 630 |
| Callimont, PA | 27,661 | 729 |
| McCoole | 22,749 | 651 |
| Hyndman, PA | 17,975 | 690 |
| Barrelville | 13,889 | 630 |
| Westernport | 21,876 | 654 |
| Rainsburg, PA | 15,077 | 703 |
| Shaft | 17,209 | 646 |
| Shanksville, PA | 25,355 | 703 |
| Ellerslie | 29,236 | 683 |
| Bowling Green | 15,690 | 661 |
| Rawlings | 32,907 | 681 |
| Carpendale, WV | 20,982 | 916 |
| Midlothian | 21,206 | 663 |
| Cumberland Valley, PA | 23,774 | 712 |
| Springfield, WV | 16,634 | 916 |
| Zihlman | 20,125 | 653 |
| Wiley Ford, WV | 22,890 | 886 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Potomac Park | 119 | 12 | 662 |
| Casselman, PA | 13 | 12 | 692 |
| Flintstone | 0 | 0 | 694 |
| Accident | 22 | 7 | 678 |
| Bloomington | 7 | 2 | 659 |
| Elk Lick, PA | 565 | 24 | 698 |
| Friedens, PA | 187 | 10 | 708 |
| Schellsburg, PA | 11 | 3 | 709 |
| Spring Gap | 97 | 85 | 630 |
| Barrelville | 0 | 0 | 630 |
| Franklin | 8 | 7 | 664 |
| Grantsville | 212 | 25 | 690 |
| Eckhart Mines | 101 | 10 | 663 |
| Cumberland | 3,910 | 19 | 657 |
| Barton | 88 | 14 | 653 |
| Indian Lake, PA | 25 | 6 | 797 |
| Ursina, PA | 94 | 31 | 693 |
| Midlothian | 0 | 0 | 663 |
| Keyser, WV | 1,360 | 28 | 890 |
| Oldtown | 70 | 90 | 630 |
| Lonaconing | 223 | 19 | 656 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Potomac Park | 67 | 4 | 662 |
| Eckhart Mines | 48 | 6 | 663 |
| Luke | 4 | 8 | 641 |
| Midlothian | 0 | 0 | 663 |
| McCoole | 8 | 2 | 651 |
| Black, PA | 25 | 4 | 693 |
| Mill Creek, WV | 36 | 3 | 895 |
| Dawson | 0 | 0 | 523 |
| Paw Paw, WV | 0 | 0 | 925 |
| Wellersburg, PA | 17 | 10 | 696 |
| Green Spring, WV | 0 | 0 | 890 |
| Westernport | 73 | 5 | 654 |
| Manns Choice, PA | 6 | 3 | 686 |
| Bath, WV | 114 | 15 | 910 |
| Spring Gap | 0 | 0 | 630 |
| Lonaconing | 83 | 9 | 656 |
| Barrelville | 0 | 0 | 630 |
| Indian Lake, PA | 89 | 24 | 797 |
| Keyser, WV | 193 | 5 | 890 |
| Elk Garden, WV | 2 | 1 | 871 |
| Garrett, PA | 7 | 2 | 686 |
