Home location is a big driver of your Hurlock, MD insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hurlock | 1458 | 13 | 674 |
| Chesapeake Ranch Estates | 7,871 | 4 | 697 |
| Frankford, DE | 654 | 7 | 760 |
| Willards | 676 | 5 | 669 |
| Fishing Creek | 90 | 0 | 734 |
| Kent Narrows | 533 | 0 | 764 |
| Caroline County | 25,696 | 6 | 689 |
| Georgetown, DE | 11,472 | 4 | 774 |
| Chester | 3,569 | 9 | 724 |
| Marydel | 167 | 12 | 680 |
| Trappe | 935 | 6 | 706 |
| Cordova | 469 | 2 | 689 |
| Parsonsburg | 326 | 0 | 673 |
| Millsboro, DE | 23,810 | 5 | 763 |
| Wicomico County | 79,321 | 6 | 681 |
| Allen | 159 | 26 | 630 |
| Mount Vernon | 624 | 4 | 683 |
| Henderson | 128 | 13 | 667 |
| Salisbury | 24,518 | 8 | 675 |
| Farmington, DE | 45 | 8 | 735 |
| St. Michaels | 807 | 11 | 724 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hurlock | 18638 | 674 |
| Queen Anne's County | 36,526 | 725 |
| Eden | 24,157 | 670 |
| Caroline County | 25,300 | 689 |
| Delmar, DE | 19,956 | 752 |
| Waterview | 70,408 | 718 |
| Cordova | 26,227 | 689 |
| Parsonsburg | 20,921 | 673 |
| Millsboro, DE | 25,411 | 763 |
| Viola, DE | 22,675 | 762 |
| Princess Anne | 15,695 | 672 |
| Nanticoke Acres | 15,302 | 759 |
| Frankford, DE | 17,850 | 760 |
| Goldsboro | 21,329 | 680 |
| Ellendale, DE | 17,426 | 752 |
| Dames Quarter | 36,783 | 706 |
| Trappe | 26,403 | 706 |
| Quantico | 12,706 | 630 |
| Seaford, DE | 22,755 | 763 |
| Chesapeake Ranch Estates | 28,651 | 697 |
| Dagsboro, DE | 22,638 | 779 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hurlock | 457 | 24 | 674 |
| Milford, DE | 3,234 | 15 | 767 |
| Harrington, DE | 1,409 | 11 | 765 |
| Bridgeville, DE | 551 | 23 | 783 |
| Whitehaven | 13 | 10 | 680 |
| Deal Island | 111 | 27 | 640 |
| Riverview, DE | 157 | 5 | 786 |
| Millsboro, DE | 2,808 | 10 | 763 |
| Georgetown, DE | 2,015 | 15 | 774 |
| Fishing Creek | 0 | 0 | 734 |
| Nanticoke Acres | 0 | 0 | 759 |
| Frankford, DE | 131 | 15 | 760 |
| Marydel | 23 | 11 | 680 |
| Laurel, DE | 926 | 24 | 755 |
| Woodside, DE | 734 | 35 | 744 |
| Farmington, DE | 0 | 0 | 735 |
| Talbot County | 2,822 | 7 | 724 |
| Galestown | 17 | 16 | 691 |
| Queenstown | 24 | 3 | 713 |
| Princess Anne | 1,115 | 36 | 672 |
| Sharptown | 234 | 22 | 672 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hurlock | 79 | 6 | 674 |
| Long Beach | 338 | 25 | 723 |
| Ellendale, DE | 12 | 6 | 752 |
| New Market | 28 | 11 | 683 |
| Jesterville | 14 | 5 | 856 |
| Stevensville | 679 | 16 | 719 |
| Dagsboro, DE | 66 | 12 | 779 |
| Eldorado | 0 | 0 | 690 |
| Cambridge | 912 | 11 | 681 |
| Nanticoke | 61 | 25 | 803 |
| Fishing Creek | 9 | 10 | 734 |
| Trappe | 126 | 16 | 706 |
| Frankford, DE | 42 | 7 | 760 |
| Madison | 0 | 0 | 694 |
| Cordova | 19 | 4 | 689 |
| St. Michaels | 125 | 18 | 724 |
| Whaleyville | 36 | 29 | 701 |
| Algonquin | 161 | 16 | 678 |
| Mount Vernon | 75 | 13 | 683 |
| Queen Anne's County | 6,295 | 19 | 725 |
| Central Kent, DE | 2,376 | 14 | 772 |
