Home location is a big driver of your Bingham, ME insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bingham | 794 | 6 | 639 |
| Solon | 843 | 7 | 645 |
| The Forks | 19 | 0 | 600 |
| Plymouth | 957 | 5 | 654 |
| Troy | 737 | 3 | 659 |
| Detroit | 749 | 7 | 645 |
| Industry | 742 | 7 | 672 |
| Somerset County | 42,369 | 5 | 648 |
| Benton | 2,195 | 6 | 653 |
| New Sharon | 1,177 | 4 | 659 |
| Dallas | 252 | 3 | 686 |
| Winslow | 6,270 | 5 | 659 |
| Carrabassett Valley | 469 | 1 | 729 |
| Phillips | 959 | 7 | 650 |
| West Forks | 31 | 0 | 618 |
| Brighton | 56 | 0 | 638 |
| Sangerville | 1,216 | 4 | 638 |
| Pittsfield | 3,319 | 6 | 646 |
| Shirley | 236 | 2 | 654 |
| Starks | 374 | 5 | 631 |
| Palmyra | 1,708 | 8 | 652 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bingham | 18991 | 639 |
| Vienna | 26,658 | 668 |
| Carthage | 18,268 | 637 |
| St. Albans | 17,575 | 651 |
| Charleston | 17,038 | 648 |
| Greenville | 23,829 | 658 |
| Dexter | 19,906 | 641 |
| Kingsbury | 30,741 | 647 |
| Central Somerset | 16,521 | 650 |
| New Sharon | 20,350 | 659 |
| Plymouth | 21,588 | 654 |
| Smithfield | 22,605 | 654 |
| Mount Vernon | 27,186 | 668 |
| Rome | 34,771 | 674 |
| Carrabassett Valley | 38,526 | 729 |
| Unity | 17,187 | 662 |
| Winslow | 24,755 | 659 |
| Avon | 24,079 | 650 |
| Detroit | 21,855 | 645 |
| Somerset | 20,816 | 743 |
| New Vineyard | 22,490 | 654 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bingham | 183 | 19 | 639 |
| East Central Franklin | 78 | 12 | 685 |
| Belgrade | 232 | 7 | 676 |
| Burnham | 262 | 23 | 644 |
| Sangerville | 310 | 21 | 638 |
| Sandy River | 4 | 3 | 654 |
| Etna | 199 | 14 | 667 |
| Unity | 453 | 24 | 662 |
| Industry | 120 | 13 | 672 |
| Benton | 393 | 14 | 653 |
| Palmyra | 447 | 21 | 652 |
| Dover-Foxcroft | 490 | 12 | 643 |
| Moscow | 66 | 14 | 638 |
| Ripley | 187 | 30 | 655 |
| Vienna | 69 | 12 | 668 |
| Blanchard | 9 | 12 | 636 |
| Detroit | 161 | 17 | 645 |
| Mercer | 60 | 12 | 660 |
| Pleasant Ridge | 49 | 46 | 640 |
| Somerset County | 9,331 | 18 | 648 |
| Hartland | 323 | 20 | 645 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bingham | 106 | 13 | 639 |
| Dallas | 50 | 20 | 686 |
| Sidney | 338 | 12 | 671 |
| Hartland | 86 | 6 | 645 |
| Burnham | 39 | 4 | 644 |
| Pleasant Ridge | 3 | 3 | 640 |
| Fairfield | 594 | 11 | 650 |
| Beaver Cove | 24 | 15 | 660 |
| Unity | 116 | 8 | 662 |
| Ripley | 45 | 11 | 655 |
| Industry | 141 | 21 | 672 |
| Franklin County | 2,862 | 13 | 657 |
| Corinth | 186 | 9 | 652 |
| Mount Vernon | 206 | 18 | 668 |
| Monson | 67 | 13 | 645 |
| Caratunk | 9 | 12 | 633 |
| Atkinson | 18 | 8 | 646 |
| Thorndike | 90 | 14 | 651 |
| East Central Franklin | 49 | 10 | 685 |
| Somerset | 5 | 26 | 743 |
| Troy | 70 | 10 | 659 |
