gilboz

Get a wider perspective on the Chesterfield, Michigan home insurance market to save your money.

Higher the lower the unemployment rate in Chesterfield, MI the costlier the insurance

City Unemployed People % of people Unemployed Home Insurance ($)
Chesterfield 33155 8 767
Kenockee 1,889 7 765
Sylvan Lake 1,397 6 770
Dryden 3,793 7 797
Clay 7,733 7 768
Hamtramck 16,205 10 706
Port Huron 23,309 11 723
Port Huron charter 8,154 10 741
Roseville 37,915 10 719
Madison Heights 24,774 9 729
Kimball 7,672 7 747
Capac 1,504 11 724
Macomb County 672,562 8 752
Sterling Heights 105,589 7 765
Imlay City 2,630 9 729
Brockway 1,420 8 758
Harrison charter 20,461 7 771
St. Clair Shores 49,658 7 734
Pleasant Ridge 2,132 3 822
Grosse Pointe Woods 13,008 3 798
Troy 64,407 5 810

Better incomes in Chesterfield, MI lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
Chesterfield 29,087 767
Brockway 21,690 758
Grosse Pointe 54,564 835
Harrison charter 31,736 771
Attica 21,720 776
Port Huron 18,018 723
Rochester Hills 39,130 806
New Baltimore 31,084 777
Roseville 20,592 719
Orchard Lake Village 87,518 1,014
Eastpointe 19,193 713
Southfield 28,850 743
Madison Heights 22,337 729
Oxford 31,357 746
Almont 26,354 774
Bruce 30,378 797
Algonac 21,409 735
Bingham Farms 76,836 904
Ferndale 27,721 733
Auburn Hills 26,900 753
Clay 29,732 768

More poverty in Chesterfield, MI means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
Chesterfield 3626 8 767
Addison 462 7 836
Dryden 519 10 797
Berkley 980 6 759
Grosse Pointe Farms 479 5 840
Harrison charter 2,953 12 771
Berlin 178 5 775
Lenox 952 10 754
Madison Heights 5,110 17 729
East China 239 6 772
Lake Orion 195 6 773
St. Clair 460 6 781
Keego Harbor 833 28 776
Orion charter 2,421 6 787
Auburn Hills 2,677 13 753
Highland Park 5,454 46 706
Center Line 1,404 17 722
Casco 445 10 765
Ferndale 2,728 13 733
Riley 311 9 775
Oakland County 118,896 9 779

Advanced Education levels in Chesterfield, MI implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
Chesterfield 4364 15 767
Riley 125 5 775
Oxford charter 2,783 20 771
Orion charter 6,016 26 787
Grosse Pointe Woods 3,522 31 798
Fort Gratiot charter 1,052 13 757
Hamtramck 1,023 7 706
Oxford 362 15 746
Ira 339 9 759
Leonard 39 13 754
Madison Heights 3,405 15 729
Lake Orion 493 22 773
Rochester Hills 13,751 27 806
Imlay City 187 8 729
Port Huron 1,658 8 723
Attica 224 6 776
Dryden 422 12 797
Clyde 496 12 746
Port Huron charter 616 8 741
Village of Grosse Pointe Shores 633 28 941
Algonac 295 9 735