Your home location & surrounding characteristics count a lot towards your Huron Charter, Michigan Home rate. Use it to get a good deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Huron charter | 12072 | 8 | 770 |
| Dearborn Heights | 44,193 | 8 | 729 |
| Wayne County | 1,419,842 | 10 | 730 |
| Woodhaven | 10,125 | 8 | 751 |
| Romulus | 18,475 | 9 | 722 |
| Monroe | 5,081 | 6 | 731 |
| Pittsfield charter | 27,734 | 5 | 814 |
| Macon | 1,061 | 6 | 770 |
| Northville | 22,380 | 3 | 875 |
| Southfield | 58,956 | 8 | 743 |
| Lodi | 4,915 | 3 | 844 |
| Petersburg | 982 | 7 | 742 |
| Beverly Hills | 7,887 | 4 | 843 |
| River Rouge | 6,251 | 13 | 699 |
| Milan | 4,324 | 5 | 755 |
| Highland Park | 9,404 | 12 | 706 |
| Berlin charter | 7,108 | 7 | 764 |
| Exeter | 3,224 | 7 | 789 |
| Ypsilanti | 17,114 | 8 | 748 |
| Rockwood | 2,765 | 5 | 746 |
| Woodland Beach | 1,540 | 7 | 737 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Huron charter | 26,077 | 770 |
| Scio | 43,791 | 834 |
| Summerfield | 25,353 | 789 |
| Allen Park | 27,407 | 738 |
| Bingham Farms | 76,836 | 904 |
| Maybee | 22,434 | 781 |
| Grosse Pointe Park | 49,345 | 834 |
| Detroit | 14,861 | 706 |
| Sumpter | 25,430 | 744 |
| Dundee | 24,282 | 769 |
| Dearborn | 22,076 | 740 |
| Ann Arbor | 33,319 | 811 |
| Highland Park | 13,239 | 706 |
| Ypsilanti charter | 23,710 | 744 |
| Milan | 29,380 | 755 |
| Dearborn Heights | 21,740 | 729 |
| Erie | 25,027 | 751 |
| Westland | 23,744 | 730 |
| Lathrup Village | 40,880 | 770 |
| Garden City | 23,514 | 727 |
| Woodland Beach | 22,462 | 737 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Huron charter | 2088 | 13 | 770 |
| Dearborn | 24,957 | 25 | 740 |
| Pittsfield charter | 3,067 | 9 | 814 |
| Westland | 12,499 | 15 | 730 |
| Ferndale | 2,728 | 13 | 733 |
| Carleton | 270 | 10 | 708 |
| Summerfield | 243 | 7 | 789 |
| Wyandotte | 2,818 | 10 | 730 |
| Maybee | 126 | 23 | 781 |
| Erie | 543 | 12 | 751 |
| Lodi | 83 | 1 | 844 |
| Monroe County | 17,694 | 11 | 759 |
| Rockwood | 369 | 11 | 746 |
| Southfield | 10,069 | 14 | 743 |
| Berlin charter | 944 | 10 | 764 |
| Britton | 84 | 12 | 729 |
| Novi | 3,289 | 5 | 819 |
| Detroit | 270,900 | 38 | 706 |
| Frenchtown | 3,537 | 17 | 740 |
| South Lyon | 485 | 4 | 766 |
| Royal Oak | 4,157 | 7 | 767 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Huron charter | 1123 | 10 | 770 |
| Detroit | 32,805 | 7 | 706 |
| Canton charter | 15,528 | 27 | 793 |
| Woodhaven | 1,164 | 13 | 751 |
| South Lyon | 2,155 | 27 | 766 |
| Lathrup Village | 800 | 25 | 770 |
| London | 188 | 9 | 763 |
| River Rouge | 314 | 5 | 699 |
| Brownstown charter | 2,838 | 14 | 769 |
| Flat Rock | 695 | 10 | 735 |
| Pittsfield charter | 6,684 | 29 | 814 |
| Carleton | 121 | 7 | 708 |
| Inkster | 1,281 | 8 | 710 |
| Wyandotte | 1,878 | 10 | 730 |
| Beverly Hills | 2,662 | 37 | 843 |
| Lincoln Park | 1,520 | 6 | 712 |
| Dearborn Heights | 4,544 | 12 | 729 |
| Sumpter | 484 | 7 | 744 |
| Hazel Park | 755 | 6 | 709 |
| Luna Pier | 116 | 11 | 746 |
| Grosse Pointe Park | 2,209 | 28 | 834 |
