Your home location & surrounding characteristics count a lot towards your Dundee, Michigan Home rate. Use it to get a good deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Dundee | 5405 | 8 | 769 |
| Clinton | 2,718 | 5 | 746 |
| Gibraltar | 3,785 | 8 | 740 |
| Norvell | 2,497 | 7 | 765 |
| Ridgeway | 1,299 | 8 | 750 |
| Blissfield | 3,178 | 6 | 735 |
| Sharon | 1,482 | 4 | 821 |
| Milan | 4,324 | 5 | 755 |
| Erie | 3,831 | 6 | 751 |
| Harbor View, OH | 152 | 11 | 670 |
| Lyons, OH | 391 | 3 | 689 |
| Romulus | 18,475 | 9 | 722 |
| Harding, OH | 621 | 7 | 734 |
| Adrian | 16,855 | 10 | 721 |
| Barton Hills | 228 | 1 | 1,184 |
| Britton | 530 | 8 | 729 |
| Franklin | 2,474 | 6 | 769 |
| Monroe | 16,500 | 6 | 742 |
| Lambertville | 8,138 | 6 | 770 |
| Van Buren charter | 22,724 | 8 | 750 |
| Washtenaw County | 283,160 | 5 | 793 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Dundee | 24,282 | 769 |
| Ann Arbor charter | 59,106 | 910 |
| York charter | 31,762 | 840 |
| Monroe County | 25,772 | 759 |
| Freedom | 38,872 | 818 |
| Dover | 22,325 | 737 |
| Maybee | 22,434 | 781 |
| Fairfield | 20,286 | 725 |
| Brownstown charter | 27,229 | 769 |
| Van Buren charter | 27,573 | 750 |
| Lima | 37,361 | 828 |
| Trenton | 29,025 | 750 |
| Monroe charter | 25,289 | 746 |
| Carleton | 21,110 | 708 |
| Milan | 29,380 | 755 |
| Estral Beach | 22,768 | 773 |
| Luna Pier | 25,016 | 746 |
| Lambertville | 31,005 | 770 |
| Superior charter | 39,398 | 774 |
| Walbridge, OH | 22,619 | 678 |
| London | 24,439 | 763 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Dundee | 818 | 12 | 769 |
| Summerfield | 243 | 7 | 789 |
| Ann Arbor | 22,436 | 21 | 811 |
| Huron charter | 2,088 | 13 | 770 |
| Romulus | 4,775 | 20 | 722 |
| Flat Rock | 1,519 | 15 | 735 |
| Toledo, OH | 75,158 | 26 | 683 |
| Exeter | 507 | 12 | 789 |
| Belleville | 406 | 10 | 726 |
| Holland, OH | 71 | 3 | 717 |
| Rockwood | 369 | 11 | 746 |
| Blissfield | 419 | 10 | 735 |
| Maumee, OH | 1,226 | 8 | 710 |
| Bridgewater | 105 | 6 | 804 |
| Royalton, OH | 164 | 10 | 695 |
| Monroe | 3,637 | 17 | 742 |
| Ogden | 184 | 18 | 753 |
| Fairfield | 228 | 13 | 725 |
| Trenton | 1,721 | 9 | 750 |
| Ypsilanti charter | 10,478 | 19 | 744 |
| Ida | 261 | 5 | 781 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Dundee | 496 | 10 | 769 |
| Lodi | 1,051 | 24 | 844 |
| Summerfield | 259 | 11 | 789 |
| Pittsfield charter | 6,684 | 29 | 814 |
| Ridgeway | 102 | 9 | 750 |
| Luna Pier | 116 | 11 | 746 |
| Brownstown charter | 2,838 | 14 | 769 |
| Ida | 443 | 13 | 781 |
| Lima | 533 | 23 | 828 |
| Lenawee County | 8,517 | 12 | 744 |
| Royalton, OH | 134 | 14 | 695 |
| Gibraltar | 447 | 13 | 740 |
| Tecumseh | 1,092 | 18 | 746 |
| Canton charter | 15,528 | 27 | 793 |
| Toledo, OH | 20,530 | 11 | 683 |
| Oregon, OH | 1,548 | 10 | 707 |
| Augusta charter | 540 | 12 | 779 |
| Erie | 264 | 8 | 751 |
| Walbridge, OH | 83 | 3 | 678 |
| La Salle | 318 | 9 | 772 |
| Lambertville | 1,210 | 17 | 770 |
