See what's important for St. Joseph, Michigan Home Insurance to get a good deal from a top insurance company.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| St. Joseph | 7540 | 6 | 773 |
| Shoreham | 775 | 3 | 792 |
| South Bend, IN | 76,493 | 10 | 795 |
| Fair Plain | 5,776 | 7 | 727 |
| Oronoko charter | 7,982 | 6 | 762 |
| Volinia | 984 | 5 | 760 |
| Greene, IN | 2,743 | 4 | 839 |
| Allegan County | 86,213 | 5 | 759 |
| Buchanan | 3,560 | 3 | 728 |
| Bridgman | 1,845 | 7 | 759 |
| Three Oaks | 2,088 | 5 | 755 |
| LaGrange | 2,799 | 5 | 756 |
| Hartford | 2,458 | 8 | 736 |
| Cassopolis | 1,208 | 2 | 716 |
| Hagar | 2,902 | 7 | 758 |
| Benton charter | 10,977 | 9 | 718 |
| Kankakee, IN | 3,548 | 6 | 827 |
| Geneva | 2,660 | 6 | 718 |
| Penn | 1,617 | 3 | 764 |
| Notre Dame, IN | 7,091 | 1 | 737 |
| Mishawaka, IN | 38,347 | 6 | 799 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| St. Joseph | 39,515 | 773 |
| Antwerp | 26,067 | 759 |
| Decatur | 17,308 | 722 |
| Cleveland, IN | 21,853 | 819 |
| Cassopolis | 14,901 | 716 |
| Grand Beach | 73,723 | 1,091 |
| Arlington | 18,277 | 731 |
| Bangor | 18,914 | 724 |
| Bainbridge | 22,759 | 758 |
| Haven charter | 23,115 | 754 |
| Sodus | 20,203 | 749 |
| Granger, IN | 38,154 | 864 |
| Rolling Prairie, IN | 23,772 | 823 |
| Coloma | 18,401 | 734 |
| Penn | 30,983 | 764 |
| Cass County | 23,238 | 755 |
| New Troy | 19,414 | 743 |
| Stevensville | 29,555 | 750 |
| Benton Harbor | 10,284 | 701 |
| Calvin | 21,435 | 754 |
| Van Buren County | 22,126 | 747 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| St. Joseph | 675 | 8 | 773 |
| New Troy | 52 | 13 | 743 |
| Cass County | 7,116 | 13 | 755 |
| Michigan City, IN | 6,970 | 24 | 798 |
| Sodus | 263 | 12 | 749 |
| Shorewood-Tower Hills-Harbert | 24 | 1 | 770 |
| Simonton Lake, IN | 667 | 13 | 835 |
| Lawrence | 911 | 28 | 746 |
| Notre Dame, IN | 102 | 65 | 737 |
| Roseland, IN | 70 | 11 | 794 |
| Calvin | 497 | 27 | 754 |
| Breedsville | 47 | 35 | 716 |
| South Bend, IN | 26,900 | 27 | 795 |
| Harris, IN | 924 | 3 | 865 |
| Keeler | 511 | 22 | 755 |
| Eau Claire | 89 | 16 | 731 |
| Cassopolis | 512 | 32 | 716 |
| LaGrange | 757 | 22 | 756 |
| Coloma | 162 | 10 | 734 |
| Coloma charter | 598 | 11 | 747 |
| Grand Beach | 3 | 1 | 1,091 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| St. Joseph | 1608 | 24 | 773 |
| Bertrand | 329 | 16 | 772 |
| Lake Michigan Beach | 74 | 9 | 745 |
| Bloomingdale | 219 | 9 | 728 |
| Chikaming | 579 | 23 | 786 |
| Lawrence | 236 | 11 | 746 |
| Indian Village, IN | 19 | 22 | 830 |
| Olive, IN | 368 | 11 | 838 |
| Rolling Prairie, IN | 29 | 9 | 823 |
| Grand Beach | 61 | 27 | 1,091 |
| Berrien County | 15,504 | 14 | 752 |
| Hartford | 115 | 5 | 736 |
| Pokagon | 128 | 8 | 763 |
| Long Beach, IN | 357 | 34 | 1,022 |
| Kankakee, IN | 429 | 13 | 827 |
| La Porte, IN | 1,634 | 10 | 799 |
| Oronoko charter | 1,369 | 22 | 762 |
| Weesaw | 117 | 8 | 740 |
| Cass County | 4,098 | 11 | 755 |
| Volinia | 94 | 11 | 760 |
| Bridgman | 253 | 16 | 759 |
