Home location is a big driver of your Hope, MI insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hope | 2750 | 5 | 753 |
| Barry | 2,580 | 7 | 758 |
| Orangeville | 2,761 | 6 | 760 |
| Ross | 3,884 | 6 | 784 |
| Bellevue | 2,406 | 6 | 737 |
| Otsego | 4,310 | 6 | 755 |
| Augusta | 741 | 7 | 731 |
| Allegan | 3,969 | 4 | 719 |
| Nashville | 1,367 | 12 | 716 |
| Comstock | 11,869 | 5 | 754 |
| Assyria | 1,554 | 7 | 758 |
| Odessa | 2,908 | 7 | 727 |
| Parchment | 1,597 | 10 | 735 |
| Martin | 1,946 | 3 | 739 |
| Clarksville | 288 | 4 | 729 |
| Baltimore | 1,439 | 5 | 746 |
| Brownlee Park | 1,507 | 11 | 697 |
| Wyoming | 55,305 | 7 | 737 |
| Dorr | 5,380 | 4 | 770 |
| Carlton | 1,954 | 8 | 754 |
| Hastings | 5,745 | 5 | 731 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hope | 19478 | 753 |
| Bellevue | 22,978 | 737 |
| Kalamazoo charter | 22,842 | 731 |
| Orangeville | 32,172 | 760 |
| Kalamazoo County | 25,860 | 756 |
| Olivet | 14,494 | 727 |
| Middleville | 19,053 | 730 |
| Kentwood | 24,916 | 751 |
| Climax | 23,586 | 748 |
| Kalamazoo | 18,402 | 730 |
| Trowbridge | 23,084 | 759 |
| Watson | 20,286 | 755 |
| Delton | 24,704 | 722 |
| Lowell charter | 24,576 | 762 |
| Augusta | 21,004 | 731 |
| Danby | 26,582 | 768 |
| Leighton | 23,470 | 784 |
| Eastwood | 19,010 | 720 |
| Battle Creek | 21,410 | 726 |
| Wayland | 20,719 | 739 |
| Woodland | 26,016 | 748 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hope | 821 | 25 | 753 |
| Pine Grove | 313 | 10 | 754 |
| Trowbridge | 322 | 12 | 759 |
| Portage | 4,894 | 10 | 765 |
| Danby | 236 | 7 | 768 |
| Cooper charter | 840 | 8 | 759 |
| Hastings | 1,244 | 17 | 731 |
| Castleton | 837 | 24 | 718 |
| Alamo | 302 | 8 | 756 |
| Carlton | 105 | 4 | 754 |
| Ross | 220 | 4 | 784 |
| Olivet | 169 | 18 | 727 |
| Barry | 340 | 10 | 758 |
| Johnstown | 181 | 5 | 778 |
| Newton | 139 | 5 | 766 |
| Pennfield charter | 895 | 10 | 737 |
| Mulliken | 48 | 9 | 729 |
| Saranac | 317 | 19 | 733 |
| Comstock | 1,951 | 13 | 754 |
| Byron | 2,183 | 10 | 774 |
| Baltimore | 108 | 6 | 746 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hope | 152 | 6 | 753 |
| Westwood | 1,698 | 27 | 740 |
| Sunfield | 87 | 6 | 738 |
| Emmett charter | 1,021 | 13 | 742 |
| Irving | 271 | 12 | 769 |
| Eastwood | 502 | 11 | 720 |
| Saranac | 89 | 8 | 733 |
| Ross | 1,048 | 30 | 784 |
| Leighton | 490 | 15 | 784 |
| Barry | 289 | 12 | 758 |
| Freeport | 21 | 7 | 723 |
| Gobles | 32 | 5 | 718 |
| Charleston | 217 | 15 | 760 |
| Middleville | 228 | 11 | 730 |
| Thornapple | 792 | 15 | 754 |
| Level Park-Oak Park | 177 | 7 | 723 |
| Boston | 568 | 14 | 757 |
| Sebewa | 72 | 8 | 754 |
| Kalamazoo charter | 2,811 | 18 | 731 |
| Kalamo | 92 | 6 | 757 |
| Gun Plain | 868 | 21 | 765 |
