gilboz

Home location is a big driver of your Romeo, MI insurance rates so getting quotes from top companies will keep your costs down.

Higher the lower the unemployment rate in Romeo, MI the costlier the insurance

City Unemploymed People % of people Unemployed Home Insurance ($)
Romeo 2818 9 761
Waterford charter 57,478 7 754
West Bloomfield 51,533 5 826
Springfield charter 11,019 7 791
Almont 5,145 9 774
Village of Clarkston 739 5 802
Lake Orion 2,420 7 773
Bruce 6,943 8 797
Orchard Lake Village 1,822 6 1,014
Kimball 7,672 7 747
Clawson 9,986 8 757
Mayfield 6,345 8 749
St. Clair Shores 49,658 7 734
Columbus 3,272 8 768
New Haven 3,685 9 739
Rochester Hills 56,850 5 806
Oxford 2,769 12 746
Cottrellville 2,911 11 762
Washington 19,470 7 811
Rochester 9,966 4 840
Attica 3,874 9 776

Better incomes in Romeo, MI lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
Romeo 25281 761
Independence charter 33,906 787
Rochester 48,028 840
Bingham Farms 76,836 904
Chesterfield 29,087 767
Grosse Pointe Woods 40,783 798
Bruce 30,378 797
Lapeer County 23,995 762
Shelby charter 31,457 790
Ray 36,543 795
Leonard 28,058 754
Washington 32,396 811
Harrison charter 31,736 771
New Haven 19,603 739
Oakland charter 52,169 875
Lynn 20,792 767
Elba 29,354 775
Brockway 21,690 758
Arcadia 25,145 769
Village of Clarkston 39,136 802
Kenockee 23,151 765

More poverty in Romeo, MI means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
Romeo 434 12 761
Arcadia 362 11 769
Birmingham 797 3 874
Lapeer County 9,982 11 762
Dryden 519 10 797
St. Clair Shores 5,875 9 734
New Baltimore 735 6 777
Orion charter 2,421 6 787
Casco 445 10 765
Oxford 500 14 746
Mussey 750 18 747
Richmond 732 12 746
Rochester 859 6 840
Royal Oak 4,157 7 767
Roseville 7,106 15 719
China 248 7 807
Leonard 44 10 754
Emmett 349 13 770
Shelby charter 6,266 8 790
St. Clair 460 6 781
Elba 464 8 775

Advanced Education levels in Romeo, MI implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
Romeo 319 13 761
Mussey 161 6 747
Ortonville 118 12 743
Eastpointe 1,664 7 713
Ira 339 9 759
Yale 78 6 726
Addison 735 16 836
Harrison charter 2,591 14 771
Casco 226 8 765
Hadley 463 14 781
Clawson 1,897 21 757
Grosse Pointe Woods 3,522 31 798
Village of Grosse Pointe Shores 633 28 941
Macomb 11,010 21 796
Keego Harbor 404 19 776
Roseville 2,394 7 719
Riley 125 5 775
Oakland charter 3,497 30 875
Memphis 59 8 745
Orion charter 6,016 26 787
Attica 224 6 776