A Look at what matters in Bengal, MI Home Insurance to help you focus on the right things to lower your quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bengal | 954 | 4 | 768 |
| Brant | 1,543 | 4 | 738 |
| Ferris | 1,162 | 10 | 743 |
| Middlebury | 1,294 | 6 | 739 |
| Ronald | 1,282 | 7 | 738 |
| Danby | 2,224 | 6 | 768 |
| Lyons | 2,679 | 7 | 718 |
| Potterville | 1,880 | 5 | 730 |
| Henderson | 328 | 10 | 743 |
| Watertown charter | 3,869 | 4 | 780 |
| Mulliken | 389 | 7 | 729 |
| Fairplain | 1,409 | 7 | 733 |
| Lebanon | 501 | 2 | 752 |
| Stanton | 1,166 | 10 | 718 |
| North Shade | 478 | 4 | 740 |
| Laingsburg | 910 | 7 | 739 |
| Pewamo | 353 | 6 | 744 |
| Orleans | 2,189 | 10 | 738 |
| Newark | 843 | 2 | 744 |
| Sunfield | 1,660 | 6 | 738 |
| Lansing | 90,729 | 9 | 726 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bengal | 24973 | 768 |
| Perry | 22,177 | 747 |
| Crystal | 18,858 | 739 |
| Edgemont Park | 24,650 | 741 |
| Waverly | 30,198 | 760 |
| Lebanon | 23,313 | 752 |
| Watertown charter | 38,751 | 780 |
| Owosso | 19,157 | 723 |
| Delhi charter | 28,613 | 766 |
| Bath | 24,957 | 766 |
| Newark | 24,539 | 744 |
| Pewamo | 26,862 | 744 |
| Okemos | 39,153 | 793 |
| Brant | 21,431 | 738 |
| Saranac | 17,672 | 733 |
| East Lansing | 17,690 | 778 |
| Alma | 15,589 | 720 |
| St. Louis | 10,912 | 706 |
| Haslett | 34,965 | 780 |
| Gratiot County | 18,992 | 725 |
| Ronald | 19,948 | 738 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bengal | 25 | 2 | 768 |
| Evergreen | 419 | 14 | 727 |
| Portland | 529 | 13 | 742 |
| Gratiot County | 6,741 | 18 | 725 |
| Easton | 354 | 11 | 740 |
| Morrice | 88 | 8 | 731 |
| Brant | 198 | 10 | 738 |
| Ionia County | 9,679 | 16 | 738 |
| Lake Odessa | 553 | 25 | 729 |
| Potterville | 353 | 13 | 730 |
| Fulton | 347 | 13 | 746 |
| Ashley | 98 | 24 | 719 |
| Maple Rapids | 89 | 16 | 723 |
| Lansing | 30,834 | 27 | 726 |
| Newark | 67 | 6 | 744 |
| Bath charter | 2,523 | 22 | 784 |
| Owosso charter | 531 | 11 | 742 |
| Bloomer | 226 | 10 | 743 |
| Okemos | 2,395 | 11 | 793 |
| Dimondale | 43 | 3 | 757 |
| Henderson | 42 | 10 | 743 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bengal | 62 | 8 | 768 |
| Eagle | 404 | 21 | 768 |
| Woodhull | 411 | 15 | 759 |
| Carson City | 51 | 7 | 720 |
| Muir | 31 | 8 | 713 |
| Dimondale | 177 | 21 | 757 |
| DeWitt charter | 1,847 | 18 | 765 |
| Bennington | 229 | 10 | 772 |
| Oneida charter | 461 | 16 | 770 |
| Ionia | 601 | 7 | 721 |
| Windsor charter | 748 | 15 | 771 |
| Lafayette | 47 | 12 | 737 |
| Gratiot County | 2,480 | 8 | 725 |
| Duplain | 89 | 5 | 741 |
| Henderson | 32 | 11 | 743 |
| Dallas | 151 | 10 | 772 |
| Morrice | 64 | 9 | 731 |
| Sunfield | 87 | 6 | 738 |
| Lake Victoria | 108 | 16 | 789 |
| Perrinton | 9 | 3 | 724 |
| Grand Ledge | 920 | 17 | 752 |
