Your Mottville, MI Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Mottville | 1426 | 16 | 725 |
| Sturgis | 7,873 | 12 | 721 |
| Kimmell, IN | 291 | 7 | 776 |
| Goshen, IN | 23,889 | 7 | 813 |
| Wakarusa, IN | 1,335 | 2 | 818 |
| Penn, IN | 52,461 | 6 | 814 |
| Millersburg, IN | 832 | 6 | 814 |
| Constantine | 3,349 | 10 | 729 |
| Florence | 1,092 | 5 | 734 |
| Niles | 11,261 | 8 | 731 |
| White Pigeon | 2,958 | 13 | 734 |
| Antwerp | 9,155 | 7 | 759 |
| Leonidas | 735 | 4 | 734 |
| Eden, IN | 2,589 | 3 | 942 |
| Bloomfield, IN | 3,986 | 8 | 822 |
| Sherman | 2,369 | 5 | 784 |
| Fabius | 2,662 | 8 | 758 |
| Mattawan | 1,549 | 8 | 741 |
| South Bend, IN | 76,493 | 10 | 795 |
| LaGrange | 2,799 | 5 | 756 |
| Ligonier, IN | 3,131 | 9 | 795 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Mottville | 18170 | 725 |
| Sparta, IN | 19,658 | 804 |
| Cassopolis | 14,901 | 716 |
| Syracuse, IN | 21,701 | 813 |
| Millersburg, IN | 20,553 | 814 |
| Notre Dame, IN | 3,635 | 737 |
| Decatur | 17,308 | 722 |
| Prairie Ronde | 31,242 | 786 |
| Newbury, IN | 21,527 | 894 |
| Rome City, IN | 26,856 | 889 |
| Lagrange, IN | 16,063 | 791 |
| Indian Village, IN | 29,650 | 830 |
| Silver Creek | 25,117 | 776 |
| Marcellus | 20,315 | 741 |
| Millgrove, IN | 21,929 | 817 |
| Bronson | 15,113 | 716 |
| Sherman | 23,999 | 784 |
| Flowerfield | 24,488 | 768 |
| Clearspring, IN | 15,537 | 894 |
| Dunlap, IN | 26,862 | 822 |
| Fawn River | 20,163 | 744 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Mottville | 278 | 15 | 725 |
| Ligonier, IN | 1,141 | 25 | 795 |
| Clearspring, IN | 992 | 23 | 894 |
| Dunlap, IN | 722 | 11 | 822 |
| Schoolcraft | 1,113 | 13 | 762 |
| Wolcottville, IN | 124 | 9 | 790 |
| Volinia | 141 | 11 | 760 |
| Jefferson, IN | 471 | 4 | 852 |
| Turkey Creek, IN | 594 | 7 | 842 |
| Bristol, IN | 189 | 10 | 811 |
| Lagrange, IN | 600 | 22 | 791 |
| Cromwell, IN | 92 | 18 | 790 |
| Flowerfield | 190 | 11 | 768 |
| Penn | 191 | 9 | 764 |
| Elkhart County, IN | 31,963 | 16 | 820 |
| Notre Dame, IN | 102 | 65 | 737 |
| Constantine | 821 | 19 | 729 |
| Noble | 122 | 19 | 753 |
| Cleveland, IN | 1,981 | 17 | 819 |
| Silver Creek | 606 | 18 | 776 |
| Nappanee, IN | 702 | 10 | 822 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Mottville | 31 | 2 | 725 |
| Indian Village, IN | 19 | 22 | 830 |
| Colon | 201 | 8 | 738 |
| Mishawaka, IN | 4,716 | 14 | 799 |
| Middlebury, IN | 719 | 13 | 846 |
| Newbury, IN | 157 | 5 | 894 |
| Cromwell, IN | 9 | 2 | 790 |
| Baugo, IN | 580 | 10 | 823 |
| LaGrange County, IN | 1,370 | 6 | 836 |
| Texas charter | 2,770 | 29 | 830 |
| Nottawa | 269 | 10 | 746 |
| Burr Oak | 96 | 5 | 741 |
| Mattawan | 154 | 11 | 741 |
| Lawton | 122 | 10 | 732 |
| Millersburg, IN | 15 | 2 | 814 |
| Edwardsburg | 50 | 6 | 720 |
| Niles | 1,066 | 11 | 731 |
| Portage | 7,852 | 25 | 765 |
| Mendon | 210 | 11 | 742 |
| Vicksburg | 271 | 14 | 743 |
| Harris, IN | 4,987 | 34 | 865 |
