See what's important for Brockway, MI Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Brockway | 1420 | 8 | 758 |
| Yale | 1,458 | 9 | 726 |
| Koylton | 1,196 | 7 | 730 |
| Sanilac | 2,111 | 3 | 736 |
| Casco | 3,236 | 7 | 765 |
| Buel | 944 | 5 | 719 |
| Peck | 536 | 1 | 723 |
| Columbiaville | 661 | 18 | 725 |
| Memphis | 852 | 9 | 745 |
| New Haven | 3,685 | 9 | 739 |
| Snover | 296 | 11 | 717 |
| Fort Gratiot charter | 9,127 | 5 | 757 |
| Otter Lake | 310 | 8 | 722 |
| Berlin | 2,701 | 4 | 775 |
| Washington | 19,470 | 7 | 811 |
| Marathon | 3,575 | 11 | 747 |
| St. Clair | 5,285 | 5 | 781 |
| Port Huron | 23,309 | 11 | 723 |
| Wales | 2,556 | 10 | 760 |
| Imlay City | 2,630 | 9 | 729 |
| Deckerville | 722 | 8 | 716 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Brockway | 21690 | 758 |
| Bruce | 30,378 | 797 |
| Oxford charter | 32,937 | 771 |
| Croswell | 17,894 | 725 |
| Barnes Lake-Millers Lake | 25,437 | 752 |
| Applegate | 13,992 | 705 |
| Koylton | 18,586 | 730 |
| Peck | 17,201 | 723 |
| Port Huron charter | 20,876 | 741 |
| Flynn | 18,054 | 739 |
| Otter Lake | 17,797 | 722 |
| Port Sanilac | 21,226 | 744 |
| Casco | 23,256 | 765 |
| Cottrellville | 21,978 | 762 |
| Mayville | 16,647 | 725 |
| Sanilac | 22,728 | 736 |
| Memphis | 19,886 | 745 |
| East China | 28,240 | 772 |
| Romeo | 25,281 | 761 |
| Chesterfield | 29,087 | 767 |
| Deerfield | 22,024 | 747 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Brockway | 282 | 15 | 758 |
| Attica | 583 | 12 | 776 |
| Fostoria | 60 | 10 | 741 |
| Addison | 462 | 7 | 836 |
| Lapeer County | 9,982 | 11 | 762 |
| Lenox | 952 | 10 | 754 |
| Sanilac | 347 | 14 | 736 |
| Capac | 270 | 14 | 724 |
| New Baltimore | 735 | 6 | 777 |
| Marlette | 223 | 12 | 742 |
| Berlin | 178 | 5 | 775 |
| Shelby charter | 6,266 | 8 | 790 |
| Fort Gratiot charter | 999 | 9 | 757 |
| Deerfield | 764 | 13 | 747 |
| China | 248 | 7 | 807 |
| Yale | 347 | 19 | 726 |
| Elk | 201 | 12 | 731 |
| Metamora | 286 | 6 | 778 |
| Peck | 94 | 13 | 723 |
| Melvin | 34 | 18 | 727 |
| Kenockee | 111 | 4 | 765 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Brockway | 111 | 8 | 758 |
| Macomb | 11,010 | 21 | 796 |
| New Baltimore | 1,214 | 15 | 777 |
| Otter Lake | 5 | 2 | 722 |
| Mussey | 161 | 6 | 747 |
| Snover | 27 | 10 | 717 |
| Addison | 735 | 16 | 836 |
| Sandusky | 145 | 7 | 722 |
| Metamora | 544 | 18 | 778 |
| Kingston | 68 | 6 | 721 |
| Mayfield | 544 | 9 | 749 |
| Romeo | 319 | 13 | 761 |
| Armada | 423 | 11 | 776 |
| Goodland | 127 | 10 | 772 |
| Ray | 274 | 9 | 795 |
| Oakland charter | 3,497 | 30 | 875 |
| Macomb County | 84,022 | 14 | 752 |
| Columbiaville | 25 | 5 | 725 |
| Burtchville | 307 | 11 | 741 |
| Yale | 78 | 6 | 726 |
| Lenox | 518 | 7 | 754 |
