See what's important for Silver Leaf, MN Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Silver Leaf | 418 | 2 | 1025 |
| Wadena | 3,382 | 2 | 970 |
| Lida | 607 | 2 | 1,106 |
| Burlington | 1,090 | 3 | 1,027 |
| Riceville | 58 | 0 | 957 |
| Savannah | 113 | 4 | 1,075 |
| Carsonville | 193 | 4 | 1,006 |
| Paddock | 209 | 3 | 1,006 |
| Menahga | 976 | 3 | 977 |
| Erie | 1,282 | 3 | 1,028 |
| Detroit | 1,509 | 1 | 1,039 |
| Pelican | 444 | 4 | 1,014 |
| Highland Grove | 220 | 10 | 1,012 |
| Otter Tail | 414 | 3 | 1,025 |
| Dead Lake | 382 | 3 | 1,044 |
| Parke | 396 | 3 | 1,042 |
| Norwegian Grove | 238 | 4 | 1,028 |
| Blueberry | 533 | 3 | 1,000 |
| Osage | 670 | 5 | 1,020 |
| Lake Grove | 145 | 5 | 998 |
| Ottertail | 487 | 1 | 1,041 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Silver Leaf | 22402 | 1025 |
| Atlanta | 47,369 | 1,013 |
| Compton | 23,091 | 1,010 |
| Detroit Lakes | 26,477 | 1,007 |
| Spruce Grove | 15,287 | 983 |
| Gorman | 24,574 | 1,026 |
| Everts | 32,592 | 1,088 |
| Pine Point | 8,936 | 965 |
| White Earth | 19,209 | 994 |
| Eagle View | 12,371 | 1,208 |
| Wolf Lake | 15,064 | 1,022 |
| Savannah | 29,818 | 1,075 |
| Paddock | 19,086 | 1,006 |
| Arago | 27,999 | 1,059 |
| Cuba | 24,494 | 1,048 |
| Candor | 27,301 | 1,031 |
| Pelican | 27,696 | 1,014 |
| Hamden | 27,779 | 1,021 |
| Sugar Bush | 18,794 | 1,000 |
| Butler | 17,643 | 1,004 |
| Park Rapids | 20,589 | 998 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Silver Leaf | 47 | 8 | 1025 |
| Rush Lake | 151 | 18 | 1,054 |
| Carsonville | 20 | 7 | 1,006 |
| Frazee | 260 | 19 | 979 |
| Otto | 62 | 11 | 1,035 |
| Menahga | 221 | 17 | 977 |
| Lida | 76 | 11 | 1,106 |
| Girard | 14 | 1 | 1,079 |
| Henrietta | 138 | 8 | 1,033 |
| Detroit Lakes | 1,125 | 13 | 1,007 |
| Candor | 47 | 6 | 1,031 |
| Lake View | 73 | 4 | 1,063 |
| Blowers | 63 | 17 | 996 |
| Dent | 23 | 13 | 965 |
| Toad Lake | 74 | 16 | 1,036 |
| Atlanta | 11 | 9 | 1,013 |
| Maine | 37 | 5 | 1,028 |
| Compton | 140 | 18 | 1,010 |
| Leaf River | 127 | 21 | 1,010 |
| Leaf Lake | 58 | 12 | 1,036 |
| Meadow | 33 | 14 | 992 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Silver Leaf | 29 | 7 | 1025 |
| New York Mills | 103 | 10 | 972 |
| Ottertail | 79 | 18 | 1,041 |
| Everts | 158 | 23 | 1,088 |
| Richwood | 72 | 14 | 1,027 |
| Dead Lake | 24 | 6 | 1,044 |
| Homestead | 33 | 12 | 1,017 |
| Maine | 110 | 20 | 1,028 |
| Rush Lake | 60 | 9 | 1,054 |
| Hubbard | 73 | 13 | 1,036 |
| Osage | 38 | 6 | 1,020 |
| Erie | 184 | 16 | 1,028 |
| Henrietta | 202 | 16 | 1,033 |
| Erhards Grove | 29 | 8 | 1,006 |
| Hobart | 75 | 13 | 1,100 |
| Butler | 18 | 8 | 1,004 |
| Norwegian Grove | 57 | 25 | 1,028 |
| Lake Grove | 31 | 23 | 998 |
| Becker County | 3,334 | 14 | 1,015 |
| Bluffton | 25 | 10 | 1,015 |
| Runeberg | 29 | 10 | 1,011 |
