Your location in Detroit Lakes, Minnesota impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Detroit Lakes | 7056 | 2 | 1007 |
| Rothsay | 387 | 1 | 961 |
| Waubun | 289 | 5 | 964 |
| Popple Grove | 82 | 2 | 986 |
| Newton | 538 | 2 | 1,005 |
| Lake Grove | 145 | 5 | 998 |
| Osage | 670 | 5 | 1,020 |
| Lida | 607 | 2 | 1,106 |
| Otto | 475 | 4 | 1,035 |
| Pelican | 444 | 4 | 1,014 |
| Detroit | 1,509 | 1 | 1,039 |
| Edna | 731 | 2 | 1,093 |
| Lake Park | 581 | 2 | 981 |
| Eagle View | 120 | 7 | 1,208 |
| Otter Tail County | 46,607 | 3 | 1,012 |
| Aurdal | 1,277 | 3 | 1,030 |
| Candor | 582 | 2 | 1,031 |
| Dora | 650 | 2 | 1,041 |
| Tanberg | 74 | 0 | 979 |
| Riverton | 257 | 2 | 1,029 |
| Toad Lake | 356 | 1 | 1,036 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Detroit Lakes | 26,477 | 1,007 |
| Height of Land | 29,452 | 1,026 |
| White Earth | 19,209 | 994 |
| Callaway | 19,939 | 985 |
| Pine Lake | 29,866 | 1,075 |
| Lake View | 31,643 | 1,063 |
| Pelican | 27,696 | 1,014 |
| Evergreen | 13,937 | 997 |
| Osage | 19,440 | 1,020 |
| Parke | 32,200 | 1,042 |
| Erie | 24,923 | 1,028 |
| Humboldt | 30,620 | 1,015 |
| Atlanta | 47,369 | 1,013 |
| Dunn | 35,066 | 1,104 |
| Friberg | 30,772 | 1,024 |
| Amor | 26,117 | 1,055 |
| Tansem | 35,896 | 1,046 |
| Dead Lake | 22,846 | 1,044 |
| Ottertail | 26,322 | 1,041 |
| Rush Lake | 29,637 | 1,054 |
| Keene | 27,886 | 972 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Detroit Lakes | 1125 | 13 | 1007 |
| Hamden | 10 | 4 | 1,021 |
| Evergreen | 39 | 7 | 997 |
| New York Mills | 264 | 18 | 972 |
| Friberg | 29 | 3 | 1,024 |
| Flom | 25 | 9 | 955 |
| Butler | 49 | 15 | 1,004 |
| Dead Lake | 31 | 6 | 1,044 |
| Vergas | 25 | 8 | 977 |
| Walworth | 27 | 25 | 1,014 |
| Ottertail | 86 | 14 | 1,041 |
| Dent | 23 | 13 | 965 |
| Goose Prairie | 19 | 10 | 1,003 |
| Burlington | 128 | 8 | 1,027 |
| Audubon | 136 | 22 | 989 |
| Paddock | 17 | 5 | 1,006 |
| Gorman | 21 | 4 | 1,026 |
| Perham | 356 | 12 | 1,007 |
| Hitterdal | 21 | 9 | 963 |
| Carsonville | 20 | 7 | 1,006 |
| White Earth | 239 | 25 | 994 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Detroit Lakes | 961 | 15 | 1007 |
| Dead Lake | 24 | 6 | 1,044 |
| Carsonville | 21 | 11 | 1,006 |
| Lake Eunice | 245 | 21 | 1,073 |
| White Earth | 79 | 14 | 994 |
| New York Mills | 103 | 10 | 972 |
| Paddock | 15 | 8 | 1,006 |
| Popple Grove | 14 | 19 | 986 |
| Erhards Grove | 29 | 8 | 1,006 |
| Homestead | 33 | 12 | 1,017 |
| Little Elbow | 37 | 14 | 965 |
| Rush Lake | 60 | 9 | 1,054 |
| Star Lake | 62 | 19 | 1,027 |
| Edna | 129 | 19 | 1,093 |
| Butler | 18 | 8 | 1,004 |
| Prairie View | 9 | 9 | 1,021 |
| Rothsay | 36 | 10 | 961 |
| Elizabeth | 86 | 15 | 1,047 |
| Otto | 41 | 10 | 1,035 |
| Parke | 66 | 17 | 1,042 |
| Spring Creek | 6 | 8 | 999 |
