Get a wider perspective on the Tonka Bay, MN home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Tonka Bay | 1326 | 3 | 1277 |
| Hamburg | 417 | 5 | 1,004 |
| Brooklyn Park | 55,759 | 6 | 1,032 |
| Savage | 19,709 | 5 | 1,068 |
| New Brighton | 17,363 | 4 | 1,047 |
| Louisville | 887 | 5 | 1,146 |
| Greenfield | 2,088 | 6 | 1,143 |
| Hollywood | 984 | 6 | 1,061 |
| Edina | 38,023 | 3 | 1,146 |
| Hilltop | 554 | 10 | 925 |
| Hopkins | 14,078 | 5 | 1,043 |
| Orono | 5,806 | 2 | 1,253 |
| Chaska | 17,534 | 3 | 1,054 |
| New Germany | 318 | 2 | 1,011 |
| Montrose | 1,970 | 3 | 1,011 |
| Eden Prairie | 46,205 | 3 | 1,097 |
| Jordan | 3,925 | 3 | 1,034 |
| Excelsior | 1,824 | 3 | 1,145 |
| Long Lake | 1,654 | 4 | 1,072 |
| Minnetrista | 4,789 | 3 | 1,163 |
| Crystal | 17,820 | 4 | 1,020 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Tonka Bay | 75516 | 1277 |
| Lauderdale | 26,068 | 1,025 |
| Norwood Young America | 24,092 | 1,013 |
| Golden Valley | 45,788 | 1,070 |
| Carver | 33,167 | 1,076 |
| St. Michael | 32,036 | 1,052 |
| Belle Plaine | 27,820 | 1,018 |
| New Hope | 27,202 | 1,032 |
| Spring Park | 37,792 | 1,173 |
| Eagan | 39,421 | 1,064 |
| Champlin | 34,814 | 1,042 |
| Coon Rapids | 29,405 | 1,024 |
| Carver County | 37,119 | 1,078 |
| Mendota | 24,346 | 1,008 |
| Hennepin County | 37,305 | 1,055 |
| Victoria | 45,263 | 1,128 |
| Rockford | 30,424 | 1,027 |
| Mendota Heights | 52,205 | 1,117 |
| Deephaven | 73,249 | 1,271 |
| Wayzata | 61,376 | 1,230 |
| Dahlgren | 36,046 | 1,127 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Tonka Bay | 23 | 1 | 1277 |
| Chaska | 1,605 | 6 | 1,054 |
| Camden | 14 | 1 | 1,091 |
| Minnetrista | 396 | 6 | 1,163 |
| St. Anthony | 458 | 5 | 1,053 |
| Corcoran | 121 | 2 | 1,082 |
| Montrose | 195 | 6 | 1,011 |
| Young America | 18 | 2 | 1,062 |
| Hollywood | 57 | 4 | 1,061 |
| Shorewood | 264 | 3 | 1,173 |
| Maple Plain | 105 | 6 | 1,037 |
| Eagan | 4,185 | 6 | 1,064 |
| Benton | 14 | 1 | 1,102 |
| Brooklyn Park | 8,666 | 11 | 1,032 |
| Mendota Heights | 313 | 2 | 1,117 |
| Edina | 1,826 | 3 | 1,146 |
| Coon Rapids | 5,196 | 8 | 1,024 |
| Minneapolis | 83,366 | 22 | 1,043 |
| Orono | 131 | 1 | 1,253 |
| Greenfield | 101 | 3 | 1,143 |
| Spring Park | 108 | 6 | 1,173 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Tonka Bay | 434 | 35 | 1277 |
| Carver | 770 | 38 | 1,076 |
| St. Bonifacius | 378 | 23 | 1,053 |
| Hopkins | 3,516 | 29 | 1,043 |
| Minnetonka Beach | 168 | 38 | 1,446 |
| Roseville | 6,434 | 26 | 1,048 |
| Excelsior | 464 | 29 | 1,145 |
| Watertown | 587 | 21 | 1,023 |
| Coon Rapids | 7,055 | 17 | 1,024 |
| Sand Creek | 199 | 19 | 1,111 |
| Rockford | 561 | 21 | 1,027 |
| Medicine Lake | 143 | 39 | 1,282 |
| Crystal | 3,510 | 22 | 1,020 |
| Minneapolis | 71,488 | 28 | 1,043 |
| Eagan | 13,764 | 32 | 1,064 |
| Chanhassen | 6,282 | 41 | 1,124 |
| Independence | 756 | 32 | 1,194 |
| Plymouth | 18,139 | 36 | 1,088 |
| San Francisco | 85 | 15 | 1,100 |
| Helena | 270 | 23 | 1,129 |
| Camden | 79 | 12 | 1,091 |
