Get a wider perspective on the Adair County, Missouri home insurance market to save your money.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Adair County | 21195 | 3 | 955 |
| Vest | 162 | 0 | 966 |
| Linneus | 289 | 1 | 923 |
| Ten Mile | 186 | 1 | 986 |
| Greensburg | 198 | 0 | 905 |
| Pollock | 110 | 5 | 898 |
| Lingo | 404 | 4 | 938 |
| Bevier | 891 | 3 | 927 |
| Wells, IA | 232 | 4 | 659 |
| Morrow | 288 | 3 | 946 |
| Wyacondah, IA | 260 | 0 | 697 |
| Johnston | 52 | 0 | 915 |
| New Cambria | 150 | 2 | 906 |
| West Grove, IA | 439 | 5 | 693 |
| Livonia | 64 | 6 | 897 |
| Caldwell, IA | 465 | 1 | 640 |
| Worthington | 124 | 0 | 890 |
| South Gifford | 34 | 0 | 904 |
| Roscoe, IA | 88 | 0 | 696 |
| Browning | 173 | 9 | 897 |
| Unionville | 1,456 | 2 | 928 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Adair County | 18,331 | 955 |
| Millard | 11,487 | 904 |
| Roscoe, IA | 11,900 | 696 |
| Exline, IA | 17,287 | 634 |
| Hurdland | 14,846 | 906 |
| Callao | 16,658 | 920 |
| Marceline | 20,792 | 929 |
| Edina | 18,040 | 915 |
| Livonia | 12,703 | 897 |
| Scotland County | 20,305 | 941 |
| Morrow | 20,830 | 946 |
| Humphreys | 14,661 | 922 |
| Rutledge | 10,431 | 885 |
| Bethel | 17,703 | 989 |
| Grantsville | 20,399 | 946 |
| Bee Branch | 27,722 | 915 |
| Putnam County | 19,774 | 958 |
| Brashear | 20,562 | 944 |
| South Gorin | 16,975 | 903 |
| Elm | 14,104 | 945 |
| Shelton | 8,647 | 921 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Adair County | 5477 | 24 | 955 |
| Salem | 16 | 14 | 967 |
| Linn County | 1,678 | 13 | 936 |
| Brookfield | 790 | 15 | 936 |
| Moulton, IA | 146 | 21 | 621 |
| Colony | 7 | 8 | 1,839 |
| Narrows | 132 | 33 | 980 |
| Sullivan County | 1,152 | 17 | 939 |
| West Grove, IA | 260 | 39 | 693 |
| Bethel | 83 | 12 | 989 |
| Memphis | 380 | 20 | 919 |
| Greencastle | 34 | 13 | 909 |
| Penn | 155 | 12 | 931 |
| Nineveh | 259 | 20 | 911 |
| Schuyler County | 1,092 | 25 | 931 |
| Tobin | 64 | 68 | 494 |
| Millard | 42 | 35 | 904 |
| Lingo | 90 | 18 | 938 |
| Lancaster | 105 | 14 | 922 |
| Linneus | 68 | 19 | 923 |
| Novinger | 187 | 32 | 900 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Adair County | 1985 | 14 | 955 |
| Nineveh | 34 | 3 | 911 |
| Tobin | 0 | 0 | 494 |
| Glenwood | 4 | 1 | 927 |
| Rutledge | 4 | 3 | 885 |
| Grantsville | 2 | 1 | 946 |
| New Cambria | 6 | 4 | 906 |
| La Plata | 64 | 5 | 936 |
| Wyacondah, IA | 73 | 37 | 697 |
| Brashear | 7 | 3 | 944 |
| Linneus | 21 | 7 | 923 |
| Memphis | 164 | 12 | 919 |
| Scotland County | 389 | 12 | 941 |
| Bucklin | 38 | 7 | 925 |
| Winigan | 4 | 10 | 912 |
| Bee Ridge | 0 | 0 | 887 |
| Millard | 5 | 5 | 904 |
| Macon | 486 | 12 | 952 |
| Worthington | 3 | 2 | 890 |
| Livonia | 0 | 0 | 897 |
| Clarence | 53 | 9 | 923 |
