Understand the socioeconomic Factors around your Cascade County, Montana home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Cascade County | 64802 | 3 | 767 |
| Meagher County | 1,563 | 2 | 754 |
| Brady | 142 | 0 | 737 |
| Pondera County | 4,824 | 4 | 747 |
| Wolf Creek | 1,989 | 2 | 809 |
| Ulm | 467 | 0 | 772 |
| South Hills | 263 | 3 | 854 |
| Geyser | 309 | 1 | 757 |
| Denton | 491 | 1 | 745 |
| Sun Prairie | 1,332 | 1 | 759 |
| Sand Coulee | 174 | 0 | 751 |
| Geraldine | 754 | 1 | 757 |
| Dupuyer | 1,306 | 5 | 753 |
| Fort Shaw | 263 | 0 | 777 |
| Marysville | 54 | 18 | 767 |
| Fairfield | 1,316 | 2 | 769 |
| Cascade | 1,383 | 2 | 777 |
| Montana City | 2,150 | 2 | 816 |
| Ponderosa Pines | 280 | 0 | 748 |
| Garrison | 80 | 1 | 755 |
| Townsend | 1,674 | 1 | 791 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Cascade County | 23,976 | 767 |
| Helena Side | 33,414 | 766 |
| Sun River | 30,448 | 741 |
| Clancy | 44,435 | 796 |
| South Hills | 40,797 | 854 |
| Rocky Boy | 8,815 | 739 |
| Helena | 28,178 | 781 |
| Big Sandy | 16,069 | 744 |
| Cascade | 31,707 | 777 |
| Denton | 23,483 | 745 |
| Augusta | 27,394 | 755 |
| Ulm | 32,621 | 772 |
| Lincoln | 25,040 | 781 |
| Great Falls | 21,327 | 757 |
| Judith Gap | 23,783 | 747 |
| Box Elder | 17,070 | 741 |
| Bynum | 25,040 | 720 |
| Simms | 15,374 | 761 |
| Helena Valley Southeast | 22,783 | 767 |
| Belt | 29,088 | 769 |
| Broadwater County | 24,146 | 772 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Cascade County | 11808 | 14 | 767 |
| Ovando | 14 | 14 | 786 |
| Winston | 0 | 0 | 791 |
| White Sulphur Springs | 261 | 17 | 752 |
| Sun Prairie | 123 | 7 | 759 |
| Stockett | 68 | 23 | 759 |
| Powell County | 809 | 14 | 755 |
| Sand Coulee | 13 | 6 | 751 |
| Basin | 75 | 33 | 762 |
| Helena Valley Central | 903 | 10 | 782 |
| Elliston | 113 | 10 | 784 |
| Ponderosa Pines | 9 | 2 | 748 |
| Simms | 97 | 28 | 761 |
| Toston | 0 | 0 | 762 |
| Highwood | 10 | 6 | 749 |
| Rocky Boy | 492 | 54 | 739 |
| Bynum | 0 | 0 | 720 |
| Power | 90 | 7 | 770 |
| Helena Valley Southeast | 340 | 4 | 767 |
| Helmville | 105 | 15 | 791 |
| Boulder | 522 | 6 | 799 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Cascade County | 8827 | 16 | 767 |
| Stockett | 18 | 9 | 759 |
| Dutton | 48 | 17 | 744 |
| Sand Coulee | 10 | 7 | 751 |
| Helena Valley Central | 1,241 | 22 | 782 |
| Lewistown Heights | 25 | 8 | 747 |
| The Silos | 11 | 2 | 799 |
| Box Elder | 1 | 2 | 741 |
| Great Falls | 371 | 13 | 757 |
| Neihart | 13 | 21 | 749 |
| Wheatland County | 247 | 16 | 742 |
| Basin | 10 | 6 | 762 |
| Valier | 68 | 14 | 738 |
| Garrison | 9 | 12 | 755 |
| Power | 153 | 18 | 770 |
| Craig | 2 | 5 | 807 |
| Martinsdale | 9 | 16 | 741 |
| Fairfield | 155 | 12 | 769 |
| Simms | 16 | 7 | 761 |
| Ovando | 11 | 12 | 786 |
| Jefferson City | 49 | 15 | 806 |
