Where we Live in Onslow County, North Carolina counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Onslow County | 135708 | 5 | 598 |
| Island Creek | 8,617 | 10 | 580 |
| Seven Springs | 73 | 1 | 578 |
| Castle Hayne | 1,089 | 7 | 600 |
| Grady | 1,910 | 5 | 582 |
| Topsail | 16,578 | 5 | 619 |
| Jackson Heights | 847 | 9 | 570 |
| Porters Neck | 4,763 | 2 | 682 |
| La Grange | 2,269 | 4 | 574 |
| Wallace | 3,114 | 8 | 581 |
| Watha | 226 | 9 | 573 |
| Faison | 3,593 | 5 | 577 |
| Fairfield Harbour | 2,782 | 2 | 624 |
| New Bern | 23,226 | 9 | 596 |
| Topsail Beach | 351 | 7 | 760 |
| Hampstead | 3,310 | 6 | 638 |
| Skippers Corner | 2,318 | 3 | 609 |
| Harnett | 30,680 | 5 | 623 |
| Wolfscrape | 2,349 | 2 | 583 |
| Cedar Point | 1,229 | 7 | 662 |
| Minnesott Beach | 428 | 1 | 602 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Onslow County | 21,455 | 598 |
| Cape Carteret | 31,540 | 635 |
| Stump Sound | 24,233 | 602 |
| Northchase | 27,078 | 605 |
| Greenevers | 16,526 | 560 |
| Bridgeton | 23,718 | 586 |
| Albertson | 14,937 | 571 |
| Kinston | 18,572 | 586 |
| Hampstead | 31,857 | 638 |
| Pumpkin Center | 27,715 | 593 |
| New Bern | 22,762 | 596 |
| Harrells | 19,237 | 580 |
| Faison | 16,240 | 577 |
| Rocky Point | 20,299 | 580 |
| Watha | 15,615 | 573 |
| Smith | 22,366 | 580 |
| Woodington | 18,270 | 583 |
| Institute | 18,632 | 574 |
| Glisson | 18,445 | 581 |
| Taylors Bridge | 19,948 | 575 |
| Pine Knoll Shores | 39,661 | 693 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Onslow County | 22287 | 13 | 598 |
| Craven County | 16,124 | 16 | 599 |
| Camp Lejeune | 1,232 | 9 | 588 |
| Maysville | 143 | 13 | 583 |
| Harrells | 38 | 26 | 580 |
| Holly | 1,137 | 47 | 580 |
| Lenoir County | 14,525 | 24 | 579 |
| Porters Neck | 246 | 4 | 682 |
| Faison | 1,089 | 22 | 577 |
| Albertson | 1,532 | 41 | 571 |
| Dover | 156 | 30 | 567 |
| Blue Clay Farms | 12 | 21 | 548 |
| Swansboro | 3,039 | 16 | 603 |
| Cape Carteret | 121 | 6 | 635 |
| Greenevers | 345 | 39 | 560 |
| Northchase | 85 | 2 | 605 |
| Bayshore | 174 | 4 | 625 |
| Jones County | 1,697 | 16 | 577 |
| Wrightsville Beach | 590 | 23 | 850 |
| Cedar Point | 40 | 2 | 662 |
| Jacksonville | 10,231 | 14 | 597 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Onslow County | 12204 | 13 | 598 |
| Kinston | 1,569 | 10 | 586 |
| Topsail | 3,532 | 24 | 619 |
| Kenansville | 246 | 5 | 581 |
| Watha | 0 | 0 | 573 |
| Broad Creek | 284 | 16 | 607 |
| Minnesott Beach | 86 | 21 | 602 |
| Porters Neck | 1,369 | 29 | 682 |
| Harnett | 6,971 | 26 | 623 |
| Cove City | 15 | 5 | 565 |
| Delway | 0 | 0 | 603 |
| Pumpkin Center | 77 | 5 | 593 |
| Surf City | 593 | 36 | 672 |
| Jackson Heights | 0 | 0 | 570 |
| Craven County | 9,904 | 14 | 599 |
| Havelock | 960 | 10 | 592 |
| Rocky Point | 314 | 5 | 580 |
| Teachey | 34 | 13 | 580 |
| Blue Clay Farms | 0 | 0 | 548 |
| Peletier | 49 | 10 | 586 |
| St. Helena | 44 | 12 | 598 |
