Where we Live in Dare County, North Carolina counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Dare County | 28022 | 5 | 644 |
| Chocowinity | 6,815 | 5 | 581 |
| Belhaven | 1,463 | 7 | 573 |
| Mintonsville | 1,128 | 6 | 594 |
| Duck | 432 | 5 | 756 |
| Winfall | 574 | 6 | 619 |
| Frisco | 119 | 0 | 612 |
| Roper | 568 | 9 | 570 |
| Rodanthe | 273 | 26 | 628 |
| Wanchese | 1,461 | 1 | 598 |
| Kill Devil Hills | 5,610 | 6 | 637 |
| Aurora | 360 | 8 | 580 |
| Marshallberg | 295 | 5 | 605 |
| Fruitville | 1,435 | 6 | 609 |
| Ocracoke | 489 | 2 | 689 |
| Manns Harbor | 880 | 3 | 608 |
| Croatan | 1,124 | 8 | 640 |
| Arapahoe | 387 | 5 | 589 |
| Atlantic | 14,617 | 5 | 657 |
| Jamesville | 2,066 | 8 | 586 |
| Long Acre | 7,364 | 6 | 588 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Dare County | 30,719 | 644 |
| Ocracoke | 26,591 | 689 |
| Avon | 46,657 | 637 |
| Edenton | 15,492 | 580 |
| Engelhard | 14,553 | 569 |
| Chowan County | 19,014 | 592 |
| Winfall | 33,025 | 619 |
| Nixonton | 22,480 | 626 |
| Lees Mill | 19,135 | 578 |
| Lake Landing | 17,431 | 588 |
| Frisco | 40,324 | 612 |
| Tyrrell County | 17,525 | 578 |
| Salvo | 41,487 | 549 |
| Roper | 11,654 | 570 |
| Crawford | 26,282 | 618 |
| Whites | 20,031 | 572 |
| Straits | 22,148 | 592 |
| Windsor | 17,915 | 576 |
| Swan Quarter | 21,762 | 566 |
| Southern Shores | 39,982 | 707 |
| Hertford | 18,231 | 602 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Dare County | 3497 | 10 | 644 |
| East Lake | 0 | 0 | 595 |
| Newland | 499 | 17 | 581 |
| Mount Hermon | 625 | 8 | 607 |
| Waves | 0 | 0 | 668 |
| Straits | 463 | 17 | 592 |
| Frisco | 0 | 0 | 612 |
| Holly Grove | 261 | 13 | 604 |
| Buxton | 95 | 11 | 603 |
| Tyrrell County | 803 | 21 | 578 |
| Kill Devil Hills | 454 | 6 | 637 |
| Pantego | 1,436 | 21 | 578 |
| Merry Hill | 273 | 38 | 585 |
| Carteret County | 9,207 | 14 | 616 |
| Lake Landing | 663 | 30 | 588 |
| Belhaven | 796 | 42 | 573 |
| Belvidere | 112 | 9 | 608 |
| Beaufort County | 9,704 | 20 | 584 |
| Davis | 0 | 0 | 627 |
| Pamlico County | 1,711 | 13 | 596 |
| Creswell | 71 | 19 | 572 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Dare County | 5408 | 21 | 644 |
| Washington | 1,216 | 11 | 595 |
| Pantego | 275 | 5 | 578 |
| Skinnersville | 98 | 9 | 579 |
| Cedar Island | 0 | 0 | 599 |
| Washington County | 656 | 7 | 578 |
| Minnesott Beach | 86 | 21 | 602 |
| Rodanthe | 25 | 11 | 628 |
| Scuppernong | 55 | 4 | 585 |
| Mesic | 8 | 3 | 561 |
| Salvo | 0 | 0 | 549 |
| Manns Harbor | 84 | 10 | 608 |
| Merry Hill | 72 | 16 | 585 |
| Straits | 169 | 8 | 592 |
| Southern Shores | 748 | 35 | 707 |
| Bath | 569 | 16 | 596 |
| Winfall | 100 | 19 | 619 |
| Atlantic | 3,150 | 24 | 657 |
| Bayboro | 66 | 6 | 585 |
| Davis | 60 | 18 | 627 |
| Nags Head | 1,589 | 18 | 646 |
