Take a deeper look at Thomasville, North Carolina home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Thomasville | 30390 | 9 | 587 |
| Trinity | 21,032 | 5 | 592 |
| Arcadia | 8,218 | 4 | 602 |
| Alleghany | 427 | 2 | 606 |
| Guilford County | 388,497 | 6 | 600 |
| Randleman | 7,299 | 8 | 589 |
| High Point | 80,299 | 7 | 597 |
| Hillsdale | 726 | 0 | 602 |
| Grant | 4,489 | 7 | 588 |
| Tyro | 6,953 | 5 | 592 |
| Jefferson | 8,502 | 6 | 595 |
| McLeansville | 726 | 1 | 598 |
| Unity | 1,673 | 0 | 592 |
| Granite Quarry | 2,147 | 9 | 595 |
| Oak Ridge | 8,348 | 4 | 629 |
| Cotton Grove | 7,451 | 7 | 585 |
| Greensboro | 216,502 | 7 | 597 |
| Winston | 179,226 | 7 | 594 |
| Germanton | 643 | 0 | 591 |
| Bermuda Run | 1,579 | 2 | 657 |
| Wallburg | 2,556 | 4 | 599 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Thomasville | 20,610 | 587 |
| Randolph County | 21,526 | 587 |
| Jackson Hill | 20,806 | 573 |
| Clemmonsville | 37,878 | 623 |
| Rowan County | 21,054 | 591 |
| Jefferson | 24,921 | 595 |
| Forest Oaks | 34,541 | 609 |
| New Market | 31,765 | 590 |
| Cotton Grove | 23,271 | 585 |
| Gold Hill | 22,693 | 593 |
| Lewisville | 30,232 | 607 |
| Trinity | 23,902 | 592 |
| Winston | 24,569 | 594 |
| Providence | 23,176 | 596 |
| Southmont | 21,943 | 601 |
| Lexington | 18,655 | 585 |
| Broadbay | 24,666 | 593 |
| Guilford County | 26,384 | 600 |
| Grant | 21,152 | 588 |
| Winston-Salem | 24,569 | 594 |
| Davie County | 26,864 | 603 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Thomasville | 8818 | 22 | 587 |
| Morehead | 29,717 | 15 | 603 |
| Lewisville | 1,249 | 7 | 607 |
| Ramseur | 585 | 29 | 583 |
| Archdale | 1,050 | 9 | 594 |
| Denton | 323 | 19 | 586 |
| Kernersville | 3,854 | 12 | 602 |
| Davie County | 5,282 | 12 | 603 |
| Cotton Grove | 964 | 10 | 585 |
| Lexington | 6,371 | 21 | 585 |
| Deep River | 792 | 4 | 617 |
| Reedy Creek | 768 | 15 | 587 |
| Fulton | 219 | 12 | 618 |
| Emmons | 1,068 | 16 | 582 |
| Walkertown | 522 | 11 | 584 |
| Tabernacle | 916 | 15 | 592 |
| Tobaccoville | 285 | 10 | 597 |
| Stokesdale | 676 | 13 | 610 |
| Midway | 1,082 | 8 | 596 |
| Cedar Grove | 897 | 9 | 590 |
| Winston | 48,598 | 22 | 594 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Thomasville | 3223 | 12 | 587 |
| Clemmonsville | 3,682 | 34 | 623 |
| Randleman | 657 | 10 | 589 |
| Denton | 92 | 7 | 586 |
| Granite Quarry | 347 | 18 | 595 |
| Cooleemee | 32 | 5 | 571 |
| Grant | 325 | 8 | 588 |
| Middle Fork I | 89 | 7 | 582 |
| Cotton Grove | 614 | 9 | 585 |
| Clay | 1,246 | 23 | 616 |
| Shady Grove | 646 | 18 | 612 |
| Trinity | 1,814 | 9 | 592 |
| Salem Chapel | 630 | 13 | 585 |
| Cedar Grove | 523 | 8 | 590 |
| South Fork | 444 | 20 | 601 |
| Rowan County | 10,933 | 11 | 591 |
| Lewisville | 3,031 | 25 | 607 |
| Randolph County | 9,612 | 10 | 587 |
| Sauratown | 234 | 5 | 581 |
| Bethania | 1,182 | 18 | 596 |
| Greensboro | 40,799 | 23 | 597 |
