Your James City, North Carolina Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| James City | 4702 | 4 | 601 |
| Ormonds | 1,350 | 6 | 578 |
| Washington Park | 350 | 1 | 620 |
| Dover | 385 | 7 | 567 |
| Sea Level | 442 | 0 | 630 |
| Harkers Island | 1,021 | 5 | 639 |
| Beaufort County | 38,289 | 7 | 584 |
| Richlands | 13,537 | 5 | 597 |
| Stump Sound | 13,759 | 4 | 602 |
| Pantego | 5,494 | 5 | 578 |
| Grifton | 3,403 | 7 | 578 |
| Winterville | 37,753 | 5 | 603 |
| Pollocksville | 248 | 4 | 577 |
| Indian Beach | 120 | 0 | 627 |
| Vanceboro | 666 | 6 | 574 |
| Atlantic Beach | 1,558 | 3 | 638 |
| Potters Hill | 383 | 0 | 570 |
| Carteret County | 55,439 | 5 | 616 |
| Merrimon | 572 | 1 | 580 |
| Pamlico County | 11,177 | 4 | 596 |
| Emerald Isle | 3,217 | 6 | 668 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| James City | 31,549 | 601 |
| Long Acre | 23,364 | 588 |
| Albertson | 14,937 | 571 |
| Carteret County | 27,566 | 616 |
| New Bern | 22,762 | 596 |
| Brices Creek | 34,310 | 630 |
| Bath | 25,516 | 596 |
| Mesic | 17,608 | 561 |
| Sea Level | 28,550 | 630 |
| Cedar Island | 19,195 | 599 |
| Chocowinity | 26,876 | 581 |
| Washington Park | 30,729 | 620 |
| Ormonds | 19,959 | 578 |
| River Bend | 27,473 | 611 |
| Richlands | 20,799 | 597 |
| Hofmann Forest | 38,339 | 549 |
| Broad Creek | 20,725 | 607 |
| Harlowe | 25,656 | 598 |
| Indian Beach | 31,888 | 627 |
| Vandemere | 18,782 | 574 |
| Bayview | 21,944 | 623 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| James City | 675 | 11 | 601 |
| Winterville | 6,934 | 14 | 603 |
| Brices Creek | 42 | 1 | 630 |
| Long Acre | 1,861 | 19 | 588 |
| Jackson Heights | 113 | 10 | 570 |
| Piney Green | 1,220 | 8 | 599 |
| Peletier | 193 | 27 | 586 |
| Trent | 747 | 23 | 576 |
| Harkers Island | 157 | 12 | 639 |
| Bridgeton | 23 | 7 | 586 |
| Vandemere | 13 | 4 | 574 |
| Smith | 99 | 4 | 580 |
| Falling Creek | 683 | 11 | 589 |
| Cove City | 47 | 8 | 565 |
| Arthur | 1,047 | 17 | 587 |
| Pitt County | 38,795 | 24 | 591 |
| Mesic | 95 | 32 | 561 |
| Albertson | 1,532 | 41 | 571 |
| Marshallberg | 16 | 4 | 605 |
| Carteret County | 9,207 | 14 | 616 |
| Maysville | 143 | 13 | 583 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| James City | 661 | 15 | 601 |
| Beaufort County | 3,926 | 11 | 584 |
| Pitt County | 17,251 | 17 | 591 |
| Chicod | 722 | 16 | 591 |
| Arapahoe | 31 | 9 | 589 |
| Harkers Island | 95 | 10 | 639 |
| Washington Park | 118 | 36 | 620 |
| Swansboro | 1,489 | 13 | 603 |
| Atlantic Beach | 278 | 21 | 638 |
| Maysville | 45 | 6 | 583 |
| Mesic | 8 | 3 | 561 |
| Half Moon | 709 | 15 | 598 |
| Pactolus | 394 | 8 | 574 |
| Jackson Heights | 0 | 0 | 570 |
| Neuse Forest | 377 | 24 | 610 |
| Potters Hill | 29 | 9 | 570 |
| Oriental | 266 | 35 | 663 |
| Bayboro | 66 | 6 | 585 |
| Indian Beach | 11 | 11 | 627 |
| Pantego | 275 | 5 | 578 |
| Cove City | 15 | 5 | 565 |
